Matt Lascola | Profile
Matt Lascola | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2020 | JR St | #23 Waynesburg | #170 | 141 | 9 - 14 (10 - 20) | 39.13 % | 21.21 % | 0.532 |
2019 | SO St | #50 Waynesburg | #413 | 141 | 0 - 2 (2 - 5) | .00 % | 14.29 % | NA (NA) |
2018 | FR St | #79 Waynesburg | #293 | 149 | 1 - 4 (4 - 8) | 20.00 % | 8.33 % | NA (NA) |
Career | 10 - 20 | 33.33% | 18.63 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2020
|
#170
141
|
9 - 14
|
39.13%
21.21%
|
2019
|
#413
141
|
0 - 2
|
0.00%
14.29%
|
2018
|
#293
149
|
1 - 4
|
20.00%
8.33%
|
Career | 10 - 20 | 33.33% | 18.63% |
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#13 Eckenbarger, Ryker (28 - 5) | #57 McDaniel | 02/28 | Southeast Regional | 141 | L | DEC | 9 - 4 | |
#46 Siu, Hai (17 - 4) | #87 Greensboro | 02/28 | Southeast Regional | 141 | L | FALL | 2:17 |
Opponent School |
Date Event |
Result |
---|---|---|
02/28
Southeast Regional
|
L DEC 9 - 4 |
|
02/28
Southeast Regional
|
L FALL 2:17 |
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2020 | 21 | 141 | 170 | 1264.47 |
2020 | 20 | 141 | 170 | 1264.47 |
2020 | 19 | 141 | 170 | 1264.47 |
2020 | 18 | 141 | 170 ↓ 5 | 1264.47 |
2020 | 17 | 141 | 165 ↓ 3 | 1267.49 |
2020 | 16 | 141 | 162 ↑ 23 | 1267.49 |
2020 | 15 | 141 | 185 ↓ 3 | 1251.45 |
2020 | 14 | 141 | 182 ↓ 12 | 1251.45 |
2020 | 13 | 141 | 170 ↑ 73 | 1254.84 |
2020 | 12 | 141 | 243 ↓ 9 | 1209.25 |
2020 | 11 | 141 | 234 ↑ 179 | 1210.07 |
2020 | 10 | 141 | 413 ↓ 8 | 1191.36 |
2020 | 9 | 141 | 405 | 1195.55 |
2020 | 8 | 141 | 405 ↓ 2 | 1195.55 |
2020 | 7 | 141 | 403 ↑ 1 | 1195.55 |
2020 | 6 | 141 | 404 ↑ 71 | 1195.55 |
2020 | 5 | 141 | 475 | 1168.02 |
2020 | 4 | 141 | 475 ↑ 1 | 1168.02 |
2020 | 3 | 141 | 476 ↑ 6 | 1170 |
2020 | 2 | 141 | 482 ↑ 7 | 1171.75 |
2020 | 1 | 141 | 489 ↑ 4 | 1171.75 |
2020 | Preseason | 141 | 493 | 1171.75 |
2019 | 21 | 141 | 413 | 1171.75 |
2019 | 19 | 141 | 413 | 1171.75 |
2019 | 18 | 141 | 413 | 1171.75 |
2019 | 17 | 141 | 413 ↑ 2 | 1171.75 |
2019 | 16 | 141 | 415 | 1176.95 |
2019 | 15 | 141 | 415 | 1176.95 |
2019 | 14 | 141 | 415 | 1176.95 |
2019 | 13 | 141 | 415 | 1176.95 |
2019 | 12 | 141 | 415 | 1176.95 |
2019 | 11 | 141 | 415 | 1176.95 |
2019 | 10 | 141 | 415 | 1176.95 |
2019 | 9 | 141 | 415 | 1176.95 |
2019 | 8 | 141 | 415 | 1176.95 |
2019 | 7 | 141 | 415 | 1176.95 |
2019 | 6 | 141 | 415 | 1176.95 |
2019 | 5 | 141 | 415 | 1176.95 |
2019 | 4 | 141 | 415 | 1176.95 |
2019 | 3 | 141 | 415 | 1176.95 |
2019 | 2 | 141 | 415 | 1176.95 |
2019 | 1 | 141 | 415 | 1176.95 |
2019 | Preseason | 141 | 415 | 1176.95 |
2018 | 20 | 149 | 293 | 1176.95 |
2018 | 18 | 149 | 293 | 1176.95 |
2018 | 17 | 149 | 293 | 1176.95 |
2018 | 16 | 149 | 293 | 1176.95 |
2018 | 15 | 149 | 293 | 1176.95 |
2018 | 14 | 149 | 293 | 1176.95 |
2018 | 13 | 149 | 293 | 1176.95 |
2018 | 12 | 149 | 293 | 1176.95 |
2018 | 11 | 149 | 293 | 1176.95 |
2018 | 10 | 149 | 293 | 1176.95 |
2018 | 9 | 149 | 293 | 1189.97 |
2018 | 8 | 149 | 293 | 1189.97 |
2018 | 7 | 149 | 293 | 1189.97 |
2018 | 6 | 149 | 293 | 1197.78 |
2018 | 5 | 149 | 293 | 1197.78 |
2018 | 4 | 149 | 293 | 1197.78 |
2018 | 3 | 149 | 293 | 1197.78 |
2018 | 2 | 149 | 293 ↓ 292 | 1197.78 |
2018 | 1 | 149 | 1 | 1200 |
2018 | Preseason | 149 | 1 | 1200 |
2020 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#13 Eckenbarger, Ryker | #57 McDaniel | 02/28 | Southeast Regional | 141 | L | DEC | 9 - 4 | |
#46 Siu, Hai | #87 Greensboro | 02/28 | Southeast Regional | 141 | L | FALL | 2:17 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2020 | 0 (0.00%) | 0 (0.00%) | 4 |
2019 | 0 (0.00%) | 0 (0.00%) | 0 |
2018 | 0 (0.00%) | 0 (0.00%) | 1 |
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2018 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|