Brandon Matthews | Profile
Brandon Matthews | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2024 | SR St | #3 Lander | #12 R12 | 174 | 14 - 4 (15 - 4) | 77.78 % | 61.90 % | 0.666 |
2023 | JR St | #34 Seton Hill | #35 | 174 | 16 - 9 (17 - 11) | 64.00 % | 25.00 % | 0.591 |
2022 | SO St | #54 Seton Hill | #48 | 184 | 11 - 4 (12 - 5) | 73.33 % | 52.94 % | 0.554 |
2021 | SO | Seton Hill | #39 | 165 | 0 - 0 | .00 % | .00 % | NA (NA) |
2020 | FR St | #20 Seton Hill | #52 | 174 | 13 - 9 (15 - 9) | 59.09 % | 33.33 % | 0.562 |
Career | 54 - 26 | 67.50% | 40.83 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2024
|
#12 R12
174
|
14 - 4
|
77.78%
61.90%
|
2023
|
#35
174
|
16 - 9
|
64.00%
25.00%
|
2022
|
#48
184
|
11 - 4
|
73.33%
52.94%
|
2021
|
#39
165
|
0 - 0
|
0.00%
0.00%
|
2020
|
#52
174
|
13 - 9
|
59.09%
33.33%
|
Career | 54 - 26 | 67.50% | 40.83% |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#5 Hemauer, Brody (21 - 11) | #5 Wisconsin-Parkside | 03/15 | NCAA DII Championships | 174 | L | DEC | 4 - 0 | |
#33 Kettering, Kane (11 - 12) | #49 Seton Hill | 03/15 | NCAA DII Championships | 174 | W | FALL | 4:42 |
Opponent School |
Date Event |
Result |
---|---|---|
03/15
NCAA DII Championships
|
L DEC 4 - 0 |
|
03/15
NCAA DII Championships
|
W FALL 4:42 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2024 | 21 | 174 | 12 | 1463.82 |
2024 | 20 | 174 | 12 ↑ 5 | 1463.82 |
2024 | 19 | 174 | 17 | 1454.68 |
2024 | 18 | 174 | 17 ↑ 1 | 1454.7 |
2024 | 17 | 174 | 18 | 1446.36 |
2024 | 16 | 174 | 18 ↓ 4 | 1446.39 |
2024 | 15 | 174 | 14 ↑ 6 | 1457.45 |
2024 | 14 | 174 | 20 | 1446.05 |
2024 | 12 | 174 | 18 ↓ 2 | 1446.37 |
2024 | 11 | 174 | 16 ↓ 4 | 1446.35 |
2024 | 10 | 174 | 12 ↑ 1 | 1446.24 |
2024 | 9 | 174 | 13 | 1446.23 |
2024 | 8 | 174 | 13 ↓ 2 | 1446.23 |
2024 | 7 | 174 | 11 ↓ 2 | 1446.23 |
2024 | 6 | 174 | 9 | 1446.23 |
2024 | 5 | 174 | 9 ↑ 13 | 1446.23 |
2024 | 4 | 174 | 22 ↑ 1 | 1411.47 |
2024 | 3 | 174 | 23 ↓ 3 | 1411.47 |
2024 | 2 | 174 | 20 | 1417.38 |
2024 | Preseason | 174 | 27 | 1394.02 |
2023 | 21 | 174 | 35 | 1394.02 |
2023 | 20 | 174 | 35 | 1394.02 |
2023 | 19 | 174 | 35 ↓ 1 | 1394.02 |
2023 | 18 | 174 | 34 | 1393.87 |
2023 | 17 | 174 | 34 ↓ 12 | 1393.87 |
2023 | 16 | 174 | 22 | 1405.45 |
2023 | 15 | 174 | 22 ↓ 1 | 1405.46 |
2023 | 14 | 174 | 21 ↓ 1 | 1405.85 |
2023 | 13 | 174 | 20 ↓ 1 | 1408.1 |
2023 | 12 | 174 | 19 ↑ 2 | 1405.12 |
2023 | 11 | 174 | 21 ↑ 13 | 1403.21 |
2023 | 10 | 174 | 34 ↓ 2 | 1401.72 |
2023 | 9 | 184 | 32 | 1401.81 |
2023 | 8 | 184 | 32 ↓ 1 | 1401.81 |
2023 | 7 | 184 | 31 | 1401.81 |
2023 | 6 | 184 | 31 ↓ 2 | 1393.47 |
2023 | 5 | 184 | 29 ↓ 2 | 1393.47 |
2023 | 4 | 184 | 27 | 1396.75 |
2023 | 3 | 184 | 27 ↑ 3 | 1396.75 |
2023 | 2 | 184 | 30 ↑ 1 | 1387.45 |
2023 | 1 | 184 | 31 ↓ 2 | 1387.45 |
2023 | Preseason | 174 | 29 | 1381.63 |
2022 | 19 | 184 | 48 ↓ 3 | 1381.63 |
2022 | 18 | 184 | 45 | 1384.58 |
2022 | 17 | 184 | 45 ↓ 5 | 1384.58 |
2022 | 16 | 184 | 40 | 1399.76 |
2022 | 15 | 184 | 40 ↓ 2 | 1399.76 |
2022 | 14 | 184 | 38 | 1398.15 |
2022 | 13 | 184 | 38 ↑ 5 | 1393.93 |
2022 | 12 | 184 | 43 ↓ 1 | 1384.59 |
2022 | 11 | 184 | 42 ↓ 1 | 1384.59 |
2022 | 10 | 184 | 41 ↓ 2 | 1384.59 |
2022 | 9 | 184 | 39 | 1384.59 |
2022 | 8 | 184 | 39 | 1384.59 |
2022 | 7 | 184 | 39 ↓ 5 | 1384.59 |
2022 | 6 | 184 | 34 ↑ 1 | 1392.3 |
2022 | 5 | 165 | 35 ↑ 2 | 1392.3 |
2022 | 4 | 165 | 37 | 1390.56 |
2022 | 3 | 165 | 37 ↓ 3 | 1390.56 |
2022 | 2 | 165 | 34 ↓ 1 | 1390.56 |
2022 | 1 | 165 | 33 ↓ 1 | 1386.25 |
2022 | Preseason | 184 | 32 | 1386.25 |
2021 | 21 | 165 | 39 | 1386.25 |
2021 | 20 | 165 | 39 ↑ 1 | 1386.25 |
2021 | 19 | 165 | 40 | 1386.25 |
2021 | 18 | 165 | 40 ↓ 1 | 1386.25 |
2021 | 17 | 165 | 39 | 1386.25 |
2021 | 16 | 165 | 39 ↓ 2 | 1386.25 |
2021 | 15 | 165 | 37 ↓ 2 | 1386.25 |
2021 | 14 | 165 | 35 ↓ 1 | 1386.25 |
2021 | 13 | 165 | 34 ↓ 1 | 1386.25 |
2021 | 12 | 165 | 33 | 1386.25 |
2021 | 11 | 165 | 33 | 1386.25 |
2021 | 10 | 165 | 33 | 1386.25 |
2021 | 9 | 165 | 33 ↓ 1 | 1386.25 |
2021 | 8 | 165 | 32 ↓ 1 | 1386.25 |
2021 | 7 | 165 | 31 ↓ 1 | 1386.25 |
2021 | 6 | 165 | 30 | 1386.25 |
2021 | Preseason | 165 | 999 | 1386.25 |
2020 | 21 | 174 | 52 | 1386.25 |
2020 | 20 | 174 | 52 | 1386.25 |
2020 | 19 | 174 | 52 | 1386.25 |
2020 | 18 | 174 | 52 ↑ 4 | 1386.25 |
2020 | 17 | 174 | 56 | 1376.88 |
2020 | 16 | 174 | 56 ↑ 7 | 1376.88 |
2020 | 15 | 174 | 63 | 1369.54 |
2020 | 13 | 174 | 68 ↓ 5 | 1368.43 |
2020 | 12 | 174 | 63 ↓ 4 | 1371.62 |
2020 | 11 | 174 | 59 ↓ 4 | 1371.5 |
2020 | 10 | 174 | 55 ↓ 1 | 1380.72 |
2020 | 9 | 174 | 54 ↑ 3 | 1380.72 |
2020 | 8 | 174 | 57 ↑ 2 | 1380.72 |
2020 | 7 | 174 | 59 ↑ 31 | 1378.03 |
2020 | 6 | 174 | 90 ↑ 1 | 1313.27 |
2020 | 5 | 174 | 91 ↓ 2 | 1313.27 |
2020 | 4 | 174 | 89 ↑ 1 | 1313.27 |
2020 | 3 | 174 | 90 ↑ 11 | 1301.66 |
2020 | 2 | 165 | 101 ↓ 5 | 1200 |
2020 | 1 | 165 | 96 ↑ 10 | 1200 |
2020 | Preseason | 174 | 106 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2024 | 1 (25.00%) | 0 (0.00%) | 4 |
2023 | 1 (16.67%) | 1 (16.67%) | 6 |
2022 | 0 (0.00%) | 0 (0.00%) | 0 |
2020 | 0 (0.00%) | 0 (0.00%) | 4 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|