Darren Rich | Profile
Darren Rich | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2022 | SR | #36 Lycoming | #326 | 149 | 3 - 3 | 50.00 % | 16.67 % | NA (0.368) |
2021 | JR | #37 Lycoming | #175 | 141 | 0 - 0 | .00 % | .00 % | NA (NA) |
2020 | SO | #59 Lycoming | #228 | 141 | 5 - 7 (5 - 11) | 41.67 % | 25.00 % | NA (0.463) |
2019 | FR | #17 Lycoming | #68 | 141 | 0 - 0 (0 - 1) | .00 % | .00 % | NA (NA) |
Career | 8 - 10 | 44.44% | 22.22 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2022
|
#326
149
|
3 - 3
|
50.00%
16.67%
|
2021
|
#175
141
|
0 - 0
|
0.00%
0.00%
|
2020
|
#228
141
|
5 - 7
|
41.67%
25.00%
|
2019
|
#68
141
|
0 - 0
|
0.00%
0.00%
|
Career | 8 - 10 | 44.44% | 22.22% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#310 Esterbrook, Anton (6 - 18) | #80 Pennsylvania College of Technology | 12/20 | Lycoming Penn Tech ECM | 149 | L | DEC | 5 - 1 | |
#481 Rotondella, Seth (1 - 8) | #67 New Jersey City University | 12/20 | Lycoming NJCU ECM | 149 | W | TF5 | 18 - 3 5:43 |
Opponent School |
Date Event |
Result |
---|---|---|
12/20
Lycoming Penn Tech ECM
|
L DEC 5 - 1 |
|
12/20
Lycoming NJCU ECM
|
W TF5 18 - 3 5:43 |
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2022 | 19 | 149 | 326 | 1217.1 |
2022 | 18 | 149 | 326 | 1220.96 |
2022 | 17 | 149 | 326 ↓ 1 | 1220.96 |
2022 | 16 | 149 | 325 ↓ 4 | 1220.96 |
2022 | 15 | 149 | 321 ↓ 1 | 1220.96 |
2022 | 14 | 149 | 320 ↓ 4 | 1220.96 |
2022 | 13 | 149 | 316 ↑ 4 | 1220.96 |
2022 | 12 | 149 | 320 ↓ 1 | 1220.96 |
2022 | 11 | 149 | 319 ↓ 3 | 1220.96 |
2022 | 10 | 149 | 316 ↓ 3 | 1220.96 |
2022 | 9 | 149 | 313 | 1220.96 |
2022 | 8 | 149 | 313 ↑ 17 | 1220.96 |
2022 | 7 | 149 | 330 ↑ 1 | 1207.57 |
2022 | 6 | 149 | 331 ↑ 2 | 1207.57 |
2022 | 5 | 149 | 333 ↓ 18 | 1207.57 |
2022 | 4 | 149 | 315 ↑ 2 | 1207.57 |
2022 | 3 | 149 | 317 ↓ 94 | 1207.57 |
2022 | 2 | 149 | 223 | 1222.46 |
2022 | Preseason | 149 | 180 | 1221.54 |
2021 | 20 | 141 | 175 ↓ 2 | 1221.54 |
2021 | 19 | 141 | 173 | 1221.54 |
2021 | 15 | 141 | 171 | 1221.54 |
2021 | Preseason | 141 | 148 | 1221.54 |
2020 | 21 | 141 | 228 | 1221.54 |
2020 | 20 | 141 | 228 | 1221.54 |
2020 | 19 | 141 | 228 | 1221.54 |
2020 | 18 | 141 | 228 ↑ 1 | 1221.54 |
2020 | 17 | 141 | 229 ↓ 1 | 1221.54 |
2020 | 16 | 141 | 228 ↓ 3 | 1221.54 |
2020 | 15 | 141 | 225 ↓ 6 | 1221.54 |
2020 | 14 | 141 | 219 ↓ 1 | 1224.53 |
2020 | 13 | 141 | 218 | 1224.53 |
2020 | 12 | 141 | 218 ↓ 45 | 1224.53 |
2020 | 11 | 141 | 173 ↓ 4 | 1247.51 |
2020 | 10 | 141 | 169 ↓ 4 | 1247.51 |
2020 | 9 | 141 | 165 | 1247.51 |
2020 | 8 | 141 | 165 ↓ 2 | 1247.51 |
2020 | 7 | 141 | 163 ↓ 4 | 1247.51 |
2020 | 6 | 141 | 159 ↓ 33 | 1247.51 |
2020 | 5 | 141 | 126 | 1256.32 |
2020 | 4 | 141 | 126 ↓ 47 | 1256.32 |
2020 | 3 | 141 | 79 ↓ 21 | 1265.57 |
2020 | 2 | 141 | 58 ↓ 16 | 1265.57 |
2020 | 1 | 141 | 42 ↑ 23 | 1265.57 |
2020 | Preseason | 141 | 65 | 1200 |
2019 | 21 | 141 | 68 | 1200 |
2019 | 19 | 141 | 68 | 1200 |
2019 | 18 | 141 | 68 | 1200 |
2019 | 17 | 141 | 68 ↓ 63 | 1200 |
2019 | 16 | 141 | 5 | 1200 |
2019 | 15 | 141 | 5 | 1200 |
2019 | 14 | 141 | 5 | 1200 |
2019 | 13 | 141 | 5 | 1200 |
2019 | 12 | 141 | 5 | 1200 |
2019 | 11 | 141 | 5 | 1200 |
2019 | 10 | 141 | 5 | 1200 |
2019 | 9 | 141 | 5 | 1200 |
2019 | 8 | 141 | 5 | 1200 |
2019 | 7 | 141 | 5 | 1200 |
2019 | 6 | 141 | 5 | 1200 |
2019 | 5 | 141 | 5 | 1200 |
2019 | 4 | 141 | 5 | 1200 |
2019 | 3 | 141 | 5 | 1200 |
2019 | 2 | 141 | 5 | 1200 |
2019 | 1 | 141 | 5 | 1200 |
2019 | Preseason | 141 | 5 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00%) | 0 (0.00%) | 0 |
2020 | 0 (0.00%) | 0 (0.00%) | 1 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|