Anthony Atria | Profile
Anthony Atria | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SO | #27 Colorado School Of Mines | #25 | 285 | 5 - 3 (8 - 4) | 62.50 % | 66.67 % | NA (0.520) |
2022 | FR | #18 Colorado School Of Mines | #127 | 285 | 3 - 3 (8 - 6) | 50.00 % | 21.43 % | NA (0.490) |
2021 | RSFR | #13 Colorado School Of Mines | #182 | 285 | 0 - 1 | .00 % | .00 % | NA (NA) |
2020 | FR | #9 Colorado School Of Mines | #198 | 285 | 1 - 3 (4 - 4) | 25.00 % | 37.50 % | NA (NA) |
Career | 9 - 10 | 47.37% | 42.74 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#25
285
|
5 - 3
|
62.50%
66.67%
|
2022
|
#127
285
|
3 - 3
|
50.00%
21.43%
|
2021
|
#182
285
|
0 - 1
|
0.00%
0.00%
|
2020
|
#198
285
|
1 - 3
|
25.00%
37.50%
|
Career | 9 - 10 | 47.37% | 42.74% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#141 Holub, Charlie (2 - 6) | #44 Colorado School Of Mines | 02/12 | Rocky Mountain Collegiate Open | 285 | W | MFOR | 0 - 0 | |
#30 Davis, Jayson (8 - 5) | #48 CSU-Pueblo | 02/12 | Rocky Mountain Collegiate Open | 285 | L | MD | 12 - 1 |
Opponent School |
Date Event |
Result |
---|---|---|
02/12
Rocky Mountain Collegiate Open
|
W MFOR 0 - 0 |
|
02/12
Rocky Mountain Collegiate Open
|
L MD 12 - 1 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | 21 | 285 | 25 | 1421.81 |
2023 | 20 | 285 | 25 | 1421.81 |
2023 | 19 | 285 | 25 ↑ 1 | 1421.81 |
2023 | 18 | 285 | 26 | 1421.8 |
2023 | 17 | 285 | 26 ↑ 2 | 1421.8 |
2023 | 16 | 285 | 28 ↓ 1 | 1421.84 |
2023 | 15 | 285 | 27 ↓ 8 | 1421.84 |
2023 | 14 | 285 | 19 ↓ 2 | 1440.51 |
2023 | 13 | 285 | 17 ↑ 1 | 1440.21 |
2023 | 12 | 285 | 18 ↓ 1 | 1440.64 |
2023 | 11 | 285 | 17 ↑ 56 | 1439.26 |
2023 | 10 | 285 | 73 ↑ 36 | 1320.91 |
2023 | 9 | 285 | 109 | 1258.81 |
2023 | 8 | 285 | 109 | 1258.81 |
2023 | 7 | 285 | 109 ↓ 2 | 1258.81 |
2023 | 6 | 285 | 107 ↑ 2 | 1258.81 |
2023 | 5 | 285 | 109 ↓ 3 | 1258.81 |
2023 | 4 | 285 | 106 ↓ 1 | 1258.81 |
2023 | 3 | 285 | 105 ↓ 9 | 1258.81 |
2023 | 2 | 285 | 96 ↓ 8 | 1260.98 |
2023 | 1 | 285 | 88 ↓ 8 | 1260.98 |
2023 | Preseason | 285 | 80 | 1260.98 |
2022 | 19 | 285 | 127 ↑ 9 | 1260.98 |
2022 | 18 | 285 | 136 | 1242.26 |
2022 | 17 | 285 | 136 ↓ 1 | 1242.26 |
2022 | 16 | 285 | 135 ↓ 14 | 1242.26 |
2022 | 15 | 285 | 121 | 1262.26 |
2022 | 14 | 285 | 121 ↓ 11 | 1262.26 |
2022 | 13 | 285 | 110 ↑ 2 | 1274.14 |
2022 | 12 | 285 | 112 ↓ 4 | 1268.91 |
2022 | 11 | 285 | 108 | 1278.34 |
2022 | 10 | 285 | 108 ↓ 2 | 1278.34 |
2022 | 9 | 285 | 106 ↓ 1 | 1278.34 |
2022 | 8 | 285 | 105 | 1278.34 |
2022 | 7 | 285 | 105 ↓ 5 | 1278.34 |
2022 | 6 | 285 | 100 | 1278.34 |
2022 | 5 | 285 | 100 ↓ 4 | 1278.34 |
2022 | 4 | 285 | 96 | 1278.34 |
2022 | 3 | 285 | 96 ↓ 13 | 1278.34 |
2022 | 2 | 285 | 83 ↑ 106 | 1272.18 |
2022 | 1 | 285 | 189 ↑ 63 | 1193.28 |
2022 | Preseason | 285 | 252 | 1193.28 |
2021 | 21 | 285 | 182 | 1193.28 |
2021 | 20 | 285 | 182 | 1193.28 |
2021 | 19 | 285 | 182 | 1193.28 |
2021 | 18 | 285 | 182 ↓ 4 | 1193.28 |
2021 | 17 | 285 | 178 | 1193.28 |
2021 | 16 | 285 | 178 | 1193.28 |
2021 | 15 | 285 | 178 ↑ 1 | 1193.28 |
2021 | 14 | 285 | 179 ↑ 3 | 1193.28 |
2021 | 13 | 285 | 182 ↓ 8 | 1193.28 |
2021 | 12 | 285 | 174 ↓ 11 | 1193.28 |
2021 | 11 | 285 | 163 ↑ 5 | 1197.28 |
2021 | 10 | 285 | 168 | 1197.28 |
2021 | 9 | 285 | 168 ↑ 1 | 1197.28 |
2021 | 8 | 285 | 169 ↓ 2 | 1197.28 |
2021 | 7 | 285 | 167 ↓ 2 | 1197.28 |
2021 | 6 | 285 | 165 | 1197.28 |
2021 | Preseason | 285 | 169 | 1197.28 |
2020 | 21 | 285 | 198 | 1197.28 |
2020 | 20 | 285 | 198 | 1197.28 |
2020 | 19 | 285 | 198 | 1197.28 |
2020 | 18 | 285 | 198 ↑ 1 | 1197.28 |
2020 | 17 | 285 | 199 ↑ 15 | 1197.28 |
2020 | 16 | 285 | 214 ↑ 1 | 1191.65 |
2020 | 15 | 285 | 215 | 1191.65 |
2020 | 13 | 285 | 211 ↑ 1 | 1191.65 |
2020 | 12 | 285 | 212 ↑ 6 | 1191.65 |
2020 | 11 | 285 | 218 ↑ 2 | 1191.65 |
2020 | 10 | 285 | 220 | 1191.65 |
2020 | 9 | 285 | 220 ↑ 6 | 1191.65 |
2020 | 8 | 285 | 226 | 1191.65 |
2020 | 7 | 285 | 226 ↓ 7 | 1191.65 |
2020 | 6 | 285 | 219 ↓ 1 | 1191.65 |
2020 | 5 | 285 | 218 ↓ 1 | 1191.65 |
2020 | 4 | 285 | 217 ↓ 5 | 1191.65 |
2020 | 3 | 285 | 212 ↓ 16 | 1191.65 |
2020 | 2 | 285 | 196 ↓ 3 | 1191.65 |
2020 | 1 | 285 | 193 ↓ 86 | 1191.65 |
2020 | Preseason | 285 | 107 | 1200 |
2023 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#141 Holub, Charlie | #44 Colorado School Of Mines | 02/12 | Rocky Mountain Collegiate Open | 285 | W | MFOR | 0 - 0 | |
#30 Davis, Jayson | #48 CSU-Pueblo | 02/12 | Rocky Mountain Collegiate Open | 285 | L | MD | 12 - 1 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00%) | 0 (0.00%) | 1 |
2022 | 0 (0.00%) | 0 (0.00%) | 0 |
2021 | 0 (0.00%) | 0 (0.00%) | 0 |
2020 | 0 (0.00%) | 0 (0.00%) | 0 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2020 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|