Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 SR Unattached NA 141 0 - 0 (0 - 1) .00 % .00 % NA (NA)
2023 JR Unattached NA 141 0 - 0 .00 % .00 % NA (NA)
2022 SO Huntingdon #312 141 0 - 0 .00 % .00 % NA (NA)
2021 SO St Huntingdon #193 141 0 - 0 (1 - 1) .00 % 50.00 % NA (NA)
2020 FR St Huntingdon #244 141 5 - 10 (8 - 21) 33.33 % 13.79 % 0.467
Career 5 - 10 33.33% 13.80 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
SR ST
#40
141
0 - 0
0.00%
0.00%
2023
JR ST
#37
141
0 - 0
0.00%
0.00%
2022
SO ST
NA
141
0 - 0
Huntingdon
0.00%
0.00%
2021
SO ST
NA
141
0 - 0
Huntingdon
0.00%
50.00%
2020
FR ST
NA
141
5 - 10
Huntingdon
33.33%
13.79%
Career 5 - 10 33.33% 13.80%
Login to view the entire profile

2024 Season

Video Opponent School Date Event Weight W/L By How
#167 Sullivan, Colton (D2) #47 Montevallo 01/07 Hawk Classic 149 L DEC 14 - 10
Opponent
School
Date
Event
Result
01/07
Hawk Classic
L DEC
14 - 10

2021 Season

Video Opponent School Date Event Weight W/L By How
#90 Craig, Caleb (D2) #60 Kentucky Wesleyan 02/06 Kentucky Wesleyan - Huntingdon College Dual 141 L MD 11 - 2
Opponent
School
Date
Event
Result
02/06
L MD
11 - 2

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 141 40 1200
2023 Preseason 141 37 1200
2022 19 141 312  ↑ 2 1209.46
2022 18 141 314 1209.46
2022 17 141 314  ↓ 7 1209.46
2022 16 141 307 1209.46
2022 15 141 307  ↓ 5 1209.46
2022 14 141 302  ↓ 3 1209.46
2022 13 141 299  ↑ 1 1209.46
2022 12 141 300  ↑ 3 1209.46
2022 11 141 303  ↓ 4 1209.46
2022 10 141 299  ↓ 4 1209.46
2022 9 141 295  ↓ 1 1209.46
2022 8 141 294  ↓ 2 1209.46
2022 7 141 292  ↓ 1 1209.46
2022 6 141 291  ↓ 8 1209.46
2022 5 141 283  ↓ 14 1209.46
2022 4 141 269  ↑ 1 1209.46
2022 3 141 270  ↓ 23 1209.46
2022 2 141 247 1209.46
2022 Preseason 141 150 1209.46
2021 20 141 193  ↓ 2 1209.46
2021 19 141 191 1209.46
2021 15 141 186 1209.46
2021 Preseason 141 161 1209.46
2020 21 141 244 1209.46
2020 20 141 244 1209.46
2020 19 141 244 1209.46
2020 18 141 244  ↓ 24 1209.46
2020 17 141 220 1226.01
2020 16 141 220  ↓ 10 1226.01
2020 15 141 210  ↓ 2 1232.73
2020 14 141 208  ↓ 1 1232.73
2020 13 141 207  ↓ 32 1232.73
2020 12 141 175  ↓ 9 1252.73
2020 11 141 166  ↓ 8 1252.73
2020 10 141 158  ↓ 6 1252.73
2020 9 141 152  ↓ 1 1252.73
2020 8 141 151  ↓ 42 1252.73
2020 7 141 109  ↓ 4 1279.44
2020 6 141 105  ↓ 18 1279.44
2020 5 141 87  ↓ 1 1279.44
2020 4 141 86  ↓ 20 1279.44
2020 3 141 66  ↑ 93 1279.44
2020 2 141 159  ↓ 37 1200
2020 1 141 122  ↓ 57 1200
2020 Preseason 141 65 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2020 0 (0.00%) 0 (0.00%) 1

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL