John Babineau | Profile
John Babineau | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2024 | JR | #7 Augustana (SD) | #66 | 133 | 1 - 3 | 25.00 % | .00 % | NA (NA) |
2023 | SO | #12 Augustana (SD) | #53 | 133 | 5 - 9 (7 - 12) | 35.71 % | 21.05 % | NA (0.532) |
2022 | FR | #29 Augustana (SD) | #193 | 125 | 0 - 4 (6 - 7) | .00 % | 23.08 % | NA (NA) |
2021 | FR | #12 Augustana (SD) | #161 | 125 | 0 - 3 | .00 % | .00 % | NA (NA) |
Career | 6 - 19 | 24.00% | 15.48 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2024
|
#66
133
|
1 - 3
|
25.00%
0.00%
|
2023
|
#53
133
|
5 - 9
|
35.71%
21.05%
|
2022
|
#193
125
|
0 - 4
|
0.00%
23.08%
|
2021
|
#161
125
|
0 - 3
|
0.00%
0.00%
|
Career | 6 - 19 | 24.00% | 15.48% |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#25 Klingensmith, Beau (10 - 7) | #60 Sioux Falls | 02/01 | Augustana (SD) - Sioux Falls Dual | 133 | L | FALL | 0:37 | |
#3 Barnhardt, Reece (23 - 5) | #10 Mary | 01/26 | Augustana (SD) - Mary Dual | 133 | L | FALL | 3:34 |
Opponent School |
Date Event |
Result |
---|---|---|
02/01
|
L FALL 0:37 |
|
01/26
|
L FALL 3:34 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2024 | 21 | 133 | 66 | 1357.08 |
2024 | 20 | 133 | 66 | 1357.08 |
2024 | 19 | 133 | 66 | 1357.14 |
2024 | 18 | 133 | 66 ↑ 2 | 1357.14 |
2024 | 17 | 133 | 68 | 1357.24 |
2024 | 16 | 133 | 68 ↑ 2 | 1357.24 |
2024 | 15 | 133 | 70 ↑ 1 | 1357.47 |
2024 | 14 | 133 | 71 | 1357.47 |
2024 | 12 | 133 | 61 ↑ 2 | 1373.17 |
2024 | 11 | 133 | 63 ↓ 2 | 1368.7 |
2024 | 10 | 133 | 61 ↓ 9 | 1368.7 |
2024 | 9 | 133 | 52 | 1372.32 |
2024 | 8 | 133 | 52 | 1372.32 |
2024 | 7 | 133 | 52 | 1372.32 |
2024 | 6 | 133 | 52 ↓ 1 | 1372.32 |
2024 | 5 | 133 | 51 ↓ 3 | 1372.32 |
2024 | 4 | 133 | 48 ↑ 1 | 1372.32 |
2024 | 3 | 133 | 49 ↓ 3 | 1372.32 |
2024 | 2 | 133 | 46 | 1372.32 |
2024 | Preseason | 133 | 38 | 1372.32 |
2023 | 21 | 133 | 53 | 1372.32 |
2023 | 20 | 133 | 53 | 1372.32 |
2023 | 19 | 133 | 53 ↑ 1 | 1372.32 |
2023 | 18 | 133 | 54 | 1372.28 |
2023 | 17 | 133 | 54 ↓ 1 | 1372.28 |
2023 | 16 | 133 | 53 | 1372.72 |
2023 | 15 | 133 | 53 | 1372.72 |
2023 | 14 | 133 | 53 ↓ 1 | 1372.39 |
2023 | 13 | 133 | 52 | 1372.75 |
2023 | 12 | 133 | 52 ↓ 11 | 1369.45 |
2023 | 11 | 133 | 41 ↑ 12 | 1387.14 |
2023 | 10 | 133 | 53 ↓ 9 | 1373 |
2023 | 9 | 133 | 44 | 1378.4 |
2023 | 8 | 133 | 44 | 1378.4 |
2023 | 7 | 133 | 44 ↓ 20 | 1378.4 |
2023 | 6 | 133 | 24 ↓ 11 | 1388.19 |
2023 | 5 | 125 | 13 ↑ 113 | 1408.19 |
2023 | 4 | 125 | 126 | 1201.77 |
2023 | 3 | 125 | 126 ↓ 7 | 1201.77 |
2023 | 2 | 125 | 119 ↑ 95 | 1201.77 |
2023 | 1 | 125 | 214 ↓ 8 | 1179.61 |
2023 | Preseason | 133 | 206 | 1180.2 |
2022 | 19 | 125 | 193 ↑ 10 | 1180.2 |
2022 | 18 | 125 | 203 ↑ 2 | 1179.97 |
2022 | 17 | 125 | 205 ↓ 1 | 1179.97 |
2022 | 16 | 125 | 204 ↑ 3 | 1179.97 |
2022 | 15 | 125 | 207 ↑ 1 | 1179.97 |
2022 | 14 | 125 | 208 ↑ 1 | 1179.97 |
2022 | 13 | 125 | 209 ↑ 2 | 1179.97 |
2022 | 12 | 125 | 211 ↑ 3 | 1179.97 |
2022 | 11 | 125 | 214 ↑ 1 | 1179.97 |
2022 | 10 | 125 | 215 ↓ 5 | 1179.97 |
2022 | 9 | 125 | 210 | 1183.36 |
2022 | 8 | 125 | 210 ↑ 1 | 1183.36 |
2022 | 7 | 125 | 211 ↑ 3 | 1183.36 |
2022 | 6 | 125 | 214 | 1183.36 |
2022 | 5 | 125 | 214 | 1183.36 |
2022 | 4 | 125 | 214 ↑ 3 | 1183.36 |
2022 | 3 | 125 | 217 ↑ 10 | 1183.36 |
2022 | 2 | 125 | 227 ↓ 24 | 1185.06 |
2022 | 1 | 125 | 203 | 1195.08 |
2022 | Preseason | 125 | 203 | 1195.08 |
2021 | 21 | 125 | 161 | 1195.08 |
2021 | 20 | 125 | 161 | 1195.08 |
2021 | 19 | 125 | 161 | 1195.08 |
2021 | 18 | 125 | 161 | 1195.08 |
2021 | 17 | 125 | 161 | 1195.08 |
2021 | 16 | 125 | 161 ↓ 1 | 1195.08 |
2021 | 15 | 125 | 160 ↓ 2 | 1195.08 |
2021 | 14 | 125 | 158 ↑ 1 | 1195.08 |
2021 | 13 | 125 | 159 ↑ 3 | 1195.08 |
2021 | 12 | 125 | 162 ↑ 3 | 1197.68 |
2021 | 11 | 125 | 165 ↓ 79 | 1199.22 |
2021 | 10 | 125 | 86 ↓ 2 | 1200 |
2021 | 9 | 125 | 84 ↑ 1 | 1200 |
2021 | 8 | 125 | 85 | 1200 |
2021 | 7 | 125 | 85 ↑ 2 | 1200 |
2021 | 6 | 125 | 87 | 1200 |
2021 | Preseason | 125 | 64 | 1200 |
2024 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#25 Klingensmith, Beau | #60 Sioux Falls | 02/01 | Augustana (SD) - Sioux Falls Dual | 133 | L | FALL | 0:37 | |
#3 Barnhardt, Reece | #10 Mary | 01/26 | Augustana (SD) - Mary Dual | 133 | L | FALL | 3:34 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2024 | 0 (0.00%) | 0 (0.00%) | 2 |
2023 | 1 (16.67%) | 0 (0.00%) | 6 |
2022 | 0 (0.00%) | 0 (0.00%) | 0 |
2021 | 0 (0.00%) | 0 (0.00%) | 2 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|