Jared Bushnell | Profile
Jared Bushnell | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | JR | #48 Worcester Polytechnic | #477 | 157 | 0 - 2 | .00 % | .00 % | NA (NA) |
2022 | SO | #74 Worcester Polytechnic | #484 | 157 | 0 - 17 | .00 % | .00 % | NA (NA) |
2021 | SO St | Worcester Polytechnic | #241 | 149 | 0 - 0 | .00 % | .00 % | NA (NA) |
Career | 0 - 19 | 0.00% | .00 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#477
157
|
0 - 2
|
0.00%
0.00%
|
2022
|
#484
157
|
0 - 17
|
0.00%
0.00%
|
2021
|
#241
149
|
0 - 0
|
0.00%
0.00%
|
Career | 0 - 19 | 0.00% | 0.00% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#245 Choback, Alan (7 - 14) | #29 York (PA) | 11/12 | Racich Rumble | 157 | L | FALL | 2:06 | |
#72 Lawlor, Robert (23 - 11) | #16 Alvernia | 11/12 | Racich Rumble | 157 | L | MD | 8 - 0 |
Opponent School |
Date Event |
Result |
---|---|---|
11/12
Racich Rumble
|
L FALL 2:06 |
|
11/12
Racich Rumble
|
L MD 8 - 0 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | 21 | 157 | 477 | 1139.23 |
2023 | 20 | 157 | 477 | 1139.23 |
2023 | 19 | 157 | 477 | 1139.23 |
2023 | 18 | 157 | 477 | 1139.23 |
2023 | 17 | 157 | 477 ↑ 8 | 1139.23 |
2023 | 16 | 157 | 485 ↓ 1 | 1139.23 |
2023 | 15 | 157 | 484 | 1139.23 |
2023 | 14 | 157 | 484 ↓ 1 | 1139.23 |
2023 | 13 | 157 | 483 ↓ 2 | 1139.23 |
2023 | 12 | 157 | 481 ↓ 1 | 1139.23 |
2023 | 11 | 157 | 480 ↓ 5 | 1139.23 |
2023 | 10 | 157 | 475 ↓ 2 | 1139.23 |
2023 | 9 | 157 | 473 ↑ 4 | 1139.23 |
2023 | 8 | 157 | 477 ↓ 1 | 1139.23 |
2023 | 7 | 157 | 476 ↑ 10 | 1139.23 |
2023 | 6 | 157 | 486 ↑ 39 | 1139.23 |
2023 | 5 | 157 | 525 ↓ 1 | 1139.23 |
2023 | 4 | 157 | 524 | 1139.23 |
2023 | 3 | 157 | 524 ↑ 1 | 1139.23 |
2023 | 2 | 157 | 525 ↓ 1 | 1139.23 |
2023 | 1 | 157 | 524 ↓ 49 | 1143.47 |
2023 | Preseason | 157 | 475 | 1143.47 |
2022 | 19 | 157 | 484 ↑ 13 | 1143.47 |
2022 | 18 | 157 | 497 | 1137.68 |
2022 | 17 | 157 | 497 ↑ 4 | 1137.68 |
2022 | 16 | 157 | 501 ↓ 5 | 1137.68 |
2022 | 15 | 157 | 496 | 1142.23 |
2022 | 14 | 157 | 496 ↓ 6 | 1142.23 |
2022 | 13 | 157 | 490 ↓ 8 | 1144.06 |
2022 | 12 | 157 | 482 ↑ 1 | 1148.6 |
2022 | 11 | 157 | 483 ↓ 11 | 1148.6 |
2022 | 10 | 157 | 472 ↑ 2 | 1162.55 |
2022 | 9 | 157 | 474 | 1162.55 |
2022 | 8 | 157 | 474 | 1162.55 |
2022 | 7 | 157 | 474 ↑ 1 | 1162.55 |
2022 | 6 | 157 | 475 ↓ 11 | 1162.55 |
2022 | 5 | 157 | 464 ↓ 31 | 1173.12 |
2022 | 4 | 157 | 433 ↑ 1 | 1184.16 |
2022 | 3 | 157 | 434 ↓ 22 | 1184.16 |
2022 | 2 | 157 | 412 | 1194.52 |
2022 | Preseason | 157 | 186 | 1200 |
2021 | 20 | 149 | 241 ↑ 1 | 1200 |
2021 | 19 | 149 | 242 | 1200 |
2021 | 15 | 149 | 225 | 1200 |
2021 | Preseason | 149 | 196 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00%) | 0 (0.00%) | 0 |
2022 | 0 (0.00%) | 0 (0.00%) | 0 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|