Colton Turnbaugh | Profile
Colton Turnbaugh | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SR | #10 Ashland | #190 | 157 | 0 - 0 | .00 % | .00 % | NA (NA) |
2024 | JR | #19 Ashland | #184 | 157 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | SO | #37 Ashland | #150 | 157 | 2 - 4 (2 - 7) | 33.33 % | 11.11 % | NA (0.489) |
2022 | RSFR | #24 Ashland | #202 | 149 | 0 - 0 | .00 % | .00 % | NA (NA) |
2021 | FR | #16 Ashland | #136 | 149 | 0 - 0 | .00 % | .00 % | NA (NA) |
Career | 2 - 4 | 33.33% | 11.17 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#190
157
|
0 - 0
|
0.00%
0.00%
|
2024
|
#184
157
|
0 - 0
|
0.00%
0.00%
|
2023
|
#150
157
|
2 - 4
|
33.33%
11.11%
|
2022
|
#202
149
|
0 - 0
|
0.00%
0.00%
|
2021
|
#136
149
|
0 - 0
|
0.00%
0.00%
|
Career | 2 - 4 | 33.33% | 11.17% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#93 Wheeler, Nolan (8 - 8) | #22 Newberry | 01/06 | Ashland - Newberry Dual | 157 | L | MD | 15 - 6 | |
#19 Huber, Braydon (10 - 5) | #11 Mary | 01/06 | Ashland - Mary Dual | 157 | L | FALL | 0:30 |
Opponent School |
Date Event |
Result |
---|---|---|
01/06
|
L MD 15 - 6 |
|
01/06
|
L FALL 0:30 |
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 12 | 157 | 190 ↓ 8 | 1224.42 |
2025 | 11 | 157 | 182 ↑ 2 | 1224.42 |
2025 | 10 | 157 | 184 ↓ 1 | 1224.42 |
2025 | 9 | 157 | 183 ↑ 1 | 1224.42 |
2025 | 8 | 157 | 184 ↓ 2 | 1224.42 |
2025 | 7 | 157 | 182 ↓ 2 | 1224.42 |
2025 | 6 | 157 | 180 ↓ 5 | 1224.42 |
2025 | 5 | 157 | 175 ↑ 1 | 1224.42 |
2025 | 4 | 157 | 176 ↑ 5 | 1224.42 |
2025 | 3 | 157 | 181 ↓ 5 | 1224.42 |
2025 | 2 | 157 | 176 ↓ 10 | 1224.42 |
2025 | 1 | 157 | 166 ↓ 30 | 1224.42 |
2025 | Preseason | 157 | 136 | 1224.42 |
2024 | 21 | 157 | 184 | 1224.42 |
2024 | 20 | 157 | 184 | 1224.42 |
2024 | 19 | 157 | 184 ↓ 2 | 1224.42 |
2024 | 18 | 157 | 182 ↓ 2 | 1224.42 |
2024 | 17 | 157 | 180 | 1224.42 |
2024 | 16 | 157 | 180 ↓ 2 | 1224.42 |
2024 | 15 | 157 | 178 ↑ 3 | 1224.42 |
2024 | 14 | 157 | 181 | 1224.42 |
2024 | 12 | 157 | 181 ↓ 3 | 1224.42 |
2024 | 11 | 157 | 178 ↓ 1 | 1224.42 |
2024 | 10 | 157 | 177 ↓ 7 | 1224.42 |
2024 | 9 | 157 | 170 | 1224.42 |
2024 | 8 | 157 | 170 ↓ 1 | 1224.42 |
2024 | 7 | 157 | 169 ↓ 3 | 1224.42 |
2024 | 6 | 157 | 166 | 1224.42 |
2024 | 5 | 157 | 166 ↑ 1 | 1224.42 |
2024 | 4 | 157 | 167 ↑ 2 | 1224.42 |
2024 | 3 | 157 | 169 ↓ 18 | 1224.42 |
2024 | 2 | 157 | 151 | 1224.42 |
2024 | Preseason | 157 | 122 | 1224.42 |
2023 | 21 | 157 | 150 | 1224.42 |
2023 | 20 | 157 | 150 | 1224.42 |
2023 | 19 | 157 | 150 | 1224.42 |
2023 | 18 | 157 | 150 ↑ 1 | 1224.42 |
2023 | 17 | 157 | 151 ↓ 2 | 1224.42 |
2023 | 16 | 157 | 149 | 1224.42 |
2023 | 15 | 157 | 149 ↓ 5 | 1224.42 |
2023 | 14 | 157 | 144 ↑ 3 | 1224.42 |
2023 | 13 | 157 | 147 ↓ 2 | 1224.49 |
2023 | 12 | 157 | 145 ↓ 1 | 1224.49 |
2023 | 11 | 157 | 144 | 1224.48 |
2023 | 10 | 157 | 144 ↓ 4 | 1224.52 |
2023 | 9 | 157 | 140 | 1228.14 |
2023 | 8 | 157 | 140 | 1228.14 |
2023 | 7 | 157 | 140 | 1228.14 |
2023 | 6 | 157 | 140 ↓ 1 | 1228.14 |
2023 | 5 | 157 | 139 ↑ 82 | 1228.17 |
2023 | 4 | 157 | 221 | 1194.92 |
2023 | 3 | 157 | 221 ↓ 65 | 1194.92 |
2023 | 2 | 157 | 156 ↓ 13 | 1200 |
2023 | 1 | 157 | 143 ↓ 25 | 1200 |
2023 | Preseason | 157 | 118 | 1200 |
2022 | 19 | 149 | 202 ↑ 1 | 1200 |
2022 | 18 | 149 | 203 | 1200 |
2022 | 17 | 149 | 203 ↓ 3 | 1200 |
2022 | 16 | 149 | 200 | 1200 |
2022 | 15 | 149 | 200 ↓ 1 | 1200 |
2022 | 14 | 149 | 199 ↓ 1 | 1200 |
2022 | 13 | 149 | 198 ↓ 7 | 1200 |
2022 | 12 | 149 | 191 ↓ 2 | 1200 |
2022 | 11 | 149 | 189 ↓ 1 | 1200 |
2022 | 10 | 149 | 188 ↓ 6 | 1200 |
2022 | 9 | 149 | 182 ↓ 1 | 1200 |
2022 | 8 | 149 | 181 | 1200 |
2022 | 7 | 149 | 181 ↓ 6 | 1200 |
2022 | 6 | 149 | 175 ↓ 2 | 1200 |
2022 | 5 | 149 | 173 ↓ 7 | 1200 |
2022 | 4 | 149 | 166 | 1200 |
2022 | 3 | 149 | 166 ↓ 17 | 1200 |
2022 | 2 | 149 | 149 ↓ 28 | 1200 |
2022 | 1 | 149 | 121 ↑ 1 | 1200 |
2022 | Preseason | 149 | 122 | 1200 |
2021 | 21 | 149 | 136 | 1200 |
2021 | 20 | 149 | 136 | 1200 |
2021 | 19 | 149 | 136 | 1200 |
2021 | 18 | 149 | 136 ↑ 1 | 1200 |
2021 | 17 | 149 | 137 ↓ 1 | 1200 |
2021 | 16 | 149 | 136 ↓ 9 | 1200 |
2021 | 15 | 149 | 127 ↓ 1 | 1200 |
2021 | 14 | 149 | 126 ↓ 3 | 1200 |
2021 | 13 | 149 | 123 ↓ 3 | 1200 |
2021 | 12 | 149 | 120 ↓ 13 | 1200 |
2021 | 11 | 149 | 107 ↓ 2 | 1200 |
2021 | 10 | 149 | 105 ↓ 5 | 1200 |
2021 | 9 | 149 | 100 | 1200 |
2021 | 8 | 149 | 100 ↑ 2 | 1200 |
2021 | 7 | 149 | 102 ↑ 2 | 1200 |
2021 | 6 | 149 | 104 | 1200 |
2021 | Preseason | 149 | 94 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00%) | 0 (0.00%) | 1 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|