Seth Holt | Profile
Seth Holt | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SR St | #114 Hiram College | #253 | 165 | 5 - 7 | 41.67 % | 35.71 % | NA (0.473) |
2024 | JR St | #117 Hiram College | #140 | 165 | 15 - 19 (15 - 21) | 44.12 % | 32.43 % | 0.509 |
2023 | SO St | #104 Hiram College | #255 | 165 | 10 - 17 (13 - 21) | 37.04 % | 20.00 % | 0.431 |
2022 | FR St | #74 Hiram College | #340 | 157 | 3 - 17 (6 - 18) | 15.00 % | 16.67 % | 0.410 |
Career | 33 - 60 | 35.48% | 25.86 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#253
165
|
5 - 7
|
41.67%
35.71%
|
2024
|
#140
165
|
15 - 19
|
44.12%
32.43%
|
2023
|
#255
165
|
10 - 17
|
37.04%
20.00%
|
2022
|
#340
157
|
3 - 17
|
15.00%
16.67%
|
Career | 33 - 60 | 35.48% | 25.86% |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#268 DeChicchis, Jiovanni (7 - 8) | #112 Washington & Jefferson | 01/18 | Washington & Jefferson - Hiram College Dual | 165 | L | DEC | 3 - 2 | |
#238 Castaneda, Xavier (4 - 7) | #60 Marymount | 01/18 | Marymount - Hiram College Dual | 165 | L | MD | 11 - 3 |
Opponent School |
Date Event |
Result |
---|---|---|
01/18
|
L DEC 3 - 2 |
|
01/18
|
L MD 11 - 3 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
Match Date | Opponent | Comparison | Opponent's School |
---|---|---|---|
01/29 | #175 Summer, Caullin | Comparison | #76 Thiel |
Match Date Comparison |
Opponent School |
---|---|
01/29 |
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 13 | 165 | 253 ↓ 1 | 1336.2 |
2025 | 12 | 165 | 252 ↓ 59 | 1336.22 |
2025 | 11 | 165 | 193 ↑ 6 | 1373.52 |
2025 | 10 | 165 | 199 ↓ 1 | 1373.54 |
2025 | 9 | 165 | 198 | 1373.54 |
2025 | 8 | 165 | 198 ↓ 3 | 1373.54 |
2025 | 7 | 165 | 195 ↓ 2 | 1372.18 |
2025 | 6 | 165 | 193 ↓ 60 | 1372.18 |
2025 | 5 | 165 | 133 ↑ 3 | 1398.53 |
2025 | 4 | 165 | 136 ↓ 13 | 1398.53 |
2025 | 3 | 165 | 123 ↑ 1 | 1408.73 |
2025 | 2 | 165 | 124 ↓ 6 | 1408.73 |
2025 | 1 | 165 | 118 ↓ 22 | 1408.73 |
2025 | Preseason | 165 | 96 | 1410.66 |
2024 | 21 | 165 | 140 | 1410.66 |
2024 | 20 | 165 | 140 | 1410.66 |
2024 | 19 | 165 | 140 ↑ 1 | 1410.73 |
2024 | 18 | 165 | 141 ↓ 47 | 1410.73 |
2024 | 17 | 165 | 94 ↓ 23 | 1441.85 |
2024 | 16 | 165 | 71 ↓ 1 | 1461.88 |
2024 | 15 | 165 | 70 ↑ 136 | 1462 |
2024 | 14 | 165 | 206 ↑ 8 | 1356.47 |
2024 | 13 | 165 | 214 ↓ 1 | 1350.16 |
2024 | 12 | 165 | 213 ↓ 24 | 1350.08 |
2024 | 11 | 165 | 189 ↑ 27 | 1362.04 |
2024 | 10 | 165 | 216 | 1346.66 |
2024 | 9 | 165 | 216 ↓ 4 | 1346.62 |
2024 | 8 | 165 | 212 | 1346.62 |
2024 | 7 | 165 | 212 | 1346.72 |
2024 | 6 | 165 | 212 ↓ 2 | 1346.64 |
2024 | 5 | 165 | 210 ↓ 12 | 1349.52 |
2024 | 4 | 165 | 198 ↑ 3 | 1350.43 |
2024 | 3 | 165 | 201 ↑ 38 | 1350.43 |
2024 | 2 | 165 | 239 ↓ 22 | 1298.05 |
2024 | 1 | 165 | 217 ↓ 14 | 1289.08 |
2024 | Preseason | 165 | 203 | 1255.14 |
2023 | 21 | 165 | 255 | 1255.14 |
2023 | 20 | 165 | 255 | 1255.14 |
2023 | 19 | 165 | 255 | 1255.14 |
2023 | 18 | 165 | 255 | 1255.1 |
2023 | 17 | 165 | 255 ↑ 7 | 1255.1 |
2023 | 16 | 165 | 262 ↓ 1 | 1258.51 |
2023 | 15 | 165 | 261 ↑ 24 | 1258.44 |
2023 | 14 | 165 | 285 ↓ 3 | 1236.41 |
2023 | 13 | 165 | 282 ↓ 12 | 1240.65 |
2023 | 12 | 165 | 270 ↓ 9 | 1250.61 |
2023 | 11 | 165 | 261 ↓ 22 | 1250.61 |
2023 | 10 | 165 | 239 | 1255.46 |
2023 | 9 | 165 | 239 ↓ 2 | 1255.45 |
2023 | 8 | 165 | 237 ↑ 4 | 1255.45 |
2023 | 7 | 165 | 241 ↑ 10 | 1255.45 |
2023 | 6 | 165 | 251 ↑ 16 | 1253.35 |
2023 | 5 | 165 | 267 ↑ 6 | 1245.69 |
2023 | 4 | 165 | 273 | 1226.08 |
2023 | 3 | 165 | 273 ↑ 119 | 1226.08 |
2023 | 2 | 165 | 392 ↓ 17 | 1192.28 |
2023 | 1 | 165 | 375 ↓ 184 | 1196.85 |
2023 | Preseason | 165 | 191 | 1200.74 |
2022 | 19 | 157 | 340 ↑ 84 | 1200.74 |
2022 | 18 | 157 | 424 | 1190.2 |
2022 | 17 | 157 | 424 ↓ 7 | 1190.2 |
2022 | 16 | 157 | 417 ↓ 1 | 1193.17 |
2022 | 15 | 157 | 416 ↑ 11 | 1192.91 |
2022 | 14 | 157 | 427 ↓ 26 | 1188.67 |
2022 | 13 | 157 | 401 ↓ 88 | 1197.47 |
2022 | 12 | 157 | 313 ↓ 3 | 1209.64 |
2022 | 11 | 157 | 310 ↓ 4 | 1209.64 |
2022 | 10 | 157 | 306 ↑ 94 | 1212.51 |
2022 | 9 | 157 | 400 | 1194.25 |
2022 | 8 | 157 | 400 ↓ 1 | 1194.25 |
2022 | 7 | 157 | 399 ↑ 1 | 1194.25 |
2022 | 6 | 157 | 400 | 1194.25 |
2022 | 5 | 157 | 400 ↑ 83 | 1194.25 |
2022 | 4 | 157 | 483 | 1158.91 |
2022 | 3 | 157 | 483 ↓ 49 | 1158.91 |
2022 | 2 | 157 | 434 | 1183.04 |
2022 | Preseason | 157 | 186 | 1200 |
2025 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#268 DeChicchis, Jiovanni | #112 Washington & Jefferson | 01/18 | Washington & Jefferson - Hiram College Dual | 165 | L | DEC | 3 - 2 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 0 (0.00%) | 0 (0.00%) | 0 |
2024 | 0 (0.00%) | 0 (0.00%) | 0 |
2023 | 0 (0.00%) | 0 (0.00%) | 0 |
2022 | 0 (0.00%) | 0 (0.00%) | 0 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|