Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 SR #76 Shenandoah University #334 149 0 - 0 .00 % .00 % NA (NA)
2024 JR #78 Shenandoah University #321 149 3 - 7 (8 - 10) 30.00 % 44.44 % NA (0.450)
2023 SO St #90 Shenandoah University #249 157 8 - 15 (12 - 15) 34.78 % 22.22 % NA (0.482)
2022 FR #74 Shenandoah University #171 141 2 - 5 (3 - 5) 28.57 % 37.50 % NA (0.501)
Career 13 - 27 32.50% 30.43 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
SR ST
#334
149
0 - 0
0.00%
0.00%
2024
JR ST
#321
149
3 - 7
30.00%
44.44%
2023
SO ST
#249
157
8 - 15
34.78%
22.22%
2022
FR ST
#171
141
2 - 5
28.57%
37.50%
Career 13 - 27 32.50% 30.43%
Login to view the entire profile

2024 Season

Video Opponent School Date Event Weight W/L By How
#453 Mccarvill, Kevin (2 - 9) #72 Scranton 01/13 Will Abele nvitational 149 W FALL 5:17
#137 Bourgeois, Austin (7 - 6) #23 Rochester Institute of Technology 01/13 Will Abele nvitational 149 L FALL 1:32
Opponent
School
Date
Event
Result
01/13
Will Abele nvitational
W FALL
5:17
01/13
Will Abele nvitational
L FALL
1:32

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2025 14 149 334  ↑ 1 1275.14
2025 13 149 335 1275.14
2025 12 149 335  ↑ 1 1275.14
2025 11 149 336  ↓ 4 1275.14
2025 10 149 332  ↓ 3 1275.14
2025 9 149 329  ↓ 1 1275.14
2025 8 149 328  ↓ 3 1275.14
2025 7 149 325  ↓ 9 1275.14
2025 6 149 316  ↓ 14 1275.14
2025 5 149 302  ↑ 9 1275.14
2025 4 149 311  ↓ 5 1275.14
2025 3 149 306  ↓ 7 1275.14
2025 2 149 299  ↓ 13 1275.14
2025 1 149 286  ↓ 65 1275.14
2025 Preseason 149 221 1275.14
2024 21 149 321 1275.14
2024 20 149 321 1275.14
2024 19 149 321  ↑ 2 1275.15
2024 18 149 323  ↑ 2 1275.15
2024 17 149 325  ↓ 3 1275.13
2024 16 149 322  ↓ 9 1275.13
2024 15 149 313 1275.13
2024 14 149 313 1275.11
2024 13 149 313  ↓ 3 1275.11
2024 12 149 310  ↓ 4 1275.1
2024 11 149 306  ↓ 2 1275.11
2024 10 149 304  ↓ 4 1276.25
2024 9 149 300  ↓ 2 1276.25
2024 8 149 298  ↓ 2 1276.25
2024 7 149 296  ↑ 3 1276.25
2024 6 149 299  ↓ 10 1276.26
2024 5 149 289  ↓ 23 1276.26
2024 4 149 266  ↑ 10 1284.37
2024 3 149 276  ↓ 23 1284.37
2024 2 149 253  ↓ 18 1288.67
2024 1 149 235  ↓ 60 1288.67
2024 Preseason 149 175 1308.67
2023 21 157 249 1308.67
2023 20 157 249 1309.08
2023 19 157 249 1309.08
2023 18 157 249 1309.09
2023 17 157 249  ↓ 41 1309.09
2023 16 157 208  ↓ 5 1329.58
2023 15 149 203  ↓ 10 1329.76
2023 14 149 193  ↑ 2 1339.77
2023 13 149 195  ↑ 19 1336.67
2023 12 149 214  ↓ 48 1324.62
2023 11 149 166  ↑ 59 1346.84
2023 10 141 225  ↓ 4 1288.6
2023 9 141 221  ↓ 1 1287.8
2023 8 141 220  ↓ 2 1287.8
2023 7 141 218  ↑ 4 1287.8
2023 6 141 222  ↑ 6 1287.8
2023 5 141 228  ↓ 42 1285.03
2023 4 141 186 1308.69
2023 3 141 186  ↓ 9 1308.69
2023 2 141 177  ↓ 47 1302.09
2023 1 141 130  ↓ 23 1325.8
2023 Preseason 141 107 1325.12
2022 19 141 171  ↑ 5 1325.12
2022 18 141 176 1311.81
2022 17 141 176  ↓ 4 1311.81
2022 16 141 172  ↓ 3 1311.81
2022 15 141 169  ↓ 3 1311.81
2022 14 141 166  ↓ 7 1311.81
2022 13 141 159  ↓ 3 1316.33
2022 12 141 156  ↑ 139 1321.8
2022 11 141 295  ↑ 19 1212.01
2022 10 141 314  ↓ 1 1200
2022 9 141 313  ↓ 1 1200
2022 8 141 312  ↓ 2 1200
2022 7 141 310  ↓ 1 1200
2022 6 141 309  ↓ 5 1200
2022 5 141 304  ↓ 13 1200
2022 4 141 291  ↑ 1 1200
2022 3 141 292  ↓ 29 1200
2022 2 141 263 1200
2022 Preseason 141 160 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2024 0 (0.00%) 0 (0.00%) 0
2023 0 (0.00%) 0 (0.00%) 1
2022 0 (0.00%) 0 (0.00%) 0

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL