Elijah Hunter | Profile
Elijah Hunter | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SR | #15 Tiffin University | #76 | 157 | 0 - 0 | .00 % | .00 % | NA (NA) |
2024 | JR | #12 Tiffin University | #78 | 157 | 1 - 1 (5 - 4) | 50.00 % | 33.33 % | NA (NA) |
2023 | SO | #29 Tiffin University | #42 | 141 | 1 - 1 (4 - 2) | 50.00 % | 66.67 % | NA (NA) |
2022 | FR | #20 Tiffin University | #36 | 141 | 5 - 1 (9 - 4) | 83.33 % | 38.46 % | NA (0.664) |
Career | 7 - 3 | 70.00% | 43.10 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#76
157
|
0 - 0
|
0.00%
0.00%
|
2024
|
#78
157
|
1 - 1
|
50.00%
33.33%
|
2023
|
#42
141
|
1 - 1
|
50.00%
66.67%
|
2022
|
#36
141
|
5 - 1
|
83.33%
38.46%
|
Career | 7 - 3 | 70.00% | 43.10% |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#15 Smith, Taylor | (D3) #90 Washington & Jefferson | 12/02 | ONU Invitational | 149 | W | DEC | 7 - 4 | |
#68 Herrema, Tyler | (D3) #42 Olivet | 12/02 | ONU Invitational | 149 | L | MD | 14 - 3 |
Opponent School |
Date Event |
Result |
---|---|---|
12/02
ONU Invitational
|
W DEC 7 - 4 |
|
(D3) #42 Olivet
|
12/02
ONU Invitational
|
L MD 14 - 3 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 12 | 157 | 76 ↓ 3 | 1375.7 |
2025 | 11 | 157 | 73 | 1375.7 |
2025 | 10 | 157 | 73 ↓ 1 | 1375.7 |
2025 | 9 | 157 | 72 | 1375.7 |
2025 | 8 | 157 | 72 ↓ 2 | 1375.7 |
2025 | 7 | 157 | 70 ↓ 3 | 1375.7 |
2025 | 6 | 157 | 67 ↓ 2 | 1375.7 |
2025 | 5 | 157 | 65 ↑ 1 | 1375.7 |
2025 | 4 | 157 | 66 ↓ 1 | 1375.7 |
2025 | 3 | 157 | 65 | 1375.7 |
2025 | 2 | 157 | 65 | 1375.7 |
2025 | 1 | 157 | 65 ↓ 12 | 1375.7 |
2025 | Preseason | 157 | 53 | 1375.7 |
2024 | 21 | 157 | 78 | 1375.7 |
2024 | 20 | 157 | 78 | 1375.7 |
2024 | 19 | 157 | 78 ↓ 1 | 1375.7 |
2024 | 18 | 157 | 77 ↓ 4 | 1375.7 |
2024 | 17 | 157 | 73 ↑ 1 | 1375.7 |
2024 | 16 | 157 | 74 | 1375.7 |
2024 | 15 | 157 | 74 | 1375.7 |
2024 | 14 | 157 | 74 | 1375.7 |
2024 | 12 | 157 | 74 ↓ 5 | 1375.7 |
2024 | 11 | 157 | 69 ↓ 7 | 1375.7 |
2024 | 10 | 157 | 62 | 1375.67 |
2024 | 9 | 157 | 62 | 1375.67 |
2024 | 8 | 157 | 62 ↓ 1 | 1375.67 |
2024 | 7 | 157 | 61 | 1375.67 |
2024 | 6 | 157 | 61 ↑ 1 | 1375.67 |
2024 | 5 | 157 | 62 ↑ 1 | 1375.67 |
2024 | 4 | 157 | 63 ↓ 4 | 1375.67 |
2024 | 3 | 157 | 59 ↓ 5 | 1375.67 |
2024 | 2 | 157 | 54 | 1375.67 |
2024 | Preseason | 157 | 54 | 1379.93 |
2023 | 21 | 141 | 42 | 1379.93 |
2023 | 20 | 141 | 42 | 1379.93 |
2023 | 19 | 141 | 42 | 1379.93 |
2023 | 18 | 141 | 42 ↑ 2 | 1379.93 |
2023 | 17 | 141 | 44 ↓ 3 | 1379.93 |
2023 | 16 | 141 | 41 ↑ 1 | 1379.93 |
2023 | 15 | 141 | 42 ↓ 2 | 1379.93 |
2023 | 14 | 141 | 40 ↓ 9 | 1379.93 |
2023 | 13 | 141 | 31 ↓ 2 | 1399.57 |
2023 | 12 | 141 | 29 ↓ 3 | 1399.57 |
2023 | 11 | 141 | 26 ↑ 10 | 1399.57 |
2023 | 10 | 141 | 36 ↓ 2 | 1379.93 |
2023 | 9 | 141 | 34 | 1379.93 |
2023 | 8 | 141 | 34 | 1379.93 |
2023 | 7 | 141 | 34 | 1379.93 |
2023 | 6 | 141 | 34 ↓ 2 | 1379.93 |
2023 | 5 | 141 | 32 ↓ 2 | 1379.93 |
2023 | 4 | 141 | 30 | 1378.97 |
2023 | 3 | 141 | 30 ↓ 2 | 1378.97 |
2023 | 2 | 141 | 28 ↓ 7 | 1378.97 |
2023 | 1 | 141 | 21 ↓ 2 | 1398.97 |
2023 | Preseason | 141 | 19 | 1398.97 |
2022 | 19 | 141 | 36 ↓ 2 | 1398.97 |
2022 | 18 | 141 | 34 | 1397.54 |
2022 | 17 | 141 | 34 ↓ 1 | 1397.54 |
2022 | 16 | 141 | 33 ↓ 1 | 1397.54 |
2022 | 15 | 141 | 32 | 1397.54 |
2022 | 14 | 141 | 32 ↓ 2 | 1397.54 |
2022 | 13 | 141 | 30 | 1397.54 |
2022 | 12 | 141 | 30 | 1397.54 |
2022 | 11 | 141 | 30 | 1397.54 |
2022 | 10 | 141 | 30 ↓ 2 | 1397.54 |
2022 | 9 | 141 | 28 | 1397.54 |
2022 | 8 | 141 | 28 ↑ 1 | 1397.54 |
2022 | 7 | 141 | 29 ↓ 2 | 1397.54 |
2022 | 6 | 141 | 27 ↓ 3 | 1397.54 |
2022 | 5 | 141 | 24 ↑ 5 | 1397.54 |
2022 | 4 | 141 | 29 ↑ 1 | 1382.36 |
2022 | 3 | 141 | 30 ↑ 74 | 1382.36 |
2022 | 2 | 141 | 104 | 1252.51 |
2022 | Preseason | 141 | 116 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2024 | 0 (0.00%) | 0 (0.00%) | 1 |
2023 | 0 (0.00%) | 0 (0.00%) | 0 |
2022 | 0 (0.00%) | 0 (0.00%) | 1 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|