C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2026 SR #30 Mary #64 174 2 - 1 (3 - 1) 66.67 % 50.00 % --
Career 6 - 9 40.00% 42.33 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2026
SR
#64
174
2 - 1
66.67%
50.00%
2025
JR
#94
174
1 - 1
50.00%
80.00%
2024
SO
#81
165
2 - 3
40.00%
36.36%
2023
FR
#124
165
1 - 4
20.00%
28.57%
Career 6 - 9 40.00% 42.33%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
Schaad, Colton (NCAA) Jamestown (ND) 11/02 Jimmie Open 174 W FALL 6:12
#138 Broer, Kaden (1 - 6) #22 Northern State University 11/02 Jimmie Open 174 W DEC 7 - 2
Opponent
School
Date
Event
Result
11/02
Jimmie Open
W FALL
6:12
11/02
Jimmie Open
W DEC
7 - 2

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2026 6 174 64  ↓ 1 1361.8
2026 5 174 63  ↑ 2 1361.8
2026 4 174 65  ↓ 6 1361.8
2026 3 174 59  ↓ 2 1361.8
2026 2 174 57  ↑ 11 1361.8
2026 1 174 68  ↓ 5 1340.99
2026 Preseason 174 63 1340.99
2025 20 174 94 1340.99
2025 19 174 94  ↑ 3 1340.96
2025 18 174 97  ↑ 3 1341.13
2025 17 174 100 1341.25
2025 16 174 100  ↓ 1 1341.25
2025 15 174 99  ↓ 4 1341.32
2025 14 174 95  ↓ 20 1341.32
2025 13 165 75  ↓ 1 1338.76
2025 12 165 74  ↓ 6 1338.76
2025 11 165 68  ↓ 2 1338.76
2025 10 165 66  ↑ 1 1338.76
2025 9 165 67 1338.76
2025 8 165 67 1338.76
2025 7 165 67  ↓ 2 1338.76
2025 6 165 65 1338.76
2025 5 165 65 1338.76
2025 4 165 65  ↑ 1 1338.76
2025 3 165 66  ↓ 1 1338.76
2025 2 165 65  ↑ 934 1338.76
2025 1 174 999  ↓ 929 1338.76
2025 Preseason 174 70 1338.76
2024 21 165 81 1338.76
2024 20 165 81 1338.76
2024 19 165 81  ↑ 2 1338.76
2024 18 165 83 1338.76
2024 17 165 83 1338.77
2024 16 165 83  ↓ 2 1338.77
2024 15 165 81  ↓ 2 1338.77
2024 14 165 79 1338.77
2024 12 165 74  ↓ 4 1338.76
2024 11 165 70  ↓ 2 1338.76
2024 10 165 68  ↑ 1 1338.76
2024 9 165 69 1340.96
2024 8 165 69  ↑ 1 1340.96
2024 7 165 70  ↓ 3 1340.96
2024 6 165 67 1340.96
2024 5 165 67  ↓ 4 1340.96
2024 4 165 63 1340.96
2024 3 165 63  ↑ 1 1340.96
2024 2 165 64 1329.65
2024 Preseason 165 80 1228.04
2023 21 165 124 1228.04
2023 20 165 124 1228.04
2023 19 165 124 1228.04
2023 18 165 124  ↑ 2 1228.04
2023 17 165 126  ↑ 1 1228.04
2023 16 165 127 1228.04
2023 15 165 127  ↓ 1 1228.04
2023 14 165 126  ↑ 2 1228.04
2023 13 165 128  ↑ 62 1228.04
2023 12 165 190  ↓ 1 1185.97
2023 11 165 189  ↑ 3 1188.06
2023 10 165 192  ↓ 2 1188.06
2023 9 165 190 1188.06
2023 8 165 190  ↑ 2 1188.06
2023 7 165 192  ↑ 1 1188.06
2023 6 165 193  ↑ 5 1188.06
2023 5 165 198  ↑ 1 1188.06
2023 4 165 199 1188.06
2023 3 165 199  ↓ 74 1188.06
2023 2 165 125  ↓ 4 1200
2023 1 165 121  ↓ 27 1200
2023 Preseason 165 94 1200
Opponent School Match Date From Match Weight W/L By How
#138 Broer, Kaden #22 Northern State University 11/02 Jimmie Open 174 W DEC 7 - 2

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 0
2025 0 (0.00%) 0 (0.00%) 0
2024 0 (0.00%) 0 (0.00%) 0
2023 0 (0.00%) 0 (0.00%) 0
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL