C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2026 SR ST #68 Otterbein University #106 165 10 - 4 (9 - 6) 71.43 % 56.25 % --
Career 31 - 21 59.62% 43.71 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2026
SR ST
#106
165
10 - 4
71.43%
56.25%
2025
JR
#163
149
9 - 8
52.94%
47.62%
2024
SO
#154
149
7 - 3
70.00%
30.77%
2023
FR
#181
149
5 - 6
45.45%
33.33%
Career 31 - 21 59.62% 43.71%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#51 Hegler, Ben (11 - 0) #115 Ohio Northern 12/06 ONU Invitational 165 L TF5 19 - 2 3:37
#75 Piluso, Theodore (8 - 2) #92 Randolph College 12/06 ONU Invitational 165 L MD 13 - 3
Opponent
School
Date
Event
Result
12/06
ONU Invitational
L TF5
19 - 2 3:37
12/06
ONU Invitational
L MD
13 - 3

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
Season Week Number Weight Class Rank EloRank
2026 6 165 106  ↓ 27 1420.42
2026 5 165 79  ↓ 5 1440.16
2026 4 165 74  ↓ 6 1440.16
2026 3 165 68 1440.16
2026 1 165 119  ↓ 28 1401.87
2026 Preseason 165 91 1401.87
2025 20 149 163 1401.87
2025 19 149 163  ↑ 5 1401.85
2025 18 149 168  ↑ 3 1401.85
2025 17 149 171  ↑ 80 1401.86
2025 16 149 251  ↓ 7 1354.31
2025 15 149 244  ↓ 6 1354.45
2025 14 149 238 1355.07
2025 13 149 238  ↓ 32 1355.3
2025 12 149 206 1375.3
2025 11 149 206  ↓ 36 1375.26
2025 10 149 170  ↓ 4 1391.54
2025 9 149 166  ↓ 1 1391.54
2025 8 149 165  ↓ 2 1391.54
2025 7 149 163  ↑ 13 1391.56
2025 6 149 176  ↓ 53 1383.22
2025 5 149 123  ↑ 5 1403.07
2025 4 149 128  ↓ 3 1403.07
2025 3 149 125  ↓ 3 1403.07
2025 2 149 122 1403.07
2025 1 149 122  ↓ 27 1403.07
2025 Preseason 149 95 1396.95
2024 21 149 154 1396.95
2024 20 149 154  ↓ 4 1396.95
2024 19 149 150  ↑ 1 1396.97
2024 18 149 151  ↓ 4 1396.97
2024 17 149 147  ↓ 1 1397
2024 16 149 146  ↓ 4 1397.35
2024 15 149 142 1396.69
2024 14 149 142  ↓ 5 1396.54
2024 13 149 137  ↓ 5 1396.99
2024 12 149 132  ↑ 45 1397.18
2024 11 149 177  ↑ 52 1361.54
2024 10 149 229  ↓ 7 1330.25
2024 9 149 222  ↓ 2 1330.25
2024 8 149 220  ↓ 1 1330.25
2024 7 149 219  ↑ 6 1330.28
2024 6 149 225  ↓ 14 1327.88
2024 5 149 211  ↓ 1 1327.88
2024 4 149 210  ↑ 6 1325.16
2024 3 149 216  ↓ 12 1325.16
2024 2 149 204  ↓ 16 1325.16
2024 1 149 188  ↓ 64 1325.16
2024 Preseason 149 124 1355.81
2023 21 149 181 1355.81
2023 20 149 181 1355.81
2023 19 149 181 1355.81
2023 18 149 181 1355.83
2023 17 149 181  ↓ 4 1355.83
2023 16 149 177  ↓ 3 1355.89
2023 15 149 174  ↑ 9 1355.89
2023 14 149 183  ↓ 1 1351.03
2023 13 149 182  ↓ 18 1351.74
2023 12 149 164 1358.21
2023 11 149 164  ↓ 6 1358.14
2023 10 149 158  ↓ 3 1358.2
2023 9 149 155  ↑ 1 1358.09
2023 8 149 156  ↓ 3 1358.09
2023 7 149 153  ↑ 8 1358.09
2023 6 149 161  ↓ 1 1353.47
2023 5 149 160  ↓ 61 1353.47
2023 4 149 99 1393.31
2023 3 149 99  ↓ 34 1393.31
2023 2 149 65  ↓ 6 1413.31
2023 1 149 59  ↑ 138 1413.31
2023 Preseason 149 197 1200
Opponent School Match Date From Match Weight W/L By How
#51 Hegler, Ben #115 Ohio Northern 12/06 ONU Invitational 165 L TF5 19 - 2 3:37
#75 Piluso, Theodore #92 Randolph College 12/06 ONU Invitational 165 L MD 13 - 3

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 1
2025 0 (0.00%) 0 (0.00%) 2
2024 0 (0.00%) 0 (0.00%) 0
2023 0 (0.00%) 0 (0.00%) 0
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL