C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2026 SR #94 Oswego State NR 174 2 - 2 50.00 % 50.00 % --
Career 8 - 21 27.59% 22.76 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2026
SR
NR
174
2 - 2
50.00%
50.00%
2025
JR
#233
184
3 - 6
33.33%
11.11%
2024
SO
#304
197
0 - 3
0.00%
20.00%
2023
FR
#252
184
3 - 10
23.08%
23.08%
Career 8 - 21 27.59% 22.76%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
DeForest, Ayden (12 - 4) #27 Oneonta State 01/24 SUNYAC Championships 174 L FALL 3:21
Parker, Konrad (19 - 0) #8 Ithaca 01/24 SUNYAC Championships 174 L FALL 5:00
Opponent
School
Date
Event
Result
01/24
SUNYAC Championships
L FALL
3:21
01/24
SUNYAC Championships
L FALL
5:00

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2026 13 174 0 1292.75
2026 12 184 227  ↓ 5 1292.75
2026 11 184 222  ↓ 5 1292.75
2026 10 184 217 1292.75
2026 9 184 217  ↓ 1 1292.75
2026 8 184 216  ↓ 3 1292.75
2026 7 184 213  ↓ 1 1292.75
2026 6 184 212  ↓ 5 1292.75
2026 5 184 207  ↓ 11 1292.75
2026 4 184 196  ↓ 5 1292.75
2026 3 184 191 1292.75
2026 1 184 147  ↑ 42 1292.75
2026 Preseason 174 189 1292.75
2025 20 184 233 1292.75
2025 19 184 233  ↑ 15 1292.8
2025 18 184 248  ↑ 3 1292.8
2025 17 184 251  ↓ 4 1292.66
2025 16 184 247  ↑ 2 1292.42
2025 15 184 249 1292.47
2025 14 184 249  ↓ 5 1290.69
2025 13 184 244  ↑ 1 1290.67
2025 12 184 245  ↑ 53 1290.74
2025 11 197 298  ↓ 2 1231.69
2025 10 197 296  ↓ 5 1231.68
2025 9 197 291  ↑ 2 1231.68
2025 8 197 293  ↓ 2 1231.68
2025 7 197 291  ↓ 7 1231.68
2025 6 197 284  ↓ 2 1231.68
2025 5 197 282  ↓ 2 1227.52
2025 4 197 280  ↑ 3 1227.52
2025 3 197 283 1227.52
2025 2 197 283  ↓ 13 1227.52
2025 1 197 270  ↓ 55 1227.52
2025 Preseason 184 215 1229.93
2024 21 197 304 1229.93
2024 20 197 304  ↓ 2 1229.93
2024 19 197 302  ↑ 1 1229.92
2024 18 197 303  ↓ 13 1229.92
2024 17 197 290 1229.99
2024 16 197 290 1229.99
2024 15 197 290 1229.99
2024 14 197 290  ↑ 2 1229.92
2024 13 197 292  ↓ 2 1229.92
2024 12 197 290  ↑ 4 1229.92
2024 11 197 294  ↑ 1 1219.13
2024 10 197 295  ↓ 2 1219.13
2024 9 197 293 1219.13
2024 8 197 293  ↓ 4 1219.13
2024 7 197 289 1219.14
2024 6 197 289  ↓ 4 1219.14
2024 5 197 285  ↓ 19 1219.14
2024 4 184 266  ↑ 13 1229.32
2024 3 184 279  ↓ 14 1229.32
2024 2 184 265  ↓ 28 1229.32
2024 1 184 237  ↓ 27 1229.32
2024 Preseason 197 210 1229.32
2023 21 184 252 1229.32
2023 20 184 252 1229.32
2023 19 184 252 1229.32
2023 18 184 252 1229.32
2023 17 184 252  ↓ 4 1229.32
2023 16 184 248  ↓ 1 1229.28
2023 15 184 247  ↑ 1 1229.14
2023 14 184 248  ↓ 2 1229.16
2023 13 184 246  ↓ 2 1229.18
2023 12 184 244  ↓ 3 1229.44
2023 11 184 241  ↓ 10 1228.77
2023 10 184 231  ↓ 3 1229.24
2023 9 184 228  ↑ 1 1229.46
2023 8 184 229  ↓ 2 1229.46
2023 7 184 227  ↑ 2 1229.43
2023 6 184 229  ↓ 3 1229.43
2023 5 184 226  ↓ 6 1246.87
2023 4 184 220 1245.25
2023 3 184 220  ↑ 103 1245.25
2023 2 184 323  ↑ 7 1195.69
2023 1 184 330  ↓ 156 1195.69
2023 Preseason 184 174 1200
Opponent School Match Date From Match Weight W/L By How
DeForest, Ayden #27 Oneonta State 01/24 SUNYAC Championships 174 L FALL 3:21
Parker, Konrad #8 Ithaca 01/24 SUNYAC Championships 174 L FALL 5:00

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 1
2025 0 (0.00%) 0 (0.00%) 1
2024 0 (0.00%) 0 (0.00%) 0
2023 0 (0.00%) 0 (0.00%) 2
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL