Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 JR #78 Marymount #78 149 11 - 6 (12 - 10) 64.71 % 40.91 % 0.559
2024 SO St #87 Marymount #236 149 8 - 15 (11 - 21) 34.78 % 27.27 % 0.501
2023 FR St #107 Marymount #105 141 10 - 14 (20 - 20) 41.67 % 40.00 % 0.547
Career 29 - 35 45.31% 35.66 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
JR ST
#78
149
11 - 6
64.71%
40.91%
2024
SO ST
#236
149
8 - 15
34.78%
27.27%
2023
FR ST
#105
141
10 - 14
41.67%
40.00%
Career 29 - 35 45.31% 35.66%
Login to view the entire profile

2025 Season

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2025 13 149 78 1444.4
2025 12 149 78  ↑ 9 1444.43
2025 11 149 87  ↑ 81 1434.52
2025 10 149 168  ↓ 4 1392.18
2025 9 149 164  ↓ 1 1392.19
2025 8 149 163  ↓ 8 1392.19
2025 7 149 155  ↓ 24 1394.02
2025 6 149 131  ↓ 20 1404.89
2025 5 157 111 1420.36
2025 4 157 111  ↑ 34 1420.36
2025 3 157 145  ↓ 1 1389.74
2025 2 157 144  ↓ 4 1389.74
2025 1 157 140  ↑ 22 1389.74
2025 Preseason 149 162 1339.55
2024 21 149 236 1339.55
2024 20 149 236  ↓ 2 1339.55
2024 19 149 234  ↑ 1 1339.63
2024 18 149 235  ↓ 36 1339.63
2024 17 149 199  ↓ 4 1362.51
2024 16 149 195  ↓ 7 1364.75
2024 15 149 188  ↑ 27 1364.84
2024 14 149 215  ↓ 5 1345.29
2024 13 149 210  ↓ 4 1345.29
2024 12 149 206  ↓ 5 1348.66
2024 11 149 201  ↓ 2 1348.69
2024 10 149 199  ↓ 27 1350.2
2024 9 149 172  ↓ 3 1360.96
2024 8 149 169  ↓ 15 1360.96
2024 7 149 154  ↑ 3 1371.39
2024 6 149 157  ↓ 17 1371.49
2024 5 149 140  ↓ 7 1378.35
2024 4 149 133  ↑ 7 1378.35
2024 3 149 140  ↓ 15 1378.35
2024 2 149 125  ↓ 27 1378.35
2024 1 149 98  ↓ 11 1396.65
2024 Preseason 149 87 1396.65
2023 21 141 105  ↓ 2 1396.65
2023 20 141 103 1399.59
2023 19 141 103 1399.59
2023 18 141 103 1399.55
2023 17 141 103  ↓ 3 1399.55
2023 16 141 100  ↓ 4 1403.23
2023 15 141 96  ↑ 1 1403.63
2023 14 141 97  ↑ 3 1403.47
2023 13 141 100  ↓ 4 1398.21
2023 12 141 96  ↓ 8 1397.2
2023 11 141 88  ↑ 18 1397.53
2023 10 149 106  ↑ 4 1397.54
2023 9 149 110  ↓ 2 1389.91
2023 8 149 108  ↓ 20 1389.91
2023 7 149 88  ↓ 1 1402.73
2023 6 149 87  ↑ 1 1402.51
2023 5 149 88  ↑ 45 1402.49
2023 4 149 133 1365.57
2023 3 149 133  ↑ 291 1365.57
2023 2 149 424  ↓ 133 1193.87
2023 1 149 291  ↓ 94 1200
2023 Preseason 149 197 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2025 0 (0.00%) 0 (0.00%) 2
2024 0 (0.00%) 0 (0.00%) 2
2023 0 (0.00%) 0 (0.00%) 1

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL