Roberto Garcia | Profile
Roberto Garcia | Profile
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #12 Robinson, Logan (5 - 0) | #16 UNC Pembroke | 11/22 | UNC Pembroke - King Dual | 133 | L | FALL | 0:54 | |
| #114 Bare, Weston (4 - 3) | #56 Coker | 11/22 | Coker - King Dual | 133 | W | FALL | 1:57 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
11/22
|
L FALL 0:54 |
|
|
11/22
|
W FALL 1:57 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 6 | 133 | 96 ↓ 3 | 1328.63 |
| 2026 | 5 | 133 | 93 ↑ 1 | 1328.63 |
| 2026 | 4 | 133 | 94 ↓ 23 | 1328.63 |
| 2026 | 3 | 133 | 71 ↓ 24 | 1347.47 |
| 2026 | 2 | 133 | 47 ↓ 6 | 1387.47 |
| 2026 | 1 | 133 | 41 ↑ 1 | 1387.47 |
| 2026 | Preseason | 133 | 42 | 1387.47 |
| 2025 | 20 | 125 | 35 ↑ 1 | 1387.47 |
| 2025 | 19 | 125 | 36 ↑ 1 | 1387.51 |
| 2025 | 18 | 125 | 37 ↑ 2 | 1387.5 |
| 2025 | 17 | 125 | 39 | 1387.49 |
| 2025 | 16 | 125 | 39 ↑ 1 | 1387.49 |
| 2025 | 15 | 125 | 40 ↓ 3 | 1387.47 |
| 2025 | 14 | 125 | 37 ↓ 1 | 1387.47 |
| 2025 | 13 | 125 | 36 ↓ 2 | 1387.9 |
| 2025 | 12 | 125 | 34 ↓ 1 | 1387.95 |
| 2025 | 11 | 125 | 33 | 1387.96 |
| 2025 | 10 | 125 | 33 ↓ 2 | 1388.58 |
| 2025 | 9 | 125 | 31 | 1388.58 |
| 2025 | 8 | 125 | 31 ↓ 1 | 1388.58 |
| 2025 | 7 | 125 | 30 ↓ 5 | 1388.58 |
| 2025 | 6 | 125 | 25 ↓ 1 | 1388.58 |
| 2025 | 5 | 125 | 24 ↓ 1 | 1388.58 |
| 2025 | 4 | 125 | 23 ↓ 9 | 1388.58 |
| 2025 | 3 | 125 | 14 ↑ 88 | 1425.23 |
| 2025 | 2 | 125 | 102 ↑ 897 | 1261.73 |
| 2025 | 1 | 125 | 999 ↓ 919 | 1200 |
| 2025 | Preseason | 125 | 80 | 1200 |
| 2024 | 21 | 125 | 140 | 1200 |
| 2024 | 20 | 125 | 140 | 1200 |
| 2024 | 19 | 125 | 140 | 1200 |
| 2024 | 18 | 125 | 140 ↓ 2 | 1200 |
| 2024 | 17 | 125 | 138 | 1200 |
| 2024 | 16 | 125 | 138 ↓ 3 | 1200 |
| 2024 | 15 | 125 | 135 ↑ 1 | 1200 |
| 2024 | 14 | 125 | 136 | 1200 |
| 2024 | 12 | 125 | 134 ↓ 1 | 1200 |
| 2024 | 11 | 125 | 133 ↓ 2 | 1200 |
| 2024 | 10 | 125 | 131 ↓ 1 | 1200 |
| 2024 | 9 | 125 | 130 | 1200 |
| 2024 | 8 | 125 | 130 | 1200 |
| 2024 | 7 | 125 | 130 ↓ 1 | 1200 |
| 2024 | 6 | 125 | 129 | 1200 |
| 2024 | 5 | 125 | 129 ↓ 7 | 1200 |
| 2024 | 4 | 125 | 122 | 1200 |
| 2024 | Preseason | 125 | 999 | 1200 |
| 2023 | Preseason | 125 | 999 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #12 Robinson, Logan | #16 UNC Pembroke | 11/22 | UNC Pembroke - King Dual | 133 | L | FALL | 0:54 | |
| #114 Bare, Weston | #56 Coker | 11/22 | Coker - King Dual | 133 | W | FALL | 1:57 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 1 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
