Andrew Schaen | Profile
Andrew Schaen | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SO St | #35 Ursinus | #60 | 141 | 19 - 11 (21 - 11) | 63.33 % | 50.00 % | 0.625 |
2024 | FR St | #23 Ursinus | #192 | 141 | 17 - 16 (17 - 19) | 51.52 % | 40.54 % | 0.527 |
Career | 36 - 27 | 57.14% | 45.05 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#60
141
|
19 - 11
|
63.33%
50.00%
|
2024
|
#192
141
|
17 - 16
|
51.52%
40.54%
|
Career | 36 - 27 | 57.14% | 45.05% |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#94 Difalco, Giorgio (16 - 10) | #71 Johns Hopkins | 01/24 | Ursinus - Johns Hopkins Dual | 141 | W | MD | 11 - 2 | |
#334 Kulessa, Richie (4 - 12) | #78 Southern Virginia University | 01/18 | Will Abele Invitational | 141 | W | TF5 | 19 - 3 4:44 |
Opponent School |
Date Event |
Result |
---|---|---|
01/24
|
W MD 11 - 2 |
|
01/18
Will Abele Invitational
|
W TF5 19 - 3 4:44 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 12 | 141 | 60 ↑ 3 | 1478.99 |
2025 | 11 | 141 | 63 ↑ 27 | 1470.6 |
2025 | 10 | 141 | 90 | 1443.97 |
2025 | 9 | 141 | 90 ↓ 1 | 1443.99 |
2025 | 8 | 141 | 89 ↓ 40 | 1443.99 |
2025 | 7 | 141 | 49 | 1474.94 |
2025 | 6 | 141 | 49 ↑ 73 | 1474.85 |
2025 | 5 | 141 | 122 | 1407.26 |
2025 | 4 | 141 | 122 ↑ 21 | 1407.26 |
2025 | 3 | 141 | 143 ↑ 24 | 1394.31 |
2025 | 2 | 141 | 167 ↓ 33 | 1372.85 |
2025 | 1 | 141 | 134 ↑ 13 | 1397.07 |
2025 | Preseason | 141 | 147 | 1363.57 |
2024 | 21 | 141 | 192 | 1363.57 |
2024 | 20 | 141 | 192 ↑ 1 | 1363.57 |
2024 | 19 | 141 | 193 | 1363.57 |
2024 | 18 | 141 | 193 ↓ 4 | 1363.57 |
2024 | 17 | 141 | 189 ↓ 1 | 1367.06 |
2024 | 16 | 141 | 188 ↓ 1 | 1367.13 |
2024 | 15 | 141 | 187 ↓ 11 | 1367.04 |
2024 | 14 | 141 | 176 ↑ 13 | 1370.93 |
2024 | 13 | 141 | 189 ↓ 39 | 1364.81 |
2024 | 12 | 141 | 150 ↓ 6 | 1384.58 |
2024 | 11 | 141 | 144 ↑ 26 | 1390.54 |
2024 | 10 | 141 | 170 ↓ 20 | 1371.8 |
2024 | 9 | 141 | 150 ↑ 49 | 1379.78 |
2024 | 8 | 141 | 199 ↓ 4 | 1349.04 |
2024 | 7 | 141 | 195 ↓ 4 | 1349.02 |
2024 | 6 | 141 | 191 ↓ 7 | 1349.04 |
2024 | 5 | 141 | 184 ↓ 6 | 1346.34 |
2024 | 4 | 141 | 178 ↑ 6 | 1346.24 |
2024 | 3 | 141 | 184 ↓ 2 | 1346.24 |
2024 | 2 | 141 | 182 ↑ 41 | 1340.53 |
2024 | 1 | 141 | 223 ↑ 30 | 1297.62 |
2024 | Preseason | 141 | 253 | 1200 |
2025 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#94 Difalco, Giorgio | #71 Johns Hopkins | 01/24 | Ursinus - Johns Hopkins Dual | 141 | W | MD | 11 - 2 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 2 (50.00%) | 0 (0.00%) | 4 |
2024 | 0 (0.00%) | 0 (0.00%) | 1 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|