C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2026 JR ST #31 Ursinus #38 197 27 - 9 75.00 % 62.16 % 0.594
Career 61 - 18 77.22% 56.72 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2026
JR ST
#38
197
27 - 9
75.00%
62.16%
2025
SO
#30
174
0 - 0
0.00%
0.00%
2024
FR ST
#17
174
34 - 9
79.07%
52.17%
Career 61 - 18 77.22% 56.72%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#46 Fofana, Mohammed (22 - 11) #56 Marymount 02/27 NCAA DIII Region III 197 L SV-1 7 - 4
#3 Stahl, Josh (37 - 2) #90 York (PA) 02/27 NCAA DIII Region III 197 L MD 18 - 7
Opponent
School
Date
Event
Result
02/27
NCAA DIII Region III
L SV-1
7 - 4
02/27
NCAA DIII Region III
L MD
18 - 7

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2026 19 197 38  ↑ 2 1517.71
2026 18 197 40  ↓ 11 1517.76
2026 17 197 29  ↑ 2 1537.82
2026 16 197 31  ↓ 7 1537.92
2026 15 197 24  ↑ 1 1548.69
2026 14 197 25  ↓ 1 1548.96
2026 13 197 24  ↑ 1 1533.57
2026 12 197 25  ↑ 5 1530.35
2026 11 197 30  ↓ 5 1520.09
2026 10 197 25 1520.25
2026 9 197 25 1520.29
2026 8 197 25  ↓ 2 1520.29
2026 7 197 23  ↑ 1 1522.04
2026 6 197 24  ↑ 13 1522.06
2026 5 197 37  ↓ 1 1491.74
2026 4 197 36  ↓ 1 1485.96
2026 3 197 35 1485.96
2026 1 174 20  ↓ 8 1529.89
2026 Preseason 197 12 1529.89
2025 20 174 30  ↓ 1 1529.89
2025 19 174 29  ↑ 1 1529.89
2025 18 174 30  ↑ 1 1529.89
2025 17 174 31 1529.89
2025 16 174 31  ↓ 1 1529.89
2025 15 174 30  ↓ 3 1529.89
2025 14 174 27 1529.89
2025 13 174 27 1529.89
2025 12 174 27  ↓ 1 1529.89
2025 11 174 26  ↓ 4 1529.89
2025 10 174 22 1529.89
2025 9 174 22  ↑ 1 1529.89
2025 8 174 23 1529.89
2025 7 174 23  ↑ 1 1529.89
2025 6 174 24  ↓ 7 1529.89
2025 5 174 17  ↑ 1 1529.89
2025 4 174 18  ↓ 3 1529.89
2025 3 174 15  ↓ 3 1529.89
2025 2 174 12  ↓ 1 1529.89
2025 1 174 11  ↑ 1 1529.89
2025 Preseason 174 12 1529.89
2024 21 174 17 1529.89
2024 20 174 17  ↑ 1 1529.89
2024 19 174 18 1529.95
2024 18 174 18  ↓ 3 1529.95
2024 17 174 15  ↓ 1 1530.19
2024 16 174 14 1530.2
2024 15 174 14  ↑ 7 1530.14
2024 14 174 21  ↑ 4 1520.13
2024 13 174 25 1508.43
2024 12 174 25  ↑ 9 1501.25
2024 11 174 34  ↓ 10 1491.82
2024 10 174 24  ↑ 2 1501.83
2024 9 174 26  ↑ 2 1490.65
2024 8 174 28 1481.58
2024 7 174 28 1481.5
2024 6 174 28  ↓ 17 1481.61
2024 5 174 11  ↓ 1 1523.57
2024 4 174 10  ↑ 1 1523.57
2024 3 174 11 1523.57
2024 2 174 11  ↑ 70 1521.19
2024 1 174 81  ↑ 158 1396.13
2024 Preseason 174 239 1200
Opponent School Match Date From Match Weight W/L By How
#46 Fofana, Mohammed #56 Marymount 02/27 NCAA DIII Region III 197 L SV-1 7 - 4
#3 Stahl, Josh #90 York (PA) 02/27 NCAA DIII Region III 197 L MD 18 - 7

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 5
2024 3 (37.50%) 0 (0.00%) 8
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL