Ben Sanders | Profile
Ben Sanders | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | JR | #34 Ursinus | #134 | 184 | 4 - 5 | 44.44 % | 44.44 % | -- |
| Career | 10 - 12 | 45.45% | 40.91 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#134
184
|
4 - 5
|
44.44%
44.44%
|
|
2025
|
NA
184
|
0 - 0
Unattached
|
0.00%
0.00%
|
|
2024
|
#314
184
|
6 - 7
|
46.15%
38.46%
|
| Career | 10 - 12 | 45.45% | 40.91% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #85 Ransom, Barron (7 - 5) | #20 Johnson & Wales (RI) | 12/05 | New Standard Invitational | 184 | L | DEC | 12 - 8 | |
| #69 Tignor, Sam (6 - 5) | #12 Washington & Lee University | 12/05 | New Standard Invitational | 184 | L | SV-1 | 1 - 0 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
12/05
New Standard Invitational
|
L DEC 12 - 8 |
|
|
12/05
New Standard Invitational
|
L SV-1 1 - 0 |
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 6 | 184 | 134 ↓ 10 | 1369.68 |
| 2026 | 5 | 184 | 124 ↑ 120 | 1375.32 |
| 2026 | 4 | 184 | 244 ↓ 5 | 1226.12 |
| 2026 | 3 | 184 | 239 | 1226.12 |
| 2026 | 1 | 184 | 197 ↓ 9 | 1200 |
| 2026 | Preseason | 184 | 188 | 1200 |
| 2025 | Preseason | 184 | 219 | 1200 |
| 2024 | 21 | 197 | 314 | 1216.02 |
| 2024 | 20 | 197 | 314 ↓ 3 | 1216.02 |
| 2024 | 19 | 197 | 311 | 1216.02 |
| 2024 | 18 | 197 | 311 ↓ 13 | 1216.02 |
| 2024 | 17 | 197 | 298 ↑ 1 | 1216.02 |
| 2024 | 16 | 197 | 299 | 1216.02 |
| 2024 | 15 | 197 | 299 ↓ 1 | 1216.02 |
| 2024 | 14 | 197 | 298 ↑ 4 | 1216.01 |
| 2024 | 13 | 197 | 302 ↓ 3 | 1216.01 |
| 2024 | 12 | 197 | 299 ↓ 3 | 1216.01 |
| 2024 | 11 | 197 | 296 ↑ 1 | 1216 |
| 2024 | 10 | 197 | 297 ↓ 2 | 1216 |
| 2024 | 9 | 197 | 295 | 1216 |
| 2024 | 8 | 197 | 295 ↓ 3 | 1216 |
| 2024 | 7 | 197 | 292 ↓ 1 | 1216.14 |
| 2024 | 6 | 197 | 291 ↓ 3 | 1216.14 |
| 2024 | 5 | 197 | 288 ↓ 4 | 1216.14 |
| 2024 | 4 | 197 | 284 ↑ 6 | 1216.14 |
| 2024 | 3 | 197 | 290 ↓ 19 | 1216.14 |
| 2024 | 2 | 197 | 271 ↓ 19 | 1216.14 |
| 2024 | 1 | 197 | 252 ↓ 25 | 1216.14 |
| 2024 | Preseason | 197 | 227 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 2 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
