Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2027 SR #90 Otterbein University #333 157 0 - 0 .00 % .00 % --
Career 5 - 18 21.74% 22.04 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2027
SR
#333
157
0 - 0
0.00%
0.00%
2026
JR
#396
157
0 - 6
0.00%
14.29%
2025
SO
#329
157
2 - 6
25.00%
12.50%
2024
FR
#344
165
3 - 6
33.33%
35.71%
Career 5 - 18 21.74% 22.04%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#272 Poppy, Dean (7 - 8) #18 Ohio Northern 12/06 ONU Invitational 157 L DEC 10 - 4
#198 Gardner, Joey (6 - 2) #87 Washington & Jefferson 12/06 ONU Invitational 157 L TF5 19 - 4 3:31
Opponent
School
Date
Event
Result
12/06
ONU Invitational
L DEC
10 - 4
12/06
ONU Invitational
L TF5
19 - 4 3:31

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2027 Preseason 157 333 1222.52
2026 22 157 396 1222.52
2026 21 157 396 1222.6
2026 20 157 396 1222.6
2026 19 157 396  ↑ 2 1222.6
2026 18 157 398  ↑ 2 1222.6
2026 17 157 400  ↓ 1 1222.48
2026 16 157 399  ↑ 1 1222.48
2026 15 157 400  ↓ 5 1222.52
2026 14 157 395  ↓ 7 1222.52
2026 13 157 388  ↓ 3 1226.45
2026 12 157 385  ↓ 6 1226.45
2026 11 157 379  ↓ 5 1226.45
2026 10 157 374  ↓ 4 1226.45
2026 9 157 370  ↑ 1 1227.55
2026 8 157 371  ↓ 2 1227.55
2026 7 157 369  ↓ 8 1227.55
2026 6 157 361  ↓ 29 1227.55
2026 5 157 332  ↓ 16 1248.09
2026 4 157 316  ↓ 8 1248.09
2026 3 157 308 1248.09
2026 1 157 227  ↓ 11 1261.76
2026 Preseason 157 216 1261.76
2025 20 157 329 1261.76
2025 19 157 329  ↑ 14 1261.76
2025 18 157 343  ↑ 15 1261.76
2025 17 157 358  ↓ 4 1261.76
2025 16 157 354  ↓ 4 1261.76
2025 15 157 350  ↑ 4 1261.76
2025 14 157 354  ↓ 4 1261.77
2025 13 157 350  ↓ 2 1261.77
2025 12 157 348  ↓ 12 1261.87
2025 11 157 336  ↓ 1 1261.67
2025 10 157 335  ↓ 2 1261.67
2025 9 157 333  ↑ 2 1261.67
2025 8 157 335  ↓ 6 1261.67
2025 7 157 329  ↓ 13 1261.67
2025 6 157 316  ↓ 30 1272.75
2025 5 157 286  ↑ 1 1294.25
2025 4 157 287  ↓ 7 1294.25
2025 3 157 280  ↓ 5 1294.25
2025 2 157 275  ↓ 15 1294.25
2025 1 157 260  ↓ 6 1294.25
2025 Preseason 157 254 1233.72
2024 21 165 344 1233.72
2024 20 165 344  ↑ 1 1233.72
2024 19 165 345  ↑ 2 1233.73
2024 18 165 347  ↑ 5 1233.73
2024 17 165 352  ↑ 1 1233.73
2024 16 165 353 1233.74
2024 15 165 353  ↑ 1 1233.76
2024 14 165 354  ↑ 16 1233.76
2024 13 165 370  ↓ 4 1209.68
2024 12 165 366  ↑ 1 1210.93
2024 11 165 367  ↓ 21 1210.96
2024 10 165 346  ↓ 1 1224.51
2024 9 165 345  ↓ 1 1224.51
2024 8 165 344  ↓ 1 1224.51
2024 7 165 343  ↓ 2 1224.51
2024 6 165 341  ↓ 1 1224.51
2024 5 165 340  ↓ 12 1224.51
2024 4 165 328  ↑ 5 1232.6
2024 3 165 333  ↓ 25 1234.37
2024 2 165 308  ↓ 34 1234.37
2024 1 165 274  ↓ 31 1234.37
2024 Preseason 165 243 1200
Opponent School Match Date From Match Weight W/L By How
#272 Poppy, Dean #18 Ohio Northern 12/06 ONU Invitational 157 L DEC 10 - 4
#198 Gardner, Joey #87 Washington & Jefferson 12/06 ONU Invitational 157 L TF5 19 - 4 3:31

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 0
2025 0 (0.00%) 0 (0.00%) 0
2024 0 (0.00%) 0 (0.00%) 0
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL