Garrett Roskelly | Profile
Garrett Roskelly | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SO St | #123 Elmira College | #404 | 184 | 2 - 6 (0 - 9) | 25.00 % | 18.18 % | NA (0.357) |
2024 | FR St | #112 Elmira College | #441 | 165 | 1 - 19 (1 - 22) | 5.00 % | 4.35 % | 0.432 |
Career | 3 - 25 | 10.71% | 8.29 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#404
184
|
2 - 6
|
25.00%
18.18%
|
2024
|
#441
165
|
1 - 19
|
5.00%
4.35%
|
Career | 3 - 25 | 10.71% | 8.29% |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
(forfeit) | #99 Pitt-Bradford | 12/03 | Elmira College - Pitt-Bradford Dual | 184 | W | FOR | 0 - 0 | |
Beecher, Cameron | (NJCAA) Onondaga Community College | 11/23 | NYS Collegiate Open | 184 | L | MD | 17 - 9 |
Opponent School |
Date Event |
Result |
---|---|---|
(forfeit)
|
12/03
|
W FOR 0 - 0 |
(NJCAA) Onondaga Community College
|
11/23
NYS Collegiate Open
|
L MD 17 - 9 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 13 | 184 | 404 ↑ 5 | 1124.61 |
2025 | 12 | 184 | 409 ↓ 2 | 1124.61 |
2025 | 11 | 184 | 407 | 1124.27 |
2025 | 10 | 184 | 407 ↑ 2 | 1124.27 |
2025 | 9 | 184 | 409 ↓ 2 | 1124.27 |
2025 | 8 | 184 | 407 ↓ 5 | 1124.27 |
2025 | 7 | 184 | 402 ↑ 2 | 1124.27 |
2025 | 6 | 184 | 404 ↑ 1 | 1124.27 |
2025 | 5 | 184 | 405 ↑ 4 | 1124.27 |
2025 | 4 | 184 | 409 ↑ 3 | 1124.61 |
2025 | 3 | 184 | 412 ↓ 9 | 1133.81 |
2025 | 2 | 184 | 403 ↓ 34 | 1153.46 |
2025 | 1 | 184 | 369 ↑ 19 | 1164.22 |
2025 | Preseason | 184 | 388 | 1176.01 |
2024 | 21 | 165 | 441 | 1176.01 |
2024 | 20 | 165 | 441 ↑ 1 | 1176.01 |
2024 | 19 | 165 | 442 ↑ 4 | 1175.96 |
2024 | 18 | 165 | 446 ↑ 3 | 1175.96 |
2024 | 17 | 165 | 449 ↑ 2 | 1177.37 |
2024 | 16 | 165 | 451 ↑ 2 | 1177.25 |
2024 | 15 | 165 | 453 ↓ 2 | 1177.32 |
2024 | 14 | 165 | 451 ↓ 7 | 1180.34 |
2024 | 13 | 165 | 444 ↓ 68 | 1180.58 |
2024 | 12 | 165 | 376 ↑ 1 | 1200.11 |
2024 | 11 | 165 | 377 ↓ 6 | 1201.47 |
2024 | 10 | 165 | 371 ↓ 3 | 1201.03 |
2024 | 9 | 165 | 368 ↓ 2 | 1206.76 |
2024 | 8 | 165 | 366 ↓ 1 | 1206.76 |
2024 | 7 | 165 | 365 ↓ 2 | 1206.76 |
2024 | 6 | 165 | 363 ↓ 6 | 1206.76 |
2024 | 5 | 165 | 357 ↓ 17 | 1211.83 |
2024 | 4 | 165 | 340 ↑ 10 | 1218.45 |
2024 | 3 | 165 | 350 ↑ 119 | 1218.45 |
2024 | 2 | 165 | 469 ↓ 17 | 1165.41 |
2024 | 1 | 165 | 452 ↓ 209 | 1178.72 |
2024 | Preseason | 165 | 243 | 1200 |
2025 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
(forfeit) | #99 Pitt-Bradford | 12/03 | Elmira College - Pitt-Bradford Dual | 184 | W | FOR | 0 - 0 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 0 (0.00%) | 0 (0.00%) | 0 |
2024 | 0 (0.00%) | 0 (0.00%) | 1 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|