C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2026 JR #57 Coker #151 165 0 - 1 (1 - 2) .00 % 33.33 % --
Career 4 - 11 26.67% 24.80 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2026
JR
#151
165
0 - 1
0.00%
33.33%
2025
SO
#156
157
2 - 2
50.00%
22.22%
2024
FR
#156
149
2 - 8
20.00%
25.00%
Career 4 - 11 26.67% 24.80%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#27 Jennings, Breydon (Unknown) Unattached 11/09 PJ Smith Pembroke Classic 165 W TF5 15 - 0 3:44
#27 Paulos, Juan Viera (Unknown) Unattached 11/09 PJ Smith Pembroke Classic 165 L DEC 12 - 7
Opponent
School
Date
Event
Result
(Unknown) Unattached
11/09
PJ Smith Pembroke Classic
W TF5
15 - 0 3:44
(Unknown) Unattached
11/09
PJ Smith Pembroke Classic
L DEC
12 - 7

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2026 6 165 151  ↓ 8 1245.74
2026 5 165 143  ↓ 9 1245.74
2026 4 165 134  ↓ 4 1245.74
2026 3 165 130  ↑ 1 1245.74
2026 2 157 131  ↓ 14 1250.98
2026 1 157 117  ↓ 11 1250.98
2026 Preseason 165 106 1250.98
2025 20 157 156 1250.98
2025 19 157 156  ↑ 6 1250.99
2025 18 157 162  ↑ 16 1251.17
2025 17 157 178 1251.73
2025 16 157 178 1251.73
2025 15 157 178  ↓ 5 1251.73
2025 14 157 173  ↓ 6 1253.69
2025 13 157 167  ↓ 1 1253.69
2025 12 157 166  ↓ 5 1253.69
2025 11 157 161  ↑ 1 1253.69
2025 10 157 162  ↓ 1 1253.69
2025 9 157 161  ↑ 1 1253.69
2025 8 157 162  ↓ 4 1253.69
2025 7 157 158  ↓ 2 1253.69
2025 6 157 156  ↓ 5 1253.69
2025 5 157 151  ↑ 1 1253.69
2025 4 157 152  ↑ 1 1253.69
2025 3 157 153  ↓ 1 1253.69
2025 2 157 152  ↑ 847 1253.69
2025 1 157 999  ↓ 898 1248.7
2025 Preseason 157 101 1248.7
2024 21 149 156 1248.7
2024 20 149 156 1248.7
2024 19 149 156 1248.7
2024 18 149 156  ↑ 2 1248.7
2024 17 149 158 1248.7
2024 16 149 158 1248.7
2024 15 149 158 1248.7
2024 14 149 158 1248.69
2024 12 149 239  ↓ 5 1190.13
2024 11 149 234  ↓ 4 1192.72
2024 10 149 230  ↓ 4 1192.74
2024 9 149 226 1195.32
2024 8 149 226 1195.32
2024 7 149 226 1195.32
2024 6 149 226  ↓ 2 1195.34
2024 5 149 224  ↓ 10 1195.34
2024 4 149 214  ↑ 3 1196.83
2024 3 149 217  ↑ 4 1196.83
2024 2 149 221 1196.83
2024 Preseason 149 114 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 0
2025 0 (0.00%) 0 (0.00%) 0
2024 0 (0.00%) 0 (0.00%) 1
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL