Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2027 SR ST #34 Wisconsin-Stevens Point #7 174 0 - 0 .00 % .00 % --
Career 61 - 25 70.93% 61.23 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2027
SR ST
#7
174
0 - 0
0.00%
0.00%
2026
JR ST
#14
174
22 - 7
75.86%
63.33%
2025
SO ST
#34
174
19 - 6
76.00%
65.63%
2024
FR ST
#54
174
20 - 12
62.50%
55.88%
Career 61 - 25 70.93% 61.23%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#17 Vandenbush, Toren (40 - 6) #63 MSOE 02/27 NCAA DIII Region VII 174 L DEC 4 - 1
#8 Alexander, Nick (18 - 14) #2 Augsburg 02/27 NCAA DIII Region VII 174 L FALL 4:05
Opponent
School
Date
Event
Result
02/27
NCAA DIII Region VII
L DEC
4 - 1
02/27
NCAA DIII Region VII
L FALL
4:05

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2027 Preseason 174 7 1591.84
2026 22 174 14  ↓ 1 1591.84
2026 21 174 13 1594.1
2026 20 174 13  ↑ 2 1594.1
2026 19 174 15 1594.14
2026 18 174 15  ↓ 10 1593.77
2026 17 174 5 1615.47
2026 16 174 5 1615.51
2026 15 174 5  ↓ 1 1612.31
2026 14 174 4  ↑ 19 1624.05
2026 13 174 23  ↑ 2 1546.22
2026 12 174 25  ↑ 1 1546.23
2026 11 174 26 1540.69
2026 10 174 26  ↓ 1 1536.85
2026 9 174 25 1536.85
2026 8 174 25 1536.85
2026 7 174 25  ↓ 1 1536.81
2026 6 174 24  ↓ 4 1536.29
2026 5 174 20  ↓ 3 1537.4
2026 4 174 17  ↑ 2 1537.4
2026 3 174 19 1537.4
2026 1 174 23  ↓ 6 1525.45
2026 Preseason 174 17 1525.45
2025 20 174 34  ↓ 1 1525.45
2025 19 174 33  ↑ 1 1525.57
2025 18 174 34  ↑ 3 1525.57
2025 17 174 37 1516.23
2025 16 174 37  ↓ 1 1516.19
2025 15 174 36  ↑ 1 1514.58
2025 14 174 37 1514.18
2025 13 174 37  ↓ 3 1514.3
2025 12 174 34 1513.73
2025 11 174 34  ↓ 3 1514.68
2025 10 174 31  ↑ 3 1514.54
2025 9 174 34  ↑ 1 1505.65
2025 8 174 35 1505.65
2025 7 174 35 1505.63
2025 6 174 35  ↓ 3 1505.59
2025 5 174 32 1505.3
2025 4 174 32  ↑ 6 1505.3
2025 3 174 38  ↓ 7 1477.22
2025 2 174 31  ↓ 2 1484.93
2025 1 174 29  ↑ 10 1481.84
2025 Preseason 174 39 1465.21
2024 21 174 54 1465.21
2024 20 174 54  ↓ 1 1465.21
2024 19 174 53  ↓ 1 1465.32
2024 18 174 52  ↓ 5 1465.15
2024 17 174 47 1461.14
2024 16 174 47  ↓ 1 1461.21
2024 15 174 46 1459.8
2024 14 174 46  ↓ 6 1460.22
2024 13 174 40  ↑ 3 1480.16
2024 12 174 43  ↑ 3 1466.57
2024 11 174 46  ↓ 1 1461.25
2024 10 174 45  ↓ 6 1461.29
2024 9 174 39  ↓ 1 1461.31
2024 8 174 38  ↑ 1 1461.3
2024 7 174 39  ↓ 1 1461.3
2024 6 174 38  ↓ 5 1461.31
2024 5 174 33 1461.27
2024 4 174 33  ↑ 1 1461.27
2024 3 174 34  ↓ 8 1461.27
2024 2 174 26  ↑ 38 1470.56
2024 1 174 64  ↑ 175 1407.35
2024 Preseason 174 239 1200
Opponent School Match Date From Match Weight W/L By How
#17 Vandenbush, Toren #63 MSOE 02/27 NCAA DIII Region VII 174 L DEC 4 - 1
#8 Alexander, Nick #2 Augsburg 02/27 NCAA DIII Region VII 174 L FALL 4:05

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 4
2025 0 (0.00%) 0 (0.00%) 5
2024 0 (0.00%) 0 (0.00%) 4
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL