Luke Coffin | Profile
Luke Coffin | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | JR | #23 Brockport | #199 | 285 | 1 - 4 (1 - 6) | 20.00 % | .00 % | -- |
| Career | 8 - 23 | 25.81% | 20.35 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#199
285
|
1 - 4
|
20.00%
0.00%
|
|
2025
|
#183
285
|
5 - 10
|
33.33%
26.32%
|
|
2024
|
#321
285
|
2 - 9
|
18.18%
21.43%
|
| Career | 8 - 23 | 25.81% | 20.35% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| Albertilli, Domonick | (NJCAA) Nassau Community College | 11/22 | NYS Collegiate Championships Open | 285 | L | DEC | 7 - 2 | |
| Barrett, Nick | (Unknown) Unattached | 11/22 | NYS Collegiate Championships Open | 285 | L | SV-1 | 4 - 1 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(NJCAA) Nassau Community College
|
11/22
NYS Collegiate Championships Open
|
L DEC 7 - 2 |
|
(Unknown) Unattached
|
11/22
NYS Collegiate Championships Open
|
L SV-1 4 - 1 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 6 | 285 | 199 ↓ 9 | 1328.85 |
| 2026 | 5 | 285 | 190 ↓ 6 | 1328.85 |
| 2026 | 4 | 285 | 184 ↓ 4 | 1328.85 |
| 2026 | 3 | 285 | 180 | 1328.85 |
| 2026 | 1 | 285 | 111 ↓ 4 | 1364.04 |
| 2026 | Preseason | 285 | 107 | 1364.04 |
| 2025 | 20 | 285 | 183 | 1364.04 |
| 2025 | 19 | 285 | 183 ↑ 9 | 1364.01 |
| 2025 | 18 | 285 | 192 ↑ 9 | 1364.01 |
| 2025 | 17 | 285 | 201 ↓ 14 | 1364.03 |
| 2025 | 16 | 285 | 187 ↑ 3 | 1369.48 |
| 2025 | 15 | 285 | 190 ↑ 108 | 1369.43 |
| 2025 | 14 | 285 | 298 ↓ 1 | 1271.55 |
| 2025 | 13 | 285 | 297 ↓ 4 | 1271.59 |
| 2025 | 12 | 285 | 293 ↓ 29 | 1271.56 |
| 2025 | 11 | 285 | 264 ↓ 6 | 1296.94 |
| 2025 | 10 | 285 | 258 ↓ 3 | 1296.94 |
| 2025 | 9 | 285 | 255 | 1296.26 |
| 2025 | 8 | 285 | 255 ↓ 1 | 1296.26 |
| 2025 | 7 | 285 | 254 ↓ 2 | 1296.26 |
| 2025 | 6 | 285 | 252 ↓ 25 | 1296.26 |
| 2025 | 5 | 285 | 227 ↑ 2 | 1307.52 |
| 2025 | 4 | 285 | 229 ↑ 90 | 1307.52 |
| 2025 | 3 | 285 | 319 ↓ 4 | 1212.2 |
| 2025 | 2 | 285 | 315 ↓ 18 | 1212.2 |
| 2025 | 1 | 285 | 297 ↓ 76 | 1212.2 |
| 2025 | Preseason | 285 | 221 | 1245.48 |
| 2024 | 21 | 285 | 321 | 1245.48 |
| 2024 | 20 | 285 | 321 ↓ 1 | 1245.48 |
| 2024 | 19 | 285 | 320 ↑ 4 | 1245.41 |
| 2024 | 18 | 285 | 324 ↑ 2 | 1245.41 |
| 2024 | 17 | 285 | 326 ↓ 9 | 1245.23 |
| 2024 | 16 | 285 | 317 ↓ 2 | 1250.67 |
| 2024 | 15 | 285 | 315 | 1250.67 |
| 2024 | 14 | 285 | 315 ↓ 5 | 1250.61 |
| 2024 | 13 | 285 | 310 ↑ 12 | 1250.61 |
| 2024 | 12 | 285 | 322 ↑ 131 | 1231.22 |
| 2024 | 11 | 285 | 453 ↑ 1 | 1184.12 |
| 2024 | 10 | 285 | 454 ↓ 1 | 1184.11 |
| 2024 | 9 | 285 | 453 | 1184.11 |
| 2024 | 8 | 285 | 453 ↓ 1 | 1184.12 |
| 2024 | 7 | 285 | 452 ↑ 1 | 1184.11 |
| 2024 | 6 | 285 | 453 ↓ 5 | 1184.12 |
| 2024 | 5 | 285 | 448 ↓ 10 | 1184.67 |
| 2024 | 4 | 285 | 438 ↑ 7 | 1184.67 |
| 2024 | 3 | 285 | 445 ↓ 21 | 1184.67 |
| 2024 | 2 | 285 | 424 ↓ 4 | 1189.99 |
| 2024 | 1 | 285 | 420 ↓ 177 | 1193.97 |
| 2024 | Preseason | 285 | 243 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
