Cahiel Linton | Profile
Cahiel Linton | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SO | #92 Mount St Joseph | #304 | 149 | 3 - 13 (5 - 13) | 18.75 % | 11.11 % | 0.441 |
2024 | FR | #84 Mount St Joseph | #547 | 149 | 0 - 11 | .00 % | .00 % | NA (0.389) |
Career | 3 - 24 | 11.11% | 6.59 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#304
149
|
3 - 13
|
18.75%
11.11%
|
2024
|
#547
149
|
0 - 11
|
0.00%
0.00%
|
Career | 3 - 24 | 11.11% | 6.59% |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#58 Nettleton, Nick (7 - 3) | #63 Mount Union | 01/31 | Pete Wilson Invitational | 149 | L | FALL | 4:10 | |
#119 Nagela, Connor (12 - 11) | #111 MSOE | 01/31 | Pete Wilson Invitational | 149 | L | TF5 | 18 - 2 2:30 |
Opponent School |
Date Event |
Result |
---|---|---|
01/31
Pete Wilson Invitational
|
L FALL 4:10 |
|
01/31
Pete Wilson Invitational
|
L TF5 18 - 2 2:30 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 14 | 149 | 304 ↑ 3 | 1305.69 |
2025 | 13 | 149 | 307 ↓ 3 | 1303.82 |
2025 | 12 | 149 | 304 ↓ 4 | 1303.81 |
2025 | 11 | 149 | 300 ↓ 2 | 1303.82 |
2025 | 10 | 149 | 298 ↓ 5 | 1303.8 |
2025 | 9 | 149 | 293 ↓ 1 | 1303.8 |
2025 | 8 | 149 | 292 ↓ 2 | 1303.8 |
2025 | 7 | 149 | 290 ↓ 38 | 1303.81 |
2025 | 6 | 149 | 252 ↓ 36 | 1331.09 |
2025 | 5 | 149 | 216 ↑ 7 | 1348.3 |
2025 | 4 | 149 | 223 ↓ 25 | 1348.3 |
2025 | 3 | 149 | 198 ↓ 7 | 1362.16 |
2025 | 2 | 149 | 191 ↓ 65 | 1362.16 |
2025 | 1 | 149 | 126 ↑ 416 | 1400 |
2025 | Preseason | 149 | 542 | 1126.77 |
2024 | 21 | 149 | 547 | 1126.77 |
2024 | 20 | 149 | 547 | 1126.77 |
2024 | 19 | 149 | 547 ↑ 2 | 1126.78 |
2024 | 18 | 149 | 549 ↑ 3 | 1126.78 |
2024 | 17 | 149 | 552 | 1126.69 |
2024 | 16 | 149 | 552 ↓ 9 | 1126.69 |
2024 | 15 | 149 | 543 ↑ 2 | 1133.28 |
2024 | 14 | 149 | 545 ↓ 2 | 1133.28 |
2024 | 13 | 149 | 543 ↓ 4 | 1133.28 |
2024 | 12 | 149 | 539 | 1133.27 |
2024 | 11 | 149 | 539 ↓ 4 | 1136.87 |
2024 | 10 | 149 | 535 ↓ 2 | 1136.85 |
2024 | 9 | 149 | 533 | 1136.85 |
2024 | 8 | 149 | 533 ↓ 2 | 1136.85 |
2024 | 7 | 149 | 531 ↑ 3 | 1136.78 |
2024 | 6 | 149 | 534 | 1136.78 |
2024 | 5 | 149 | 534 ↓ 16 | 1136.78 |
2024 | 4 | 149 | 518 ↑ 14 | 1158.8 |
2024 | 3 | 149 | 532 ↓ 67 | 1158.8 |
2024 | 2 | 149 | 465 ↑ 3 | 1192.47 |
2024 | 1 | 149 | 468 ↓ 212 | 1192.47 |
2024 | Preseason | 149 | 256 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 0 (0.00%) | 0 (0.00%) | 1 |
2024 | 0 (0.00%) | 0 (0.00%) | 2 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|