Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2027 SR #56 Wisconsin-Platteville #282 149 0 - 0 .00 % .00 % --
Career 8 - 35 18.60% 10.81 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2027
SR
#282
149
0 - 0
0.00%
0.00%
2026
JR
#342
149
4 - 11
26.67%
15.79%
2025
SO ST
#387
149
2 - 17
10.53%
4.76%
2024
FR
#351
141
2 - 7
22.22%
15.38%
Career 8 - 35 18.60% 10.81%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#17 Church, Landon (21 - 9) #15 Wisconsin-Eau Claire 02/14 WIAC Championships 149 L FALL 1:13
#356 Ries, Zack (1 - 6) #94 Wisconsin-Platteville 02/14 WIAC Championships 149 L DEC 3 - 0
Opponent
School
Date
Event
Result
02/14
WIAC Championships
L FALL
1:13
02/14
WIAC Championships
L DEC
3 - 0

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2027 Preseason 149 282 1300.6
2026 22 149 342  ↑ 1 1300.6
2026 21 149 343 1301.98
2026 20 149 343 1301.98
2026 19 149 343  ↑ 6 1301.98
2026 18 149 349  ↑ 2 1302.02
2026 17 149 351  ↓ 1 1302.14
2026 16 149 350  ↓ 14 1302.25
2026 15 149 336  ↓ 2 1316.21
2026 14 149 334  ↑ 2 1316.21
2026 13 149 336  ↓ 4 1316.21
2026 12 149 332  ↓ 17 1316.22
2026 11 149 315  ↓ 7 1325.82
2026 10 149 308  ↓ 10 1325.83
2026 9 149 298 1325.83
2026 8 149 298  ↓ 9 1325.83
2026 7 149 289  ↓ 7 1325.82
2026 6 149 282  ↓ 4 1327.58
2026 5 149 278  ↓ 16 1326.56
2026 4 149 262  ↓ 30 1326.56
2026 3 149 232 1346.56
2026 1 149 301  ↓ 55 1224.71
2026 Preseason 149 246 1224.71
2025 20 149 387 1224.71
2025 19 149 387  ↑ 16 1224.69
2025 18 149 403  ↓ 20 1224.69
2025 17 149 383  ↑ 3 1228.99
2025 16 141 386  ↓ 12 1228.99
2025 15 141 374  ↓ 22 1242.04
2025 14 141 352  ↓ 14 1252.28
2025 13 141 338  ↓ 1 1264.28
2025 12 141 337  ↓ 18 1266.83
2025 11 141 319  ↓ 3 1272.68
2025 10 141 316  ↓ 7 1272.68
2025 9 141 309  ↓ 1 1272.67
2025 8 141 308  ↓ 2 1272.67
2025 7 141 306  ↑ 64 1272.67
2025 6 141 370  ↓ 13 1222.27
2025 5 141 357  ↑ 3 1222.27
2025 4 141 360  ↑ 2 1222.27
2025 3 141 362  ↓ 3 1222.27
2025 2 141 359  ↓ 27 1224.3
2025 1 141 332  ↓ 87 1232.83
2025 Preseason 141 245 1237.99
2024 21 141 351 1237.99
2024 20 141 351  ↓ 2 1237.99
2024 19 141 349 1237.99
2024 18 141 349  ↑ 6 1237.99
2024 17 141 355  ↓ 2 1237.99
2024 16 141 353  ↓ 5 1237.99
2024 15 141 348  ↑ 2 1241.59
2024 14 141 350  ↓ 5 1242.01
2024 13 141 345  ↓ 5 1242.6
2024 12 141 340  ↓ 2 1242.6
2024 11 141 338  ↓ 2 1242.6
2024 10 141 336  ↓ 7 1242.6
2024 9 141 329  ↓ 2 1242.6
2024 8 141 327  ↓ 2 1242.6
2024 7 141 325  ↓ 2 1242.6
2024 6 141 323  ↓ 5 1242.6
2024 5 141 318  ↓ 1 1242.6
2024 4 141 317  ↑ 10 1242.6
2024 3 141 327  ↓ 12 1242.6
2024 2 141 315  ↑ 129 1242.6
2024 1 141 444  ↓ 191 1194.41
2024 Preseason 141 253 1200
Opponent School Match Date From Match Weight W/L By How
#17 Church, Landon #15 Wisconsin-Eau Claire 02/14 WIAC Championships 149 L FALL 1:13
#356 Ries, Zack #94 Wisconsin-Platteville 02/14 WIAC Championships 149 L DEC 3 - 0

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 4
2025 0 (0.00%) 0 (0.00%) 1
2024 0 (0.00%) 0 (0.00%) 1
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL