Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | JR | #103 Scranton | #278 | 184 | 1 - 3 (1 - 4) | 25.00 % | 20.00 % | -- |
| Career | 1 - 22 | 4.35% | 3.48 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#278
184
|
1 - 3
|
25.00%
20.00%
|
|
2025
|
#377
184
|
0 - 5
|
0.00%
0.00%
|
|
2024
|
#493
174
|
0 - 14
|
0.00%
0.00%
|
| Career | 1 - 22 | 4.35% | 3.48% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #225 Betz, Isaiah (3 - 3) | #27 Lycoming | 02/01 | All State Invitational | 184 | L | TF5 | 16 - 0 1:22 | |
| #11 Crum, Eli (25 - 6) | #27 Lycoming | 02/01 | All State Invitational | 184 | L | FALL | 0:42 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/01
All State Invitational
|
L TF5 16 - 0 1:22 |
|
|
02/01
All State Invitational
|
L FALL 0:42 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 19 | 184 | 278 ↓ 7 | 1235.13 |
| 2026 | 18 | 184 | 271 | 1235.11 |
| 2026 | 17 | 184 | 271 ↑ 1 | 1234.19 |
| 2026 | 16 | 184 | 272 ↓ 2 | 1230.16 |
| 2026 | 15 | 184 | 270 ↓ 4 | 1230.05 |
| 2026 | 14 | 184 | 266 ↑ 117 | 1230.06 |
| 2026 | 13 | 184 | 383 ↓ 2 | 1089.3 |
| 2026 | 12 | 184 | 381 | 1089.3 |
| 2026 | 11 | 184 | 381 ↓ 1 | 1089.3 |
| 2026 | 10 | 184 | 380 ↓ 2 | 1089.3 |
| 2026 | 9 | 184 | 378 ↓ 1 | 1089.3 |
| 2026 | 8 | 184 | 377 ↓ 1 | 1089.3 |
| 2026 | 7 | 184 | 376 ↓ 1 | 1089.3 |
| 2026 | 6 | 184 | 375 ↓ 4 | 1089.3 |
| 2026 | 5 | 184 | 371 ↓ 2 | 1089.3 |
| 2026 | 4 | 184 | 369 ↓ 3 | 1089.3 |
| 2026 | 3 | 184 | 366 | 1089.3 |
| 2026 | 1 | 184 | 266 ↑ 119 | 1094.03 |
| 2026 | Preseason | 184 | 385 | 1094.03 |
| 2025 | 20 | 184 | 377 | 1094.03 |
| 2025 | 19 | 184 | 377 ↑ 27 | 1094.03 |
| 2025 | 18 | 184 | 404 ↑ 7 | 1094.03 |
| 2025 | 17 | 184 | 411 ↓ 1 | 1094.03 |
| 2025 | 16 | 184 | 410 ↓ 2 | 1094.03 |
| 2025 | 15 | 184 | 408 ↓ 3 | 1094.03 |
| 2025 | 14 | 184 | 405 ↑ 2 | 1094.03 |
| 2025 | 13 | 184 | 407 ↑ 5 | 1094.02 |
| 2025 | 12 | 184 | 412 ↓ 2 | 1094.02 |
| 2025 | 11 | 184 | 410 | 1094.01 |
| 2025 | 10 | 184 | 410 ↑ 2 | 1094.01 |
| 2025 | 9 | 184 | 412 ↓ 2 | 1094.01 |
| 2025 | 8 | 184 | 410 ↓ 5 | 1094.01 |
| 2025 | 7 | 184 | 405 ↑ 2 | 1094.01 |
| 2025 | 6 | 184 | 407 ↑ 1 | 1094.01 |
| 2025 | 5 | 184 | 408 ↑ 4 | 1103.35 |
| 2025 | 4 | 184 | 412 ↑ 4 | 1103.35 |
| 2025 | 3 | 184 | 416 ↓ 1 | 1103.35 |
| 2025 | 2 | 184 | 415 ↓ 28 | 1103.35 |
| 2025 | 1 | 184 | 387 ↑ 19 | 1103.35 |
| 2025 | Preseason | 184 | 406 | 1118.63 |
| 2024 | 21 | 174 | 493 | 1118.63 |
| 2024 | 20 | 174 | 493 ↓ 1 | 1118.63 |
| 2024 | 19 | 174 | 492 ↑ 3 | 1118.63 |
| 2024 | 18 | 174 | 495 ↓ 9 | 1118.63 |
| 2024 | 17 | 174 | 486 | 1118.62 |
| 2024 | 16 | 174 | 486 ↓ 4 | 1118.64 |
| 2024 | 15 | 174 | 482 ↑ 2 | 1118.64 |
| 2024 | 14 | 174 | 484 ↓ 4 | 1118.57 |
| 2024 | 13 | 174 | 480 ↓ 6 | 1136.85 |
| 2024 | 12 | 174 | 474 | 1136.85 |
| 2024 | 11 | 174 | 474 ↓ 4 | 1136.85 |
| 2024 | 10 | 174 | 470 ↓ 3 | 1137.62 |
| 2024 | 9 | 174 | 467 | 1144.33 |
| 2024 | 8 | 174 | 467 ↑ 1 | 1144.33 |
| 2024 | 7 | 174 | 468 ↑ 2 | 1144.33 |
| 2024 | 6 | 174 | 470 ↓ 10 | 1144.33 |
| 2024 | 5 | 174 | 460 ↑ 1 | 1144.33 |
| 2024 | 4 | 174 | 461 ↑ 10 | 1147.17 |
| 2024 | 3 | 174 | 471 ↓ 4 | 1147.17 |
| 2024 | 2 | 174 | 467 ↓ 46 | 1152.89 |
| 2024 | 1 | 174 | 421 ↓ 182 | 1189.21 |
| 2024 | Preseason | 174 | 239 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 1 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
