C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2027 SR ST #3 Presbyterian-Women #17 180 0 - 0 .00 % .00 % --
Career 34 - 25 57.63% 51.58 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2027
SR ST
#17
180
0 - 0
0.00%
0.00%
2026
JR
#20
180
5 - 3
62.50%
63.64%
2025
SO ST
#12 R12
180
9 - 9
50.00%
41.67%
2024
FR ST
#11 8th
170
20 - 13
60.61%
54.05%
Career 34 - 25 57.63% 51.58%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
Busa, Reka (Womens-NAIA) Life-Women 11/16 Blue Hose Women Challenge 180 L FALL 0:54
Oxendine, Savannah (Unknown-Wom) Unattached-Women 11/16 Blue Hose Women Challenge 180 W FALL 1:16
Opponent
School
Date
Event
Result
(Womens-NAIA) Life-Women
11/16
Blue Hose Women Challenge
L FALL
0:54
(Unknown-Wom) Unattached-Women
11/16
Blue Hose Women Challenge
W FALL
1:16

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2027 Preseason 180 17 1509.21
2026 22 180 20 1509.21
2026 21 180 20 1509.21
2026 20 180 20 1509.21
2026 19 180 20  ↑ 3 1509.21
2026 18 180 23  ↓ 3 1509.32
2026 17 180 20  ↓ 1 1509.33
2026 16 180 19  ↓ 1 1509.43
2026 15 180 18  ↑ 1 1509.61
2026 14 180 19  ↓ 1 1509.36
2026 13 180 18  ↓ 3 1509.2
2026 12 180 15  ↑ 2 1509.23
2026 11 180 17  ↓ 1 1509.19
2026 10 180 16 1509.09
2026 9 180 16  ↓ 1 1509.06
2026 8 180 15  ↓ 5 1508.45
2026 7 180 10  ↑ 2 1508.18
2026 6 180 12  ↓ 3 1497.21
2026 5 180 9 1489.2
2026 4 180 9 1489.2
2026 3 180 9 1489.2
2026 2 180 9 1489.2
2026 1 180 9  ↑ 1 1489.2
2026 Preseason 180 10 1489.2
2025 20 180 12 1489.2
2025 19 180 12  ↓ 3 1489.16
2025 18 180 9  ↑ 1 1501.37
2025 17 180 10  ↑ 10 1500.42
2025 16 180 20  ↑ 6 1441.03
2025 15 180 26  ↑ 4 1432.9
2025 14 180 30  ↑ 1 1411.26
2025 13 180 31  ↓ 7 1411.26
2025 12 180 24 1427.35
2025 11 180 24 1427.35
2025 10 180 24  ↓ 3 1427.35
2025 9 180 21  ↓ 1 1438.76
2025 8 180 20  ↓ 3 1438.76
2025 7 180 17  ↓ 1 1438.76
2025 6 180 16  ↓ 1 1438.76
2025 5 180 15  ↓ 4 1438.76
2025 4 180 11 1438.76
2025 3 180 11  ↓ 1 1438.76
2025 2 180 10 1438.76
2025 1 180 10  ↓ 3 1438.76
2025 Preseason 180 7 1438.76
2024 21 170 11 1438.76
2024 20 170 11  ↓ 1 1438.76
2024 19 170 10 1454.42
2024 18 170 10 1454.42
2024 17 170 10  ↓ 5 1454.42
2024 16 170 5 1454.28
2024 15 170 5  ↓ 2 1454.09
2024 14 170 3  ↓ 2 1466.71
2024 13 170 1  ↑ 7 1466.72
2024 12 170 8  ↓ 2 1419.69
2024 11 170 6 1419.69
2024 10 170 6 1419.69
2024 9 170 6  ↑ 8 1419.69
2024 8 170 14 1397.16
2024 7 170 14  ↑ 20 1397.16
2024 6 170 34  ↓ 5 1285.44
2024 5 170 29  ↑ 5 1285.44
2024 4 170 34 1247
2024 3 170 34  ↓ 6 1247
2024 2 170 28  ↓ 11 1267.01
2024 1 170 17  ↓ 16 1277.79
2024 Preseason 170 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 1 (33.33%) 1 (33.33%) 3
2025 1 (14.29%) 1 (14.29%) 7
2024 6 (54.55%) 5 (45.45%) 11
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL