Esther Hughes | Profile
Esther Hughes | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | JR St | #61 Central College-Women | #95 | 138 | 1 - 3 (1 - 4) | 25.00 % | 20.00 % | NA (NA) |
2024 | SO St | Central College-Women | #46 | 143 | 8 - 9 (8 - 10) | 47.06 % | 38.89 % | 0.572 |
Career | 9 - 12 | 42.86% | 35.29 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#95
138
|
1 - 3
|
25.00%
20.00%
|
2024
|
#46
143
|
8 - 9
|
47.06%
38.89%
|
Career | 9 - 12 | 42.86% | 35.29% |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#154 Weiner, Isabella (1 - 3) | #30 Quincy-Women | 01/17 | Missouri Baptist University Womens Open | 138 | W | TF5 | 15 - 0 7:00 | |
#148 Pearson, Marie (2 - 2) | #6 William Jewell-Women | 01/17 | Missouri Baptist University Womens Open | 138 | L | FALL | 3:58 |
Opponent School |
Date Event |
Result |
---|---|---|
01/17
Missouri Baptist University Womens Open
|
W TF5 15 - 0 7:00 |
|
01/17
Missouri Baptist University Womens Open
|
L FALL 3:58 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 13 | 138 | 95 ↓ 4 | 1321.48 |
2025 | 12 | 138 | 91 | 1321.48 |
2025 | 11 | 138 | 91 | 1321.48 |
2025 | 10 | 138 | 91 ↓ 2 | 1321.48 |
2025 | 9 | 138 | 89 ↓ 3 | 1321.48 |
2025 | 8 | 138 | 86 ↓ 5 | 1321.48 |
2025 | 7 | 138 | 81 ↓ 4 | 1321.48 |
2025 | 6 | 138 | 77 ↓ 11 | 1321.48 |
2025 | 5 | 138 | 66 ↓ 7 | 1321.48 |
2025 | 4 | 138 | 59 ↑ 6 | 1321.48 |
2025 | 3 | 145 | 65 ↓ 7 | 1321.48 |
2025 | 2 | 145 | 58 | 1341.48 |
2025 | 1 | 145 | 58 ↓ 21 | 1341.48 |
2025 | Preseason | 138 | 37 | 1341.48 |
2024 | 21 | 143 | 46 | 1341.48 |
2024 | 20 | 143 | 46 ↓ 1 | 1341.48 |
2024 | 19 | 143 | 45 | 1342.13 |
2024 | 18 | 143 | 45 | 1342.13 |
2024 | 17 | 143 | 45 ↓ 3 | 1342.13 |
2024 | 16 | 143 | 42 | 1342.55 |
2024 | 15 | 143 | 42 ↓ 2 | 1339.04 |
2024 | 14 | 143 | 40 ↓ 2 | 1347.38 |
2024 | 13 | 143 | 38 ↓ 12 | 1347.38 |
2024 | 12 | 143 | 26 ↑ 51 | 1351.46 |
2024 | 11 | 143 | 77 ↓ 1 | 1205.92 |
2024 | 10 | 143 | 76 | 1205.92 |
2024 | 9 | 143 | 76 ↓ 3 | 1205.92 |
2024 | 8 | 143 | 73 | 1205.92 |
2024 | 7 | 143 | 73 ↓ 1 | 1205.92 |
2024 | 6 | 143 | 72 ↓ 4 | 1205.92 |
2024 | 5 | 143 | 68 ↓ 4 | 1205.92 |
2024 | 4 | 143 | 64 | 1200 |
2024 | 3 | 143 | 64 ↓ 8 | 1200 |
2024 | 2 | 143 | 56 ↓ 16 | 1200 |
2024 | 1 | 143 | 40 ↓ 39 | 1200 |
2024 | Preseason | 143 | 1 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 0 (0.00%) | 0 (0.00%) | 0 |
2024 | 0 (0.00%) | 0 (0.00%) | 5 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|