C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2026 JR #31 Sioux Falls-Women #75 131 0 - 0 .00 % .00 % --
Career 19 - 17 52.78% 51.00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2026
JR
#75
131
0 - 0
0.00%
0.00%
2025
SO ST
#65
131
14 - 8
63.64%
57.14%
2024
FR ST
#33
130
5 - 9
35.71%
41.38%
Career 19 - 17 52.78% 51.00%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
Houglum, Nora (Womens-NAIA) Jamestown-Women 11/16 Jamestown-Women - Sioux Falls-Women Dual 131 L FALL 3:40
Serrano, Jasmine (Womens-NAIA) Grand View-Women 11/08 Waldorf Womens Open 131 L TF5 11 - 0 2:48
Opponent
School
Date
Event
Result
(Womens-NAIA) Jamestown-Women
11/16
L FALL
3:40
(Womens-NAIA) Grand View-Women
11/08
Waldorf Womens Open
L TF5
11 - 0 2:48

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2026 6 131 75  ↓ 19 1374.15
2026 5 131 56 1374.15
2026 4 131 56 1374.15
2026 3 131 56 1374.15
2026 2 131 56 1374.15
2026 1 131 56 1374.15
2026 Preseason 131 56 1374.15
2025 20 131 65 1374.15
2025 19 131 65  ↓ 1 1374.15
2025 18 131 64  ↑ 1 1373.98
2025 17 131 65  ↓ 8 1373.97
2025 16 131 57  ↑ 13 1388.72
2025 15 131 70  ↓ 5 1358.39
2025 14 131 65  ↓ 10 1346.18
2025 13 131 55  ↑ 2 1366.19
2025 12 131 57 1360.99
2025 11 131 57 1360.99
2025 10 131 57 1360.99
2025 9 131 57 1360.99
2025 8 131 57  ↑ 1 1360.99
2025 7 131 58  ↓ 8 1360.98
2025 6 131 50  ↓ 13 1359.09
2025 5 131 37  ↓ 6 1383.67
2025 4 131 31  ↓ 2 1383.67
2025 3 131 29  ↑ 11 1383.67
2025 2 131 40  ↓ 2 1345.79
2025 1 131 38  ↓ 8 1345.79
2025 Preseason 131 30 1349.46
2024 21 130 33  ↑ 1 1349.46
2024 20 130 34  ↑ 2 1349.46
2024 19 130 36 1346.98
2024 18 130 36 1346.98
2024 17 130 36  ↓ 13 1346.98
2024 16 130 23  ↑ 1 1383.78
2024 15 130 24  ↓ 2 1383.78
2024 14 130 22  ↓ 9 1383.78
2024 13 130 13  ↓ 1 1403.78
2024 12 130 12  ↑ 81 1403.78
2024 11 130 93  ↑ 1 1175.1
2024 10 130 94 1175.1
2024 9 130 94 1175.1
2024 8 130 94 1175.1
2024 7 130 94  ↑ 1 1175.1
2024 6 130 95 1175.1
2024 5 130 95  ↓ 2 1175.1
2024 4 130 93 1182.45
2024 3 130 93  ↑ 1 1182.45
2024 2 130 94  ↓ 8 1182.45
2024 1 130 86  ↓ 85 1189.82
2024 Preseason 130 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2025 0 (0.00%) 0 (0.00%) 1
2024 0 (0.00%) 0 (0.00%) 0
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL