C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2027 SR ST #26 Mount Union #36 285 0 - 0 .00 % .00 % --
Career 57 - 21 73.08% 60.41 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2027
SR ST
#36
285
0 - 0
0.00%
0.00%
2026
JR ST
#51
285
21 - 5
80.77%
56.25%
2025
SO ST
#20
285
25 - 8
75.76%
71.05%
2024
FR ST
#116
285
11 - 8
57.89%
47.62%
Career 57 - 21 73.08% 60.41%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#106 Erickson, Carter (17 - 13) #45 Averett 02/27 NCAA DIII Region IV 285 L MD 11 - 0
#33 King, Joey (9 - 1) #71 Thiel 02/27 NCAA DIII Region IV 285 L DEC 12 - 5
Opponent
School
Date
Event
Result
02/27
NCAA DIII Region IV
L MD
11 - 0
02/27
NCAA DIII Region IV
L DEC
12 - 5

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2027 Preseason 285 36 1506.52
2026 22 285 51  ↓ 1 1506.52
2026 21 285 50 1505.68
2026 20 285 50  ↑ 1 1505.68
2026 19 285 51 1505.72
2026 18 285 51  ↓ 23 1505.74
2026 17 285 28  ↑ 1 1540.38
2026 16 285 29  ↓ 1 1540.4
2026 15 285 28  ↓ 1 1540.66
2026 14 285 27  ↓ 4 1540.53
2026 13 285 23  ↓ 9 1557.82
2026 12 285 14  ↓ 3 1568.9
2026 11 285 11  ↑ 5 1568.93
2026 10 285 16  ↓ 1 1568.46
2026 9 285 15 1568.53
2026 8 285 15  ↑ 1 1568.53
2026 7 285 16  ↓ 3 1567.08
2026 6 285 13  ↓ 2 1566.19
2026 5 285 11  ↑ 1 1564.13
2026 4 285 12 1557.12
2026 3 285 12 1557.12
2026 1 285 10 1552.03
2026 Preseason 285 10 1551.31
2025 20 285 20  ↑ 4 1551.31
2025 19 285 24  ↑ 1 1551.3
2025 18 285 25  ↑ 11 1551.3
2025 17 285 36  ↑ 1 1508.81
2025 16 285 37  ↑ 2 1508.92
2025 15 285 39  ↓ 2 1502.77
2025 14 285 37  ↓ 2 1500.49
2025 13 285 35  ↓ 1 1508.04
2025 12 285 34  ↑ 9 1508.07
2025 11 285 43  ↑ 2 1482.04
2025 10 285 45  ↓ 2 1476.36
2025 9 285 43 1476.58
2025 8 285 43  ↑ 16 1476.58
2025 7 285 59  ↑ 1 1453.8
2025 6 285 60  ↑ 7 1453.8
2025 5 285 67  ↑ 20 1441.67
2025 4 285 87 1413.8
2025 3 285 87  ↑ 2 1413.8
2025 2 285 89  ↓ 17 1411.45
2025 1 285 72  ↑ 2 1430.62
2025 Preseason 285 74 1412.99
2024 21 285 116 1412.99
2024 20 285 116 1412.99
2024 19 285 116  ↑ 2 1413.01
2024 18 285 118  ↓ 61 1412.9
2024 17 285 57  ↑ 6 1463.94
2024 16 285 63  ↓ 2 1457.62
2024 15 285 61 1457.72
2024 14 285 61 1457.47
2024 13 285 61  ↓ 19 1457.39
2024 12 285 42  ↑ 96 1471.72
2024 11 285 138  ↓ 15 1389.05
2024 10 285 123  ↓ 9 1394.66
2024 9 285 114 1400
2024 8 285 114  ↑ 222 1400
2024 7 285 336 1200
2024 Preseason 285 243 1200
Opponent School Match Date From Match Weight W/L By How
#106 Erickson, Carter #45 Averett 02/27 NCAA DIII Region IV 285 L MD 11 - 0
#33 King, Joey #71 Thiel 02/27 NCAA DIII Region IV 285 L DEC 12 - 5

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 2
2025 1 (25.00%) 1 (25.00%) 4
2024 0 (0.00%) 0 (0.00%) 2
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL