C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2026 SR ST #10 William Jewell-Women #105 145 0 - 0 (0 - 2) .00 % .00 % --
Career 10 - 19 34.48% 26.69 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2026
SR ST
#105
145
0 - 0
0.00%
0.00%
2025
JR ST
#107
145
3 - 13
18.75%
13.04%
2024
SO ST
#49
155
7 - 6
53.85%
43.48%
Career 10 - 19 34.48% 26.69%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
Stice, Emma (Womens-NAIA) Hastings-Women 11/01 Luther Hill Womens Open 145 L TF5 15 - 0 3:00
Abdijanovic, Naida (Womens-NAIA) William Penn-Women 11/01 Luther Hill Womens Open 145 L FALL 0:56
Opponent
School
Date
Event
Result
(Womens-NAIA) Hastings-Women
11/01
Luther Hill Womens Open
L TF5
15 - 0 3:00
(Womens-NAIA) William Penn-Women
11/01
Luther Hill Womens Open
L FALL
0:56

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2026 6 145 105  ↓ 24 1314.81
2026 5 145 81 1314.81
2026 4 145 81 1314.81
2026 3 145 81 1314.81
2026 2 145 81 1314.81
2026 1 145 81 1314.81
2026 Preseason 145 81 1314.81
2025 20 145 107 1314.81
2025 19 145 107 1314.92
2025 18 145 107  ↑ 2 1314.88
2025 17 145 109  ↓ 1 1314.87
2025 16 145 108  ↓ 17 1317.23
2025 15 145 91  ↓ 1 1337.94
2025 14 145 90  ↓ 20 1340.56
2025 13 145 70  ↑ 1 1368.94
2025 12 145 71 1368.94
2025 11 145 71 1368.94
2025 10 145 71  ↓ 4 1368.94
2025 9 145 67  ↓ 1 1368.94
2025 8 145 66  ↓ 2 1368.94
2025 7 145 64  ↓ 7 1372.01
2025 6 145 57  ↓ 11 1371.87
2025 5 145 46  ↓ 7 1379.5
2025 4 145 39  ↓ 6 1379.5
2025 3 160 33  ↑ 28 1399.5
2025 2 160 61 1324.03
2025 1 160 61  ↓ 13 1324.03
2025 Preseason 145 48 1324.03
2024 21 155 49  ↑ 1 1324.03
2024 20 155 50  ↑ 1 1323.98
2024 19 155 51 1324.51
2024 18 155 51 1324.51
2024 17 155 51  ↑ 4 1324.51
2024 16 143 55  ↓ 1 1310.79
2024 15 143 54  ↓ 2 1310.79
2024 14 143 52  ↓ 2 1311.25
2024 13 143 50  ↓ 10 1311.25
2024 12 143 40  ↓ 11 1317.04
2024 11 143 29 1333.4
2024 10 143 29  ↑ 1 1333.4
2024 9 143 30  ↓ 2 1333.4
2024 8 143 28 1333.4
2024 7 143 28  ↓ 4 1333.4
2024 6 143 24  ↓ 10 1333.4
2024 5 143 14  ↑ 20 1353.4
2024 4 143 34 1276.29
2024 3 143 34  ↓ 10 1276.29
2024 2 143 24  ↓ 11 1276.29
2024 1 143 13  ↓ 12 1276.29
2024 Preseason 143 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2025 0 (0.00%) 0 (0.00%) 2
2024 0 (0.00%) 0 (0.00%) 0
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL