Abby Rhodes | Profile
Abby Rhodes | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SR | #25 Quincy-Women | #111 | 138 | 0 - 0 (1 - 2) | .00 % | 33.33 % | -- |
| Career | 14 - 34 | 29.17% | 44.96 % | |||||
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| Phillips, Evelyn | (Womens-NJCAA) Southeastern Community College-Women | 11/15 | Luther Womens Open | 138 | L | FALL | 1:25 | |
| #9 Rule, Kylie (2 - 0) | #10 Wartburg-Women | 11/15 | Luther Womens Open | 138 | L | FALL | 1:11 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(Womens-NJCAA) Southeastern Community College-Women
|
11/15
Luther Womens Open
|
L FALL 1:25 |
|
11/15
Luther Womens Open
|
L FALL 1:11 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 6 | 138 | 111 ↓ 45 | 1329.97 |
| 2026 | 5 | 124 | 66 | 1329.97 |
| 2026 | 4 | 124 | 66 | 1329.97 |
| 2026 | 3 | 124 | 66 | 1329.97 |
| 2026 | 2 | 124 | 66 | 1329.97 |
| 2026 | 1 | 124 | 66 ↑ 7 | 1329.97 |
| 2026 | Preseason | 138 | 73 | 1329.97 |
| 2025 | 20 | 124 | 80 ↓ 2 | 1329.97 |
| 2025 | 19 | 124 | 78 | 1330.02 |
| 2025 | 18 | 124 | 78 ↑ 9 | 1331.03 |
| 2025 | 17 | 131 | 87 ↓ 11 | 1332.06 |
| 2025 | 16 | 131 | 76 ↓ 10 | 1347.46 |
| 2025 | 15 | 131 | 66 ↓ 12 | 1364.63 |
| 2025 | 14 | 131 | 54 ↓ 22 | 1367.67 |
| 2025 | 13 | 131 | 32 ↓ 4 | 1414.42 |
| 2025 | 12 | 131 | 28 | 1415.79 |
| 2025 | 11 | 131 | 28 | 1415.79 |
| 2025 | 10 | 131 | 28 ↑ 15 | 1415.79 |
| 2025 | 9 | 131 | 43 ↓ 2 | 1392.03 |
| 2025 | 8 | 131 | 41 ↓ 5 | 1392 |
| 2025 | 7 | 131 | 36 ↓ 3 | 1396.33 |
| 2025 | 6 | 131 | 33 ↑ 11 | 1394.43 |
| 2025 | 5 | 131 | 44 ↑ 74 | 1365.13 |
| 2025 | 4 | 131 | 118 ↓ 5 | 1211.98 |
| 2025 | 3 | 131 | 113 ↓ 7 | 1211.98 |
| 2025 | 2 | 131 | 106 ↓ 1 | 1211.98 |
| 2025 | 1 | 131 | 105 ↓ 30 | 1211.98 |
| 2025 | Preseason | 131 | 75 | 1219.61 |
| 2024 | 21 | 143 | 86 | 1219.61 |
| 2024 | 20 | 143 | 86 ↑ 1 | 1219.61 |
| 2024 | 19 | 143 | 87 | 1218.42 |
| 2024 | 18 | 143 | 87 | 1218.42 |
| 2024 | 17 | 143 | 87 ↓ 19 | 1218.42 |
| 2024 | 16 | 143 | 68 | 1241.3 |
| 2024 | 15 | 143 | 68 ↑ 8 | 1241.48 |
| 2024 | 14 | 143 | 76 ↑ 10 | 1221.62 |
| 2024 | 13 | 143 | 86 ↓ 15 | 1206.24 |
| 2024 | 12 | 143 | 71 ↓ 11 | 1215.99 |
| 2024 | 11 | 143 | 60 ↓ 1 | 1232.35 |
| 2024 | 10 | 143 | 59 ↑ 2 | 1232.35 |
| 2024 | 9 | 136 | 61 | 1232.35 |
| 2024 | 8 | 136 | 61 | 1232.35 |
| 2024 | 7 | 136 | 61 ↓ 2 | 1232.35 |
| 2024 | 6 | 136 | 59 ↓ 4 | 1232.35 |
| 2024 | 5 | 136 | 55 ↓ 16 | 1233.9 |
| 2024 | 4 | 136 | 39 | 1263.7 |
| 2024 | 3 | 136 | 39 ↓ 19 | 1263.7 |
| 2024 | 2 | 136 | 20 ↑ 64 | 1293.34 |
| 2024 | 1 | 136 | 84 ↓ 83 | 1188.9 |
| 2024 | Preseason | 136 | 1 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #9 Rule, Kylie | #10 Wartburg-Women | 11/15 | Luther Womens Open | 138 | L | FALL | 1:11 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 8 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 1 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
