Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | JR ST | #19 West Liberty-Women | #61 NQ | 207 | 16 - 12 (18 - 17) | 57.14 % | 44.74 % | 0.516 |
| Career | 34 - 22 | 60.71% | 49.79 % | |||||
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #26 Davey, Alivia (18 - 12) | #60 Illinois Wesleyan-Women | 03/06 | NCAA Womens National Championships | 207 | L | DEC | 6 - 0 | |
| #30 Stricklin, Elizabeth (13 - 6) | #23 D`Youville-Women | 03/06 | NCAA Womens National Championships | 207 | L | DEC | 3 - 1 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/06
NCAA Womens National Championships
|
L DEC 6 - 0 |
|
|
03/06
NCAA Womens National Championships
|
L DEC 3 - 1 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 20 | 207 | 61 | 1388.21 |
| 2026 | 19 | 207 | 61 ↓ 6 | 1388.21 |
| 2026 | 18 | 207 | 55 ↑ 2 | 1393.1 |
| 2026 | 17 | 207 | 57 ↑ 13 | 1393.09 |
| 2026 | 16 | 207 | 70 ↑ 1 | 1372.69 |
| 2026 | 15 | 207 | 71 | 1372.73 |
| 2026 | 14 | 207 | 71 | 1372.96 |
| 2026 | 13 | 207 | 71 ↓ 2 | 1372.95 |
| 2026 | 12 | 207 | 69 ↓ 8 | 1377.09 |
| 2026 | 11 | 207 | 61 ↓ 29 | 1380.12 |
| 2026 | 10 | 207 | 32 ↑ 3 | 1429.45 |
| 2026 | 9 | 207 | 35 ↑ 1 | 1419.86 |
| 2026 | 8 | 207 | 36 ↓ 10 | 1419.72 |
| 2026 | 7 | 207 | 26 ↑ 29 | 1437.34 |
| 2026 | 6 | 207 | 55 ↓ 20 | 1370.46 |
| 2026 | 5 | 207 | 35 | 1387.19 |
| 2026 | 4 | 207 | 35 | 1387.19 |
| 2026 | 3 | 207 | 35 | 1387.19 |
| 2026 | 2 | 207 | 35 | 1387.19 |
| 2026 | 1 | 207 | 35 ↓ 9 | 1387.19 |
| 2026 | Preseason | 207 | 26 | 1387.19 |
| 2025 | 20 | 207 | 40 | 1387.19 |
| 2025 | 19 | 207 | 40 ↓ 8 | 1387.17 |
| 2025 | 18 | 207 | 32 | 1402.09 |
| 2025 | 17 | 207 | 32 ↓ 2 | 1402.26 |
| 2025 | 16 | 207 | 30 | 1411.64 |
| 2025 | 15 | 207 | 30 ↑ 39 | 1391.88 |
| 2025 | 14 | 207 | 69 ↓ 2 | 1312.4 |
| 2025 | 13 | 207 | 67 | 1312.39 |
| 2025 | 12 | 207 | 67 | 1306.38 |
| 2025 | 11 | 207 | 67 ↓ 1 | 1306.38 |
| 2025 | 10 | 207 | 66 ↓ 1 | 1306.38 |
| 2025 | 9 | 207 | 65 | 1306.38 |
| 2025 | 8 | 207 | 65 ↑ 6 | 1306.38 |
| 2025 | 7 | 207 | 71 ↓ 3 | 1286.74 |
| 2025 | 6 | 207 | 68 ↑ 21 | 1286.74 |
| 2025 | 5 | 207 | 89 ↓ 10 | 1239.8 |
| 2025 | 4 | 207 | 79 ↑ 1 | 1239.8 |
| 2025 | 3 | 207 | 80 ↓ 4 | 1239.8 |
| 2025 | 2 | 207 | 76 | 1239.8 |
| 2025 | 1 | 207 | 76 ↓ 25 | 1239.8 |
| 2025 | Preseason | 207 | 51 | 1239.8 |
| 2024 | 21 | 191 | 64 | 1239.8 |
| 2024 | 20 | 191 | 64 | 1239.8 |
| 2024 | 19 | 191 | 64 | 1239.8 |
| 2024 | 18 | 191 | 64 | 1239.8 |
| 2024 | 17 | 191 | 64 | 1239.8 |
| 2024 | 16 | 191 | 64 | 1239.8 |
| 2024 | 15 | 191 | 64 ↓ 6 | 1239.8 |
| 2024 | 14 | 191 | 58 ↓ 4 | 1239.8 |
| 2024 | 13 | 191 | 54 ↓ 4 | 1239.8 |
| 2024 | 12 | 191 | 50 ↓ 6 | 1239.8 |
| 2024 | 11 | 191 | 44 ↑ 1 | 1239.8 |
| 2024 | 10 | 191 | 45 | 1239.8 |
| 2024 | 9 | 191 | 45 ↓ 1 | 1239.8 |
| 2024 | 8 | 191 | 44 | 1239.8 |
| 2024 | 7 | 191 | 44 ↓ 2 | 1239.8 |
| 2024 | 6 | 191 | 42 ↓ 2 | 1239.8 |
| 2024 | 5 | 191 | 40 ↓ 7 | 1239.8 |
| 2024 | 4 | 191 | 33 | 1239.8 |
| 2024 | 3 | 191 | 33 ↓ 6 | 1239.8 |
| 2024 | 2 | 191 | 27 ↑ 8 | 1239.8 |
| 2024 | 1 | 191 | 35 ↓ 34 | 1200 |
| 2024 | Preseason | 191 | 1 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 3 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 5 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
