Mikayla Garcia | Profile
Mikayla Garcia | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO ST | #4 North Central-Women | #10 | 117 | 6 - 2 (9 - 3) | 75.00 % | 66.67 % | -- |
| Career | 31 - 7 | 81.58% | 63.37 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
SO ST
|
#10
117
|
6 - 2
|
75.00%
66.67%
|
|
2025
|
#16
117
|
25 - 5
|
83.33%
62.50%
|
| Career | 31 - 7 | 81.58% | 63.37% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| gardner, kalliscya | (Womens-NAIA) Lindsey Wilson-Women | 11/09 | Adrian College Women's Invite | 117 | W | TF5 | 17 - 2 1:30 | |
| gardner, kalliscya | (Womens-NAIA) Lindsey Wilson-Women | 11/09 | Adrian College Women's Invite | 117 | W | TF5 | 15 - 0 1:32 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(Womens-NAIA) Lindsey Wilson-Women
|
11/09
Adrian College Women's Invite
|
W TF5 17 - 2 1:30 |
|
(Womens-NAIA) Lindsey Wilson-Women
|
11/09
Adrian College Women's Invite
|
W TF5 15 - 0 1:32 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 6 | 117 | 10 ↑ 3 | 1501.43 |
| 2026 | 5 | 117 | 13 | 1467.38 |
| 2026 | 4 | 117 | 13 | 1467.38 |
| 2026 | 3 | 117 | 13 | 1467.38 |
| 2026 | 2 | 117 | 13 | 1467.38 |
| 2026 | 1 | 117 | 13 | 1467.38 |
| 2026 | Preseason | 117 | 13 | 1467.38 |
| 2025 | 20 | 117 | 16 ↓ 1 | 1467.38 |
| 2025 | 19 | 117 | 15 ↑ 1 | 1467.38 |
| 2025 | 18 | 117 | 16 | 1467.46 |
| 2025 | 17 | 117 | 16 ↓ 2 | 1467.43 |
| 2025 | 16 | 117 | 14 ↓ 4 | 1467.55 |
| 2025 | 15 | 117 | 10 | 1467.04 |
| 2025 | 14 | 117 | 10 ↓ 1 | 1461.75 |
| 2025 | 13 | 117 | 9 ↑ 1 | 1461.84 |
| 2025 | 12 | 117 | 10 | 1453.68 |
| 2025 | 11 | 117 | 10 | 1453.68 |
| 2025 | 10 | 117 | 10 | 1453.68 |
| 2025 | 9 | 117 | 10 | 1457.01 |
| 2025 | 8 | 117 | 10 ↑ 2 | 1456.96 |
| 2025 | 7 | 117 | 12 ↓ 3 | 1449.47 |
| 2025 | 6 | 117 | 9 ↑ 1 | 1448.71 |
| 2025 | 5 | 117 | 10 ↑ 17 | 1448.08 |
| 2025 | 4 | 117 | 27 ↑ 3 | 1368.26 |
| 2025 | 3 | 117 | 30 | 1368.26 |
| 2025 | 2 | 117 | 30 ↑ 1 | 1366.24 |
| 2025 | 1 | 117 | 31 ↑ 27 | 1366.24 |
| 2025 | Preseason | 117 | 58 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 1 (50.00%) | 1 (50.00%) | 2 |
| 2025 | 4 (57.14%) | 2 (28.57%) | 7 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
