Evan Surmay | Profile
Evan Surmay | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO ST | #9 Washington & Lee University | #122 | 184 | 1 - 4 | 20.00 % | .00 % | -- |
| Career | 4 - 18 | 18.18% | 4.55 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
SO ST
|
#122
184
|
1 - 4
|
20.00%
0.00%
|
|
2025
|
#225
184
|
3 - 14
|
17.65%
5.88%
|
| Career | 4 - 18 | 18.18% | 4.55% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #198 Gross, Jake (4 - 7) | #88 Ursinus | 12/05 | New Standard Invitational | 184 | L | DEC | 11 - 4 | |
| #88 McCullough, Joseph (8 - 3) | #109 Delaware Valley | 12/05 | New Standard Invitational | 184 | L | TF5 | 15 - 0 7:00 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
12/05
New Standard Invitational
|
L DEC 11 - 4 |
|
|
12/05
New Standard Invitational
|
L TF5 15 - 0 7:00 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 6 | 184 | 122 ↑ 80 | 1380.11 |
| 2026 | 5 | 184 | 202 ↓ 10 | 1300.67 |
| 2026 | 4 | 184 | 192 ↓ 9 | 1300.67 |
| 2026 | 3 | 184 | 183 | 1301.99 |
| 2026 | 1 | 184 | 141 ↑ 1 | 1301.99 |
| 2026 | Preseason | 184 | 142 | 1301.99 |
| 2025 | 20 | 184 | 225 | 1301.99 |
| 2025 | 19 | 184 | 225 ↑ 15 | 1301.97 |
| 2025 | 18 | 184 | 240 ↑ 3 | 1301.97 |
| 2025 | 17 | 184 | 243 ↓ 3 | 1301.93 |
| 2025 | 16 | 184 | 240 ↓ 2 | 1302.03 |
| 2025 | 15 | 184 | 238 ↓ 1 | 1302 |
| 2025 | 14 | 184 | 237 ↓ 17 | 1302.04 |
| 2025 | 13 | 184 | 220 ↑ 4 | 1311.77 |
| 2025 | 12 | 184 | 224 ↓ 7 | 1311.79 |
| 2025 | 11 | 184 | 217 ↑ 24 | 1314.04 |
| 2025 | 10 | 174 | 241 ↓ 28 | 1314 |
| 2025 | 9 | 174 | 213 | 1337.56 |
| 2025 | 8 | 174 | 213 ↓ 1 | 1337.56 |
| 2025 | 7 | 174 | 212 ↓ 11 | 1337.56 |
| 2025 | 6 | 174 | 201 ↓ 23 | 1344.12 |
| 2025 | 5 | 174 | 178 ↓ 52 | 1360.31 |
| 2025 | 4 | 174 | 126 ↓ 6 | 1391.89 |
| 2025 | 3 | 174 | 120 ↑ 2 | 1391.89 |
| 2025 | 2 | 174 | 122 ↓ 4 | 1391.89 |
| 2025 | 1 | 174 | 118 ↑ 109 | 1391.89 |
| 2025 | Preseason | 184 | 227 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 1 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
