Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO | #19 Chicago | #303 | 165 | 7 - 12 (11 - 17) | 36.84 % | 28.57 % | 0.484 |
| Career | 10 - 20 | 33.33% | 25.83 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#303
165
|
7 - 12
|
36.84%
28.57%
|
|
2025
|
#373
157
|
3 - 8
|
27.27%
21.05%
|
| Career | 10 - 20 | 33.33% | 25.83% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #122 Eckles, Race (3 - 6) | #51 Albion | 02/21 | Adrian Futures | 165 | L | MD | 14 - 0 | |
| #134 Buckland, Hunter (14 - 8) | #21 Ohio Northern | 02/21 | Adrian Futures | 165 | L | MD | 11 - 3 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/21
Adrian Futures
|
L MD 14 - 0 |
|
|
02/21
Adrian Futures
|
L MD 11 - 3 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 20 | 165 | 303 | 1285.01 |
| 2026 | 19 | 165 | 303 ↑ 4 | 1284.94 |
| 2026 | 18 | 165 | 307 ↓ 6 | 1284.9 |
| 2026 | 17 | 165 | 301 ↓ 1 | 1294.22 |
| 2026 | 16 | 165 | 300 ↓ 5 | 1294.27 |
| 2026 | 15 | 165 | 295 ↓ 3 | 1294.64 |
| 2026 | 14 | 165 | 292 ↓ 2 | 1299.87 |
| 2026 | 13 | 165 | 290 ↑ 2 | 1300.01 |
| 2026 | 12 | 165 | 292 ↑ 1 | 1296.78 |
| 2026 | 11 | 165 | 293 ↓ 10 | 1288.3 |
| 2026 | 10 | 165 | 283 ↓ 4 | 1298.66 |
| 2026 | 9 | 165 | 279 | 1298.66 |
| 2026 | 8 | 165 | 279 ↓ 2 | 1298.66 |
| 2026 | 7 | 165 | 277 ↓ 5 | 1298.64 |
| 2026 | 6 | 165 | 272 ↑ 55 | 1298.64 |
| 2026 | 5 | 165 | 327 ↑ 5 | 1215.72 |
| 2026 | 4 | 165 | 332 ↓ 1 | 1215.72 |
| 2026 | 3 | 165 | 331 | 1215.72 |
| 2026 | 1 | 157 | 261 ↓ 31 | 1216.91 |
| 2026 | Preseason | 165 | 230 | 1216.91 |
| 2025 | 20 | 157 | 373 | 1216.91 |
| 2025 | 19 | 157 | 373 ↑ 16 | 1216.91 |
| 2025 | 18 | 157 | 389 ↑ 15 | 1216.91 |
| 2025 | 17 | 157 | 404 ↓ 24 | 1216.91 |
| 2025 | 16 | 157 | 380 ↓ 2 | 1237.34 |
| 2025 | 15 | 157 | 378 ↑ 33 | 1237.25 |
| 2025 | 14 | 157 | 411 ↓ 4 | 1208.35 |
| 2025 | 13 | 157 | 407 ↓ 8 | 1208.34 |
| 2025 | 12 | 157 | 399 ↓ 12 | 1208.53 |
| 2025 | 11 | 157 | 387 ↓ 4 | 1211.53 |
| 2025 | 10 | 157 | 383 ↓ 4 | 1211.53 |
| 2025 | 9 | 157 | 379 ↑ 2 | 1211.53 |
| 2025 | 8 | 157 | 381 ↓ 3 | 1211.53 |
| 2025 | 7 | 157 | 378 ↓ 1 | 1211.53 |
| 2025 | 6 | 157 | 377 ↓ 11 | 1211.53 |
| 2025 | 5 | 157 | 366 ↓ 1 | 1211.53 |
| 2025 | 4 | 157 | 365 ↓ 15 | 1211.53 |
| 2025 | 3 | 157 | 350 ↓ 1 | 1222.25 |
| 2025 | 2 | 157 | 349 ↑ 70 | 1222.25 |
| 2025 | 1 | 157 | 419 ↓ 134 | 1197.19 |
| 2025 | Preseason | 157 | 285 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #122 Eckles, Race | #51 Albion | 02/21 | Adrian Futures | 165 | L | MD | 14 - 0 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
