Justin Perry | Profile
Justin Perry | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO ST | #60 Felician University | NR | 285 | 2 - 5 (10 - 10) | 28.57 % | 33.33 % | -- |
| Career | 7 - 12 | 36.84% | 30.68 % | |||||
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| (forfeit) | #69 Salem | 01/11 | Salem - Felician University Dual | 285 | W | FOR | 0 - 0 | |
| Wise, Tyler (11 - 6) | #59 Fairmont State | 01/11 | Felician University - Fairmont State Dual | 285 | L | DEC | 1 - 0 |
| Opponent School |
Date Event |
Result |
|---|---|---|
(forfeit) |
01/11
|
W FOR 0 - 0 |
|
01/11
|
L DEC 1 - 0 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 285 | 0 | 1290.63 |
| 2026 | 12 | 285 | 121 ↓ 1 | 1296.13 |
| 2026 | 11 | 285 | 120 ↓ 1 | 1296.13 |
| 2026 | 10 | 285 | 119 ↓ 3 | 1290.63 |
| 2026 | 9 | 285 | 116 | 1290.63 |
| 2026 | 8 | 285 | 116 ↓ 2 | 1290.63 |
| 2026 | 7 | 285 | 114 ↓ 5 | 1290.63 |
| 2026 | 6 | 285 | 109 ↓ 11 | 1290.63 |
| 2026 | 5 | 285 | 98 | 1310.63 |
| 2026 | 4 | 285 | 98 ↓ 12 | 1310.63 |
| 2026 | 3 | 285 | 86 ↑ 33 | 1322.36 |
| 2026 | 2 | 285 | 119 ↓ 21 | 1241.75 |
| 2026 | 1 | 285 | 98 ↑ 5 | 1248.91 |
| 2026 | Preseason | 285 | 103 | 1248.91 |
| 2025 | 20 | 285 | 144 | 1248.91 |
| 2025 | 19 | 285 | 144 ↑ 12 | 1248.95 |
| 2025 | 18 | 285 | 156 ↑ 3 | 1248.62 |
| 2025 | 17 | 285 | 159 | 1246.63 |
| 2025 | 16 | 285 | 159 ↓ 4 | 1246.63 |
| 2025 | 15 | 285 | 155 ↓ 2 | 1246.63 |
| 2025 | 14 | 285 | 153 ↑ 12 | 1247.09 |
| 2025 | 13 | 285 | 165 ↑ 44 | 1219.06 |
| 2025 | 12 | 285 | 209 | 1198.44 |
| 2025 | 11 | 285 | 209 ↓ 5 | 1198.44 |
| 2025 | 10 | 285 | 204 ↑ 1 | 1198.44 |
| 2025 | 9 | 285 | 205 ↓ 2 | 1198.44 |
| 2025 | 8 | 285 | 203 | 1198.44 |
| 2025 | 7 | 285 | 203 ↓ 1 | 1198.44 |
| 2025 | 6 | 285 | 202 ↓ 1 | 1198.44 |
| 2025 | 5 | 285 | 201 ↑ 6 | 1199.12 |
| 2025 | 4 | 285 | 207 ↑ 5 | 1199.12 |
| 2025 | 3 | 285 | 212 ↑ 6 | 1199.12 |
| 2025 | 2 | 285 | 218 ↑ 781 | 1199.12 |
| 2025 | 1 | 285 | 999 ↓ 905 | 1200 |
| 2025 | Preseason | 285 | 94 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 1 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
