Sergio Pacheco Ortiz | Profile
Sergio Pacheco Ortiz | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO | #108 Mount St Joseph | #246 | 285 | 2 - 4 | 33.33 % | 16.67 % | -- |
| Career | 3 - 11 | 21.43% | 18.57 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#246
285
|
2 - 4
|
33.33%
16.67%
|
|
2025
|
#309
285
|
1 - 7
|
12.50%
20.00%
|
| Career | 3 - 11 | 21.43% | 18.57% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #51 Dyszkiewicz, Troy (8 - 4) | #115 Ohio Northern | 12/06 | ONU Invitational | 285 | L | FALL | 3:32 | |
| #132 Probasco, Hunter (4 - 1) | #115 Ohio Northern | 12/06 | ONU Invitational | 285 | L | FALL | 6:37 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
12/06
ONU Invitational
|
L FALL 3:32 |
|
|
12/06
ONU Invitational
|
L FALL 6:37 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 6 | 285 | 246 ↑ 52 | 1267.71 |
| 2026 | 5 | 285 | 298 ↓ 25 | 1200.19 |
| 2026 | 4 | 285 | 273 ↓ 7 | 1220.06 |
| 2026 | 3 | 285 | 266 | 1220.06 |
| 2026 | 1 | 285 | 201 ↓ 17 | 1220.06 |
| 2026 | Preseason | 285 | 184 | 1220.06 |
| 2025 | 20 | 285 | 309 | 1220.06 |
| 2025 | 19 | 285 | 309 ↑ 22 | 1220.06 |
| 2025 | 18 | 285 | 331 ↑ 12 | 1220.06 |
| 2025 | 17 | 285 | 343 | 1220.06 |
| 2025 | 16 | 285 | 343 ↑ 1 | 1220.06 |
| 2025 | 15 | 285 | 344 ↓ 10 | 1219.97 |
| 2025 | 14 | 285 | 334 ↓ 1 | 1225.41 |
| 2025 | 13 | 285 | 333 ↓ 2 | 1225.41 |
| 2025 | 12 | 285 | 331 ↓ 6 | 1225.41 |
| 2025 | 11 | 285 | 325 ↓ 5 | 1225.41 |
| 2025 | 10 | 285 | 320 ↓ 1 | 1225.41 |
| 2025 | 9 | 285 | 319 | 1225.41 |
| 2025 | 8 | 285 | 319 ↓ 2 | 1225.41 |
| 2025 | 7 | 285 | 317 ↓ 1 | 1225.41 |
| 2025 | 6 | 285 | 316 ↓ 11 | 1225.41 |
| 2025 | 5 | 285 | 305 ↑ 2 | 1228.03 |
| 2025 | 4 | 285 | 307 ↑ 105 | 1228.03 |
| 2025 | 3 | 285 | 412 ↓ 2 | 1191.44 |
| 2025 | 2 | 285 | 410 | 1191.44 |
| 2025 | Preseason | 285 | 247 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
