Cale Stonitsch | Profile
Cale Stonitsch | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO | #14 Wisconsin-Whitewater | #147 | 141 | 4 - 3 (5 - 5) | 57.14 % | 10.00 % | -- |
| Career | 14 - 13 | 51.85% | 28.37 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#147
141
|
4 - 3
|
57.14%
10.00%
|
|
2025
|
#115
141
|
10 - 10
|
50.00%
34.78%
|
| Career | 14 - 13 | 51.85% | 28.37% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #58 Fink, Ty (4 - 2) | #22 Wisconsin-Eau Claire | 12/04 | Wisconsin-Whitewater - Wisconsin-Eau Claire Dual | 141 | L | TF5 | 22 - 6 6:04 | |
| #51 Trotzer, Deakin (15 - 2) | #89 Wisconsin-Stevens Point | 11/22 | CUW Invite | 141 | L | MD | 12 - 1 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
12/04
|
L TF5 22 - 6 6:04 |
|
|
11/22
CUW Invite
|
L MD 12 - 1 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 6 | 141 | 147 ↓ 48 | 1404.25 |
| 2026 | 5 | 141 | 99 ↓ 4 | 1431.92 |
| 2026 | 4 | 141 | 95 ↑ 1 | 1431.92 |
| 2026 | 3 | 141 | 96 | 1431.92 |
| 2026 | 1 | 141 | 80 ↑ 1 | 1431.92 |
| 2026 | Preseason | 141 | 81 | 1431.92 |
| 2025 | 20 | 141 | 115 ↓ 1 | 1431.92 |
| 2025 | 19 | 141 | 114 ↑ 5 | 1431.92 |
| 2025 | 18 | 141 | 119 ↑ 4 | 1431.92 |
| 2025 | 17 | 141 | 123 ↑ 3 | 1432.4 |
| 2025 | 16 | 141 | 126 ↓ 35 | 1432.44 |
| 2025 | 15 | 133 | 91 ↑ 52 | 1432.93 |
| 2025 | 14 | 133 | 143 ↓ 4 | 1392.21 |
| 2025 | 13 | 133 | 139 ↑ 4 | 1392.22 |
| 2025 | 12 | 133 | 143 ↓ 7 | 1388.08 |
| 2025 | 11 | 133 | 136 ↓ 6 | 1388.07 |
| 2025 | 10 | 133 | 130 ↑ 7 | 1388.09 |
| 2025 | 9 | 133 | 137 | 1378.56 |
| 2025 | 8 | 133 | 137 | 1378.56 |
| 2025 | 7 | 133 | 137 ↓ 51 | 1378.54 |
| 2025 | 6 | 133 | 86 ↓ 9 | 1418.57 |
| 2025 | 5 | 133 | 77 ↓ 1 | 1418.57 |
| 2025 | 4 | 133 | 76 | 1418.57 |
| 2025 | 3 | 133 | 76 | 1417.26 |
| 2025 | 2 | 133 | 76 | 1417.26 |
| 2025 | Preseason | 133 | 216 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
