Dual Compare | Johnson & Wales (RI) vs Washington & Lee University
Dual Compare | Johnson & Wales (RI) vs Washington & Lee University
#5 Johnson & Wales (RI)
vs
#14 Washington & Lee University
WrestleStat Prediction: Johnson & Wales (RI) over Washington & Lee University 23 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Nico Rivera (Johnson & Wales (RI)) over Ben Rubin (Washington & Lee University) MD 16 - 6
Running Team Score:
Johnson & Wales (RI) 4 | Washington & Lee University 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Peyton Ellis (Johnson & Wales (RI)) over Vincent Ziccardi (Washington & Lee University) MD 14 - 5
Running Team Score:
Johnson & Wales (RI) 8 | Washington & Lee University 0
| Peyton Ellis vs common opponents: 11 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #49 Ziccardi, Vincent | 12/05/25 | W MD 10 - 2 | ||
| #3 Hinton, Jaden | 03/14/25 | L DEC 9 - 6 | ||
| #5 Parke, Bryce | 03/14/25 | L FALL 4:11 | ||
| #26 Evans, Aiden | 03/14/25 | W DEC 9 - 5 | ||
| #58 Napeloni, Jack | 01/26/25 | W TF5 21 - 6 7:00 | ||
| #65 Pavis, Charlie | 01/26/25 | W FALL 0:44 | ||
| #44 Carrozza, Matthew | 01/18/25 | W TF5 19 - 4 7:00 | ||
| #65 Pavis, Charlie | 01/18/25 | W FALL 2:33 | ||
| #9 Kidd, Connor | 01/11/25 | W FALL 1:19 | ||
| #3 Hinton, Jaden | 01/10/25 | W FALL 4:53 | ||
| #3 Hinton, Jaden | 12/21/24 | W DEC 8 - 4 | ||
| #8 Paulino, Jonah | 12/06/24 | W FALL 0:23 | ||
| #32 Paolucci, Vincent | 12/06/24 | W FALL 1:06 | ||
| Vincent Ziccardi vs common opponents: 1 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #22 Paolucci, Vincent | 01/09/26 | L FALL 4:09 | ||
| #2 Ellis, Peyton | 12/05/25 | L MD 10 - 2 | ||
| #5 Parke, Bryce | 03/14/25 | L FALL 3:14 | ||
| #9 Kidd, Connor | 03/14/25 | L FALL 2:28 | ||
| #26 Evans, Aiden | 03/14/25 | W SV-1 5 - 2 | ||
| #3 Hinton, Jaden | 02/28/25 | L MD 17 - 3 | ||
| #8 Paulino, Jonah | 02/15/25 | L MD 11 - 3 | ||
| #58 Napeloni, Jack | 01/10/25 | L DEC 10 - 8 | ||
| #8 Paulino, Jonah | 12/06/24 | L TF5 18 - 2 6:39 | ||
| #8 Paulino, Jonah | 11/16/24 | L TF5 20 - 5 7:00 | ||
| #44 Carrozza, Matthew | 11/09/24 | L DEC 11 - 7 | ||
| #65 Pavis, Charlie | 11/09/24 | L TF5 17 - 2 5:27 | ||
WrestleStat Prediction: Skyler Hickman (Washington & Lee University) over Caiden Talento (Johnson & Wales (RI)) MD 12 - 2
Running Team Score:
Johnson & Wales (RI) 8 | Washington & Lee University 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Evan Lindner (Washington & Lee University) over Ryan Currier (Johnson & Wales (RI)) DEC 7 - 6
Running Team Score:
Johnson & Wales (RI) 8 | Washington & Lee University 7
| Ryan Currier vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #117 Montefusco, Luke | 12/13/25 | W MD 11 - 1 | ||
| #43 Robson, Charlie | 12/06/24 | L FALL 4:35 | ||
| #110 Montefusco, Luke | 12/06/24 | L DEC 6 - 0 | ||
| Evan Lindner vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #43 Robson, Charlie | 12/06/24 | L DEC 9 - 4 | ||
| #110 Montefusco, Luke | 12/06/24 | W SV-1 4 - 1 | ||
WrestleStat Prediction: Liam Flanagan (Washington & Lee University) over Vincent Faldetta (Johnson & Wales (RI)) MD 13 - 3
Running Team Score:
Johnson & Wales (RI) 8 | Washington & Lee University 11
| Vincent Faldetta vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #27 Sanders, Akio | 12/05/25 | L TF5 17 - 2 5:13 | ||
| #7 Smith, Ryan | 11/15/25 | L TF5 19 - 4 5:24 | ||
| #216 Wilson, Ethan | 01/26/25 | W DEC 10 - 4 | ||
| #15 Venet, Tyler | 12/14/24 | L FALL 4:03 | ||
| #15 Venet, Tyler | 12/06/24 | L DEC 10 - 9 | ||
| #12 Rossini, Tyler | 11/01/24 | L DEC 8 - 3 | ||
| #201 Lattimore, Mark | 11/01/24 | W FALL 0:22 | ||
| #265 Talento, Caiden | 11/01/24 | W DEC 8 - 3 | ||
| #187 Wilson, Ethan | 01/13/24 | L FALL 1:06 | ||
| #187 Wilson, Ethan | 12/09/23 | W DEC 11 - 4 | ||
| #89 Kmak, Braden | 12/01/23 | W TF5 19 - 3 6:00 | ||
| Liam Flanagan vs common opponents: 8 - 1 | ||||
|---|---|---|---|---|
| #14 Kmak, Braden | 12/05/25 | W FALL 3:58 | ||
| #27 Sanders, Akio | 12/05/25 | W TF5 17 - 2 4:59 | ||
| #251 Lattimore, Mark | 12/05/25 | W MD 17 - 3 | ||
| #15 Rossini, Tyler | 11/01/25 | W SV-1 4 - 1 | ||
| #7 Smith, Ryan | 01/11/25 | L MD 22 - 10 | ||
| #15 Venet, Tyler | 12/06/24 | W DEC 8 - 2 | ||
| #265 Talento, Caiden | 12/06/24 | W DEC 10 - 3 | ||
| #216 Wilson, Ethan | 11/09/24 | W TF5 18 - 1 5:00 | ||
| #40 Kmak, Braden | 11/02/24 | W DEC 14 - 8 | ||
WrestleStat Prediction: Jack Richardson (Johnson & Wales (RI)) over Mark Troni (Washington & Lee University) DEC 10 - 6
Running Team Score:
Johnson & Wales (RI) 11 | Washington & Lee University 11
| Jack Richardson vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #6 Supers, Andrew | 01/10/25 | W DEC 2 - 1 | ||
| #6 Supers, Andrew | 12/21/24 | W DEC 8 - 1 | ||
| #17 Parker, Konrad | 12/06/24 | W MD 13 - 5 | ||
| #21 Reid, David | 12/06/24 | L DEC 5 - 3 | ||
| #31 Swanson, Xavier | 11/23/24 | W TF5 18 - 1 7:00 | ||
| #17 Parker, Konrad | 11/01/24 | L DEC 8 - 3 | ||
| #89 Gainer, Clay | 11/18/23 | W TF5 16 - 0 4:03 | ||
| Mark Troni vs common opponents: 8 - 3 | ||||
|---|---|---|---|---|
| #6 Supers, Andrew | 02/28/25 | L FALL 2:22 | ||
| #21 Reid, David | 02/28/25 | W DEC 4 - 2 | ||
| #31 Swanson, Xavier | 02/28/25 | W DEC 2 - 1 | ||
| #31 Swanson, Xavier | 02/15/25 | W DEC 6 - 5 | ||
| #31 Swanson, Xavier | 01/25/25 | W MD 13 - 5 | ||
| #21 Reid, David | 11/16/24 | L FALL 2:36 | ||
| #89 Gainer, Clay | 03/01/24 | W DEC 10 - 5 | ||
| #89 Gainer, Clay | 03/01/24 | W MD 10 - 2 | ||
| #16 Reid, David | 01/20/24 | L MD 10 - 2 | ||
| #19 Parker, Konrad | 12/01/23 | W DEC 11 - 7 | ||
| #100 Reid, David | 11/17/22 | W DEC 7 - 3 | ||
WrestleStat Prediction: Shane Reitsma (Johnson & Wales (RI)) over Jacob Wright (Washington & Lee University) DEC 11 - 5
Running Team Score:
Johnson & Wales (RI) 14 | Washington & Lee University 11
| Shane Reitsma vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #1 Deguire, Jacob | 01/24/26 | L DEC 4 - 2 | ||
| #342 Demaio, Dominic | 12/12/25 | W FALL 4:08 | ||
| #57 Wright, Jacob | 12/05/25 | W DEC 9 - 2 | ||
| #29 Flanagan, Ian | 11/15/25 | W DEC 8 - 3 | ||
| Jacob Wright vs common opponents: 3 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #29 Flanagan, Ian | 01/10/26 | W DEC 8 - 6 | ||
| #1 Deguire, Jacob | 01/09/26 | L FALL 1:25 | ||
| #48 Reitsma, Shane | 12/05/25 | L DEC 9 - 2 | ||
| #342 Demaio, Dominic | 12/05/25 | W TF5 16 - 1 3:51 | ||
| #127 Flanagan, Ian | 11/09/24 | W DEC 12 - 7 | ||
WrestleStat Prediction: Zachary Miller (Johnson & Wales (RI)) over Evan Surmay (Washington & Lee University) FALL
Running Team Score:
Johnson & Wales (RI) 20 | Washington & Lee University 11
| Zachary Miller vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #15 MacIlroy, Noah | 11/15/25 | L DEC 14 - 9 | ||
| #41 Bauer, Remington | 01/10/25 | L MD 14 - 4 | ||
| #11 Martsinovsky, Joel | 12/06/24 | L MD 14 - 4 | ||
| #1 Leonard, Myles | 11/01/24 | L FALL 3:53 | ||
| Evan Surmay vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #15 MacIlroy, Noah | 01/10/26 | L TF5 21 - 5 7:00 | ||
| #1 Leonard, Myles | 01/09/26 | L FALL 0:39 | ||
| #47 Bauer, Remington | 11/21/25 | L DQ 0 - 0 | ||
| #11 Martsinovsky, Joel | 01/11/25 | L FALL 2:46 | ||
WrestleStat Prediction: Anthony Fernandez (Johnson & Wales (RI)) over John Santowski (Washington & Lee University) DEC 9 - 8
Running Team Score:
Johnson & Wales (RI) 23 | Washington & Lee University 11
| Anthony Fernandez vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #39 Bernard, Joe | 01/17/26 | W DEC 6 - 5 | ||
| #62 Fofana, Mohammed | 12/05/25 | L DEC 11 - 5 | ||
| #33 Monroe, Gabe | 02/28/25 | L DEC 7 - 2 | ||
| #34 Updale, Nils | 01/11/25 | L DEC 8 - 3 | ||
| #158 Fritsch, Connor | 01/06/24 | L DEC 6 - 1 | ||
| #68 Monroe, Gabe | 11/18/23 | L MD 17 - 4 | ||
| John Santowski vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #62 Fofana, Mohammed | 11/15/25 | W FALL 4:42 | ||
| #61 Updale, Nils | 12/01/23 | L DEC 4 - 3 | ||
| #61 Updale, Nils | 12/01/23 | W DEC 2 - 1 | ||
| #158 Fritsch, Connor | 12/01/23 | W FALL 2:34 | ||
| #182 Bernard, Joe | 11/11/23 | W DEC 4 - 1 | ||
| Monroe, Gabe | 02/04/23 | L MD 12 - 4 | ||
WrestleStat Prediction: Carter Stack (Washington & Lee University) over Brayden Soleau (Johnson & Wales (RI)) DEC 12 - 6
Running Team Score:
Johnson & Wales (RI) 23 | Washington & Lee University 14
| Brayden Soleau vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #7 Stack, Carter | 12/05/25 | L DEC 13 - 6 | ||
| #18 Betancur, Adolfo | 11/22/25 | L FALL 2:03 | ||
| Carter Stack vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #13 Soleau, Brayden | 12/05/25 | W DEC 13 - 6 | ||
| #12 Betancur, Adolfo | 12/06/24 | L DEC 5 - 0 | ||