12/14
Dual Compare | Johnson & Wales (RI) vs Rhode Island College
Dual Compare | Johnson & Wales (RI) vs Rhode Island College
#11 Johnson & Wales (RI)
vs
#60 Rhode Island College
WrestleStat Prediction: Johnson & Wales (RI) over Rhode Island College 41 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Nico Rivera (Johnson & Wales (RI)) over Domenic Sousa (Rhode Island College) DEC 8 - 6
Running Team Score:
Johnson & Wales (RI) 3 | Rhode Island College 0
| Nico Rivera vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #336 Durocher, Hayden | 11/08/25 | W FALL 2:35 | ||
| Domenic Sousa vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #336 Durocher, Hayden | 11/15/25 | W FALL 4:53 | ||
WrestleStat Prediction: Peyton Ellis (Johnson & Wales (RI)) over Brett Redner (Rhode Island College) TF 20 - 3
Running Team Score:
Johnson & Wales (RI) 8 | Rhode Island College 0
| Peyton Ellis vs common opponents: 9 - 2 | ||||
|---|---|---|---|---|
| #99 Hughes, Patrick | 12/05/25 | W FALL 2:10 | ||
| #6 Craig, Jake | 11/08/25 | W DEC 2 - 1 | ||
| #1 Randall, Chase | 02/28/25 | L DEC 4 - 1 | ||
| #27 Marchese, Andrew | 02/28/25 | W TF5 17 - 2 3:22 | ||
| #65 Pavis, Charlie | 01/26/25 | W FALL 0:44 | ||
| #341 Cahill, Joseph | 01/26/25 | W FALL 0:45 | ||
| #44 Carrozza, Matthew | 01/18/25 | W TF5 19 - 4 7:00 | ||
| #65 Pavis, Charlie | 01/18/25 | W FALL 2:33 | ||
| #7 Craig, Jake | 11/16/24 | L DEC 7 - 4 | ||
| #27 Marchese, Andrew | 11/01/24 | W MD 16 - 5 | ||
| #127 Lee, Trey | 11/01/24 | W FALL 0:49 | ||
| Brett Redner vs common opponents: 5 - 8 | ||||
|---|---|---|---|---|
| #107 Pavis, Charlie | 11/15/25 | L DEC 7 - 1 | ||
| #341 Cahill, Joseph | 02/23/25 | W FALL 4:13 | ||
| #341 Cahill, Joseph | 02/14/25 | W MD 16 - 3 | ||
| #7 Craig, Jake | 01/26/25 | L MD 11 - 3 | ||
| #1 Randall, Chase | 11/23/24 | L FALL 2:30 | ||
| #127 Lee, Trey | 11/09/24 | W FALL 2:21 | ||
| #62 Pavis, Charlie | 03/02/24 | L DEC 8 - 4 | ||
| #62 Pavis, Charlie | 02/17/24 | W FALL 6:12 | ||
| #48 Carrozza, Matthew | 02/11/24 | L MD 10 - 1 | ||
| #196 Carrozza, Matthew | 02/25/23 | W FALL 1:28 | ||
| #4 Craig, Jake | 01/22/23 | L MD 9 - 0 | ||
| #80 Marchese, Andrew | 12/10/22 | L MD 13 - 3 | ||
| #147 Hughes, Patrick | 11/19/22 | L SV-1 7 - 5 | ||
WrestleStat Prediction: Caiden Talento (Johnson & Wales (RI)) over Hunter Lundberg (Rhode Island College) MD 11 - 1
Running Team Score:
Johnson & Wales (RI) 12 | Rhode Island College 0
| Caiden Talento vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #32 Moyer, Dominic | 11/15/25 | W DEC 3 - 1 | ||
| Hunter Lundberg vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #32 Moyer, Dominic | 11/22/25 | L DEC 5 - 1 | ||
WrestleStat Prediction: Ryan Currier (Johnson & Wales (RI)) over Nate Pass (Rhode Island College) TF 17 - 2
Running Team Score:
Johnson & Wales (RI) 17 | Rhode Island College 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Vincent Faldetta (Johnson & Wales (RI)) over Owen Roche (Rhode Island College) MD 16 - 6
Running Team Score:
Johnson & Wales (RI) 21 | Rhode Island College 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack Richardson (Johnson & Wales (RI)) over Scott Lallas (Rhode Island College) TF 20 - 1
Running Team Score:
Johnson & Wales (RI) 26 | Rhode Island College 0
| Jack Richardson vs common opponents: 10 - 1 | ||||
|---|---|---|---|---|
| #34 Anestis, Chase | 11/08/25 | W DEC 4 - 3 | ||
| #88 Marshall, Alex | 11/08/25 | W FALL 1:04 | ||
| #107 Cote, Derek | 02/28/25 | W TF5 15 - 0 1:43 | ||
| #213 Murray, Gordon | 02/13/25 | W FALL 1:21 | ||
| #18 Holmes, Jashon | 01/26/25 | W DEC 7 - 3 | ||
| #439 Demaio, Dominic | 12/13/24 | W FALL 1:22 | ||
| #21 Reid, David | 12/06/24 | L DEC 5 - 3 | ||
| #107 Cote, Derek | 11/16/24 | W MD 13 - 4 | ||
| #148 Duquette, Matt | 11/01/24 | W TF5 17 - 1 7:00 | ||
| #205 Duquette, Matt | 01/21/24 | W TF5 17 - 2 7:00 | ||
| #262 Meeker, William | 01/13/24 | W FALL 2:53 | ||
| Scott Lallas vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #148 Duquette, Matt | 02/23/25 | L DEC 12 - 6 | ||
| #235 Meeker, William | 02/23/25 | W DEC 5 - 3 | ||
| #439 Demaio, Dominic | 02/08/25 | W FALL 1:18 | ||
| #21 Reid, David | 01/31/25 | L MD 11 - 1 | ||
| #107 Cote, Derek | 01/26/25 | L DEC 4 - 1 | ||
| #213 Murray, Gordon | 01/26/25 | W DEC 7 - 3 | ||
| #98 Marshall, Alex | 01/25/25 | L TF5 17 - 2 2:15 | ||
| #18 Holmes, Jashon | 01/18/25 | L TF5 16 - 1 5:40 | ||
| #148 Duquette, Matt | 11/23/24 | L DEC 11 - 6 | ||
| #13 Anestis, Chase | 11/16/24 | L TF5 15 - 0 1:43 | ||
WrestleStat Prediction: Aidan Faria (Rhode Island College) over Shane Reitsma (Johnson & Wales (RI)) DEC 9 - 6
Running Team Score:
Johnson & Wales (RI) 26 | Rhode Island College 3
| Shane Reitsma vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #311 Demaio, Dominic | 12/12/25 | W FALL 4:08 | ||
| #28 Stout, Caden | 11/15/25 | W DEC 7 - 5 | ||
| #28 Stout, Caden | 11/08/25 | W DEC 5 - 2 | ||
| #162 Wiant, Ethan | 02/05/23 | W DEC 6 - 5 | ||
| Aidan Faria vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #311 Demaio, Dominic | 11/08/25 | W TF5 19 - 4 5:11 | ||
| #15 Stout, Caden | 02/28/25 | L DEC 7 - 6 | ||
| #128 Wiant, Ethan | 02/06/22 | L DEC 5 - 0 | ||
WrestleStat Prediction: Zachary Miller (Johnson & Wales (RI)) over Rocco Simone (Rhode Island College) FALL
Running Team Score:
Johnson & Wales (RI) 32 | Rhode Island College 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Fernandez (Johnson & Wales (RI)) over Imanol Tavaras (Rhode Island College) FALL
Running Team Score:
Johnson & Wales (RI) 38 | Rhode Island College 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Adolfo Betancur (Johnson & Wales (RI)) over Jaden Tesher (Rhode Island College) DEC 9 - 6
Running Team Score:
Johnson & Wales (RI) 41 | Rhode Island College 3
| Adolfo Betancur vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #18 Katz, Ben | 02/28/25 | W DEC 7 - 0 | ||
| #138 Bowen, Trevor | 01/26/25 | W FALL 2:56 | ||
| #18 Katz, Ben | 11/01/24 | W FALL 3:31 | ||
| #59 Katz, Ben | 03/02/24 | W FALL 2:11 | ||
| #59 Katz, Ben | 01/21/24 | W DEC 4 - 2 | ||
| #309 Katz, Ben | 02/19/23 | W FALL 2:01 | ||
| #309 Katz, Ben | 02/04/23 | W FALL 1:15 | ||
| Jaden Tesher vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #6 Katz, Ben | 11/22/25 | L DEC 4 - 1 | ||
| #157 Bowen, Trevor | 11/15/25 | W FALL 1:35 | ||