Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2027 SR ST #48 Western New England #40 184 0 - 0 .00 % .00 % --
Career 39 - 25 60.94% 34.78 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2027
SR ST
#40
184
0 - 0
0.00%
0.00%
2026
JR ST
#61
184
16 - 8
66.67%
40.00%
2025
SO
#90
174
7 - 7
50.00%
20.00%
2024
FR
#118
165
16 - 10
61.54%
37.93%
Career 39 - 25 60.94% 34.78%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#46 Nieroda, Joshua (20 - 13) #54 Roger Williams 02/28 NCAA DIII Region I 184 L DEC 4 - 3
#19 Stout, Caden (12 - 7) #7 Coast Guard 02/28 NCAA DIII Region I 184 L TF5 19 - 4 4:45
Opponent
School
Date
Event
Result
02/28
NCAA DIII Region I
L DEC
4 - 3
02/28
NCAA DIII Region I
L TF5
19 - 4 4:45

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2027 Preseason 184 40 1479.23
2026 22 184 61  ↓ 1 1479.23
2026 21 184 60 1478.06
2026 20 184 60  ↑ 1 1478.06
2026 19 184 61  ↓ 2 1478.1
2026 18 184 59  ↑ 11 1477.94
2026 17 184 70  ↓ 1 1471.68
2026 16 174 69  ↓ 12 1471.8
2026 15 174 57  ↑ 5 1483.14
2026 14 174 62  ↓ 7 1480.68
2026 13 174 55  ↑ 1 1487.7
2026 12 174 56  ↑ 27 1487.77
2026 11 174 83  ↑ 3 1442.07
2026 10 174 86  ↓ 1 1439.97
2026 9 174 85 1440
2026 8 174 85  ↓ 7 1440
2026 7 174 78 1447.81
2026 6 174 78  ↓ 2 1447.79
2026 5 174 76  ↓ 5 1447.93
2026 4 174 71  ↓ 3 1449.08
2026 3 174 68 1449.45
2026 1 174 67  ↓ 18 1444.76
2026 Preseason 174 49 1444.76
2025 20 174 90 1444.76
2025 19 174 90  ↑ 1 1444.78
2025 18 174 91  ↓ 1 1444.78
2025 17 174 90  ↑ 5 1444.76
2025 16 174 95  ↓ 1 1433.48
2025 15 174 94  ↑ 1 1433.46
2025 14 174 95  ↓ 1 1433.48
2025 13 174 94  ↓ 5 1433.62
2025 12 174 89  ↑ 96 1433.78
2025 11 174 185  ↓ 8 1366.08
2025 10 174 177  ↓ 13 1366.08
2025 9 174 164 1371.71
2025 8 174 164  ↓ 1 1371.71
2025 7 174 163  ↓ 6 1371.75
2025 6 174 157  ↓ 19 1371.77
2025 5 174 138  ↓ 2 1382.74
2025 4 174 136  ↓ 46 1382.74
2025 3 174 90  ↑ 1 1413.9
2025 2 174 91  ↓ 8 1411.52
2025 1 174 83  ↓ 19 1414.93
2025 Preseason 174 64 1426.68
2024 21 165 118 1426.68
2024 20 165 118  ↓ 6 1426.68
2024 19 165 112 1429.69
2024 18 165 112  ↓ 2 1429.69
2024 17 165 110  ↓ 2 1429.6
2024 16 165 108 1429.61
2024 15 165 108  ↑ 6 1429.47
2024 14 165 114  ↓ 12 1426.8
2024 13 165 102  ↓ 5 1427.17
2024 12 165 97  ↑ 1 1424.53
2024 11 165 98  ↑ 25 1424.74
2024 10 165 123  ↓ 26 1399.7
2024 9 165 97  ↓ 2 1420.13
2024 8 165 95  ↑ 1 1420.13
2024 7 165 96  ↓ 3 1420.12
2024 6 165 93  ↓ 3 1420.12
2024 5 165 90  ↓ 6 1418.05
2024 4 165 84  ↑ 1 1418.05
2024 3 165 85  ↑ 327 1418.06
2024 2 165 412  ↓ 2 1195.15
2024 1 165 410  ↓ 167 1195.15
2024 Preseason 165 243 1200
Opponent School Match Date From Match Weight W/L By How
#46 Nieroda, Joshua #54 Roger Williams 02/28 NCAA DIII Region I 184 L DEC 4 - 3
#19 Stout, Caden #7 Coast Guard 02/28 NCAA DIII Region I 184 L TF5 19 - 4 4:45

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 1
2025 0 (0.00%) 0 (0.00%) 1
2024 0 (0.00%) 0 (0.00%) 1
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL