#80 Wheaton (IL)
vs
#10 Ohio Northern
WrestleStat Prediction: Ohio Northern over Wheaton (IL) 41 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Kurt Mokros (Ohio Northern) over (Wheaton) (Wheaton) (Wheaton (IL)) DEC 1 - 0
Running Team Score:
Wheaton (IL) 0 | Ohio Northern 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Zamora (Wheaton (IL)) over Chase Vanderhorst (Ohio Northern) DEC 8 - 7
Running Team Score:
Wheaton (IL) 3 | Ohio Northern 3
| Anthony Zamora vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #115 Proctor, Trent | 01/31/25 | W DEC 11 - 7 | ||
| #56 Frye, Nolan | 01/26/24 | W DEC 12 - 6 | ||
| #151 Daugherty, Ty | 01/26/24 | W MD 10 - 1 | ||
| Chase Vanderhorst vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #68 Frye, Nolan | 02/27/26 | W DEC 8 - 1 | ||
| #67 Frye, Nolan | 02/28/25 | L FALL 6:12 | ||
| #115 Proctor, Trent | 02/28/25 | W MD 14 - 3 | ||
| #66 Daugherty, Ty | 12/03/24 | L DEC 7 - 2 | ||
| #115 Proctor, Trent | 11/02/24 | W FALL 2:26 | ||
WrestleStat Prediction: Casper Caizzo (Ohio Northern) over Aidan Laird (Wheaton (IL)) TF 18 - 2
Running Team Score:
Wheaton (IL) 3 | Ohio Northern 8
| Aidan Laird vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #30 Caizzo, Casper | 01/30/26 | L MD 10 - 2 | ||
| #34 Gumtow, Dominic | 01/30/26 | L TF5 19 - 4 3:47 | ||
| #116 Nagela, Connor | 03/01/24 | L FALL 1:14 | ||
| Casper Caizzo vs common opponents: 1 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #268 Laird, Aidan | 01/30/26 | W MD 10 - 2 | ||
| #34 Gumtow, Dominic | 12/06/25 | L DEC 4 - 3 | ||
| #118 Nagela, Connor | 01/10/25 | L DEC 4 - 2 | ||
WrestleStat Prediction: Jovanni Greco (Ohio Northern) over Nicholas Bittner (Wheaton (IL)) MD 16 - 3
Running Team Score:
Wheaton (IL) 3 | Ohio Northern 12
| Nicholas Bittner vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #2 Mallinder, Dominik | 02/27/26 | L FALL 2:11 | ||
| #11 Smith, Taylor | 01/30/26 | L TF5 19 - 3 5:21 | ||
| Jovanni Greco vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #11 Smith, Taylor | 02/27/26 | L DEC 4 - 2 | ||
| #2 Mallinder, Dominik | 01/30/26 | L INJ 3:32 | ||
WrestleStat Prediction: Londen Murphy (Ohio Northern) over Caleb Cox (Wheaton (IL)) MD 15 - 2
Running Team Score:
Wheaton (IL) 3 | Ohio Northern 16
| Caleb Cox vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #2 Augusto, Rhenzo | 02/14/26 | L TF5 19 - 3 6:18 | ||
| #74 Hoffman, Caleb | 12/13/25 | W SV-1 12 - 9 | ||
| #2 Augusto, Rhenzo | 11/06/25 | L MD 17 - 3 | ||
| Londen Murphy vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #74 Hoffman, Caleb | 02/12/26 | W FALL 1:39 | ||
| #2 Augusto, Rhenzo | 01/30/26 | L DEC 6 - 5 | ||
WrestleStat Prediction: Ben Hegler (Ohio Northern) over Taggart Kazmierczak (Wheaton (IL)) TF 22 - 5
Running Team Score:
Wheaton (IL) 3 | Ohio Northern 21
| Taggart Kazmierczak vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #14 Petry, Brian | 01/30/26 | L MD 20 - 8 | ||
| #32 Hegler, Ben | 01/30/26 | W MD 15 - 6 | ||
| Ben Hegler vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #14 Petry, Brian | 03/13/26 | L DEC 7 - 6 | ||
| #112 Kazmierczak, Taggart | 01/30/26 | L MD 15 - 6 | ||
WrestleStat Prediction: Jack Hoffman (Ohio Northern) over Daniel Thaler (Wheaton (IL)) FALL
Running Team Score:
Wheaton (IL) 3 | Ohio Northern 27
| Daniel Thaler vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #88 Nevis, Elorm | 12/14/24 | L TF5 20 - 3 7:00 | ||
| #34 Trotzer, Carson | 11/23/24 | L FALL 0:29 | ||
| Jack Hoffman vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #150 Nevis, Elorm | 01/17/26 | W MD 13 - 5 | ||
| #14 Trotzer, Carson | 01/09/26 | L DEC 15 - 13 | ||
WrestleStat Prediction: Aiden Helmke (Ohio Northern) over Jesse Rappazzo (Wheaton (IL)) FALL
Running Team Score:
Wheaton (IL) 3 | Ohio Northern 33
| Jesse Rappazzo vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Malenfant, Sean | 11/01/25 | L FALL 1:41 | ||
| Aiden Helmke vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Malenfant, Sean | 02/07/26 | L FALL 2:11 | ||
WrestleStat Prediction: Myles Johnson (Ohio Northern) over Zeke Harris (Wheaton (IL)) DEC 11 - 8
Running Team Score:
Wheaton (IL) 3 | Ohio Northern 36
| Zeke Harris vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #80 Wilson, Paul | 02/27/26 | W FALL 5:55 | ||
| #9 Johnson, Myles | 01/30/26 | L DEC 8 - 2 | ||
| #14 Seidel, Tucker | 01/30/26 | L MD 12 - 3 | ||
| Myles Johnson vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #14 Seidel, Tucker | 01/30/26 | W DEC 4 - 0 | ||
| #44 Harris, Zeke | 01/30/26 | W DEC 8 - 2 | ||
| #80 Wilson, Paul | 11/22/25 | W TF5 19 - 4 7:00 | ||
WrestleStat Prediction: Troy Dyszkiewicz (Ohio Northern) over Joseph Kruse (Wheaton (IL)) TF 19 - 2
Running Team Score:
Wheaton (IL) 3 | Ohio Northern 41
| There are no common opponents |
| There are no common opponents |