#77 Thiel
vs
#101 Averett
WrestleStat Prediction: Thiel over Averett 25 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Adrian Samano (Averett) over Aidan Carter (Thiel) TF 19 - 3
Running Team Score:
Thiel 0 | Averett 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aj Orlando (Averett) over Leyton Zacherl (Thiel) MD 16 - 4
Running Team Score:
Thiel 0 | Averett 9
| Leyton Zacherl vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #250 Rosado, Aván | 02/15/26 | W TF5 20 - 4 3:57 | ||
| Aj Orlando vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #250 Rosado, Aván | 02/27/26 | W TF5 15 - 0 2:21 | ||
WrestleStat Prediction: Mauricio Reyes (Averett) over Logan Ventura (Thiel) DEC 8 - 7
Running Team Score:
Thiel 0 | Averett 12
| Logan Ventura vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #2 Samuel, Mark | 02/27/26 | L TF5 15 - 0 2:26 | ||
| #172 Kinne, Porter | 02/27/26 | L DEC 15 - 11 | ||
| Mauricio Reyes vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #172 Kinne, Porter | 02/14/26 | L DEC 4 - 2 | ||
| #2 Samuel, Mark | 02/07/26 | L TF5 18 - 3 3:22 | ||
WrestleStat Prediction: Mequan Maxwell (Thiel) over Luke Zadrazil (Averett) DEC 13 - 7
Running Team Score:
Thiel 3 | Averett 12
| Mequan Maxwell vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #129 DeBoe, Jack | 02/27/26 | W FALL 0:43 | ||
| Luke Zadrazil vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #129 DeBoe, Jack | 12/20/25 | L TF5 17 - 2 1:54 | ||
WrestleStat Prediction: Jonathan Bissell (Thiel) over Carter Shupert (Averett) DEC 12 - 8
Running Team Score:
Thiel 6 | Averett 12
| Jonathan Bissell vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #49 Shupert, Carter | 02/27/26 | L FALL 6:04 | ||
| #74 Hoffman, Caleb | 02/27/26 | L MD 18 - 6 | ||
| #474 North, Kyler | 02/27/26 | W FALL 2:40 | ||
| #28 Orlandini, Anthony | 01/15/26 | L TF5 19 - 4 3:00 | ||
| #28 Orlandini, Anthony | 11/22/25 | L MD 18 - 6 | ||
| Carter Shupert vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #71 Bissell, Jonathan | 02/27/26 | W FALL 6:04 | ||
| #74 Hoffman, Caleb | 02/27/26 | W DEC 8 - 3 | ||
| #474 North, Kyler | 11/20/25 | W TF5 15 - 0 2:58 | ||
| #92 Orlandini, Anthony | 12/06/24 | L DEC 6 - 4 | ||
WrestleStat Prediction: Cooper Comer (Averett) over Jacob Potts (Thiel) MD 17 - 6
Running Team Score:
Thiel 6 | Averett 16
| Jacob Potts vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #77 Troni, Mark | 02/27/26 | L FALL 4:46 | ||
| #178 Mottley, Carter | 02/27/26 | W MD 15 - 1 | ||
| #286 Menjivar, Nicholas | 02/27/26 | W FALL 2:32 | ||
| Cooper Comer vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #178 Mottley, Carter | 02/27/26 | L DEC 8 - 4 | ||
| #77 Troni, Mark | 02/14/26 | L TF5 17 - 1 5:41 | ||
| #286 Menjivar, Nicholas | 02/14/26 | W FALL 1:35 | ||
| #286 Menjivar, Nicholas | 02/14/26 | W FALL 2:36 | ||
WrestleStat Prediction: Zach Ward win by forfeit
Running Team Score:
Thiel 12 | Averett 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: George Green (Thiel) over Bryson Caudle (Averett) DEC 12 - 8
Running Team Score:
Thiel 15 | Averett 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Trenton Mead win by forfeit
Running Team Score:
Thiel 21 | Averett 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brian White (Thiel) over Tanner Bridges (Averett) MD 12 - 2
Running Team Score:
Thiel 25 | Averett 16
| Brian White vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #112 Camargo, Angelo | 02/07/26 | L MD 10 - 2 | ||
| Tanner Bridges vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #112 Camargo, Angelo | 12/20/25 | L DEC 2 - 1 | ||