Dual Compare | Huntingdon vs Wisconsin-Stevens Point
Dual Compare | Huntingdon vs Wisconsin-Stevens Point
#102 Huntingdon
vs
#43 Wisconsin-Stevens Point
WrestleStat Prediction: Wisconsin-Stevens Point over Huntingdon 34 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Luca Paladino (Wisconsin-Stevens Point) over Cole Blalock (Huntingdon) DEC 10 - 6
Running Team Score:
Huntingdon 0 | Wisconsin-Stevens Point 3
| Cole Blalock vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #50 Van Pelt, Jase | 02/27/26 | L MD 12 - 2 | ||
| #162 Chavez, Quinton | 02/27/26 | W MD 18 - 10 | ||
| #183 Gugala-Reinders, Patrick | 02/27/26 | W FALL 0:36 | ||
| #47 Chastain, Shelton | 12/20/25 | L MD 14 - 3 | ||
| #133 Punzalan, Andrew | 01/20/24 | L DEC 18 - 17 | ||
| #88 Schulz, Carter | 01/06/24 | L FALL 3:44 | ||
| #97 Gore, Devin | 12/16/23 | L DEC 5 - 4 | ||
| Luca Paladino vs common opponents: 9 - 2 | ||||
|---|---|---|---|---|
| #47 Chastain, Shelton | 01/30/26 | W DEC 4 - 2 | ||
| #162 Chavez, Quinton | 01/30/26 | W MD 17 - 8 | ||
| #50 Van Pelt, Jase | 12/13/25 | W DEC 4 - 2 | ||
| #183 Gugala-Reinders, Patrick | 12/13/25 | W DEC 3 - 1 | ||
| #26 Punzalan, Andrew | 11/22/25 | L DEC 6 - 4 | ||
| #97 Gore, Devin | 03/01/24 | W MD 11 - 0 | ||
| #88 Schulz, Carter | 02/17/24 | W DEC 5 - 4 | ||
| #88 Schulz, Carter | 01/07/24 | W DEC 6 - 1 | ||
| #96 Schulz, Carter | 02/11/23 | W TB-1 2 - 1 | ||
| #110 Chastain, Shelton | 01/27/23 | L DEC 7 - 4 | ||
| #96 Schulz, Carter | 11/01/22 | W DEC 3 - 1 | ||
WrestleStat Prediction: Hayden Mason win by forfeit
Running Team Score:
Huntingdon 6 | Wisconsin-Stevens Point 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caleb Nobiling win by forfeit
Running Team Score:
Huntingdon 6 | Wisconsin-Stevens Point 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Riese Thornberry (Wisconsin-Stevens Point) over Hudson Andrews (Huntingdon) TF 17 - 2
Running Team Score:
Huntingdon 6 | Wisconsin-Stevens Point 14
| Hudson Andrews vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #62 Ward, Jacob | 12/20/25 | L DEC 7 - 5 | ||
| Guzman, Victor | 11/22/25 | L MD 15 - 3 | ||
| #350 Rye, Maddox | 01/03/25 | W DEC 7 - 3 | ||
| #69 Miller, Drew | 01/13/24 | L DEC 12 - 7 | ||
| Riese Thornberry vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #62 Ward, Jacob | 02/27/26 | W FALL 1:19 | ||
| #67 Miller, Drew | 01/30/26 | W MD 10 - 1 | ||
| #250 Rye, Maddox | 11/08/25 | W DEC 8 - 3 | ||
| Guzman, Victor | 01/07/24 | L DEC 7 - 3 | ||
WrestleStat Prediction: Deakin Trotzer (Wisconsin-Stevens Point) over Damion Jones (Huntingdon) TF 19 - 2
Running Team Score:
Huntingdon 6 | Wisconsin-Stevens Point 19
| Damion Jones vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #205 Ronning, Caidan | 12/20/25 | W MD 20 - 10 | ||
| Deakin Trotzer vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #205 Ronning, Caidan | 02/27/26 | W FALL 2:30 | ||
WrestleStat Prediction: Dylan Cariveau (Wisconsin-Stevens Point) over Corbin Falgout (Huntingdon) MD 19 - 5
Running Team Score:
Huntingdon 6 | Wisconsin-Stevens Point 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carson Trotzer (Wisconsin-Stevens Point) over Crisjaniel Martinez-Antonetty (Huntingdon) FALL
Running Team Score:
Huntingdon 6 | Wisconsin-Stevens Point 29
| Crisjaniel Martinez-Antonetty vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #194 Moore, Jemarion | 02/14/26 | L MD 13 - 2 | ||
| #194 Moore, Jemarion | 12/20/25 | L MD 13 - 5 | ||
| #46 Bauer, Remington | 12/16/23 | L FALL 1:48 | ||
| Carson Trotzer vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #194 Moore, Jemarion | 01/30/26 | W FALL 1:38 | ||
| #46 Bauer, Remington | 11/11/23 | W FALL 1:30 | ||
WrestleStat Prediction: Easton Hull (Wisconsin-Stevens Point) over Brock Johnson (Huntingdon) TF 20 - 2
Running Team Score:
Huntingdon 6 | Wisconsin-Stevens Point 34
| Brock Johnson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #94 Blessing, Mataeo | 11/08/25 | L FALL 2:40 | ||
| #67 Saunders, Sammy | 01/20/24 | L MD 14 - 1 | ||
| Easton Hull vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #154 Saunders, Sammy | 11/23/24 | L DEC 11 - 6 | ||
| #208 Blessing, Mataeo | 03/01/24 | L DEC 9 - 3 | ||
WrestleStat Prediction: Kevin Shaw (Huntingdon) over Logan Neitzel (Wisconsin-Stevens Point) DEC 11 - 10
Running Team Score:
Huntingdon 9 | Wisconsin-Stevens Point 34
| Kevin Shaw vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #20 West, Samuel | 02/27/26 | L FALL 2:37 | ||
| Fields, Spencer | 01/03/26 | L MD 12 - 2 | ||
| #195 Walker, Desmond | 12/20/25 | W FALL 4:40 | ||
| #154 Saunders, Sammy | 11/09/24 | L DEC 12 - 7 | ||
| Logan Neitzel vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #195 Walker, Desmond | 02/27/26 | W FALL 2:08 | ||
| #195 Walker, Desmond | 02/14/26 | W FALL 2:13 | ||
| #20 West, Samuel | 12/13/25 | L DEC 9 - 3 | ||
| #19 Fields, Spencer | 01/03/25 | W FALL 4:41 | ||
| #239 Walker, Desmond | 12/06/24 | W FALL 1:23 | ||
| #233 Saunders, Sammy | 11/19/22 | L DEC 6 - 4 | ||
WrestleStat Prediction: Steven Flagg (Huntingdon) over Jack Callen (Wisconsin-Stevens Point) DEC 11 - 7
Running Team Score:
Huntingdon 12 | Wisconsin-Stevens Point 34
| Steven Flagg vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #141 Martell, Garth | 01/17/26 | L DEC 3 - 2 | ||
| #141 Martell, Garth | 01/17/26 | L SV-1 4 - 1 | ||
| #184 Martell, Roman | 12/20/25 | L DEC 5 - 0 | ||
| Jack Callen vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #184 Martell, Roman | 02/27/26 | W DEC 12 - 11 | ||
| #141 Martell, Garth | 02/14/26 | L DEC 4 - 2 | ||