12/17
12/17
12/17
Dual Compare | Wisconsin-Whitewater vs Wabash
Dual Compare | Wisconsin-Whitewater vs Wabash
#14 Wisconsin-Whitewater
vs
#20 Wabash
WrestleStat Prediction: Wisconsin-Whitewater over Wabash 25 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Brady Phelps (Wisconsin-Whitewater) over Andrew Punzalan (Wabash) DEC 7 - 6
Running Team Score:
Wisconsin-Whitewater 3 | Wabash 0
| Brady Phelps vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #4 Parke, Brayden | 12/13/25 | L FALL 5:54 | ||
| #60 Vanier, Keno | 12/04/25 | W FALL 6:53 | ||
| #64 Sikorsky, Joey | 11/22/25 | W DEC 7 - 2 | ||
| #65 Paladino, Luca | 11/22/25 | L SV-1 8 - 5 | ||
| #14 Griffin, Matt | 11/20/25 | L MD 17 - 5 | ||
| #74 Curtin, Treynor | 11/15/25 | W TF5 20 - 4 7:00 | ||
| Andrew Punzalan vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #4 Parke, Brayden | 12/13/25 | W FALL 1:53 | ||
| #74 Curtin, Treynor | 12/13/25 | W MD 10 - 1 | ||
| #65 Paladino, Luca | 11/22/25 | W DEC 6 - 4 | ||
| Sikorsky, Joey | 11/23/24 | W DEC 7 - 3 | ||
| #13 Griffin, Matt | 01/06/24 | L DEC 9 - 2 | ||
| #94 Vanier, Keno | 12/09/23 | L DEC 9 - 4 | ||
| Sikorsky, Joey | 11/18/23 | W FALL 4:05 | ||
WrestleStat Prediction: James Day (Wabash) over Jordan Rasof (Wisconsin-Whitewater) DEC 8 - 6
Running Team Score:
Wisconsin-Whitewater 3 | Wabash 3
| Jordan Rasof vs common opponents: 3 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #7 Suddeth, Chance | 12/13/25 | L MD 12 - 3 | ||
| #10 Day, James | 12/13/25 | L DEC 9 - 5 | ||
| #36 Villalobos, Xavier | 11/22/25 | W DEC 10 - 3 | ||
| #76 Parisi, Zack | 11/22/25 | W DEC 7 - 3 | ||
| #156 Martinez, Anastacio | 11/22/25 | W MD 15 - 5 | ||
| #3 Totten, Garrett | 11/20/25 | L MD 14 - 3 | ||
| #2 Spacht, Ethan | 11/15/25 | L FALL 1:43 | ||
| James Day vs common opponents: 8 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #7 Suddeth, Chance | 12/13/25 | L FALL 6:45 | ||
| #34 Rasof, Jordan | 12/13/25 | W DEC 9 - 5 | ||
| #36 Villalobos, Xavier | 12/13/25 | W DEC 8 - 3 | ||
| #3 Totten, Garrett | 11/22/25 | L DEC 4 - 2 | ||
| #7 Totten, Garrett | 03/14/25 | W DEC 5 - 1 | ||
| #13 Suddeth, Chance | 03/14/25 | W DEC 5 - 3 | ||
| #17 Spacht, Ethan | 02/28/25 | W MD 14 - 2 | ||
| #17 Spacht, Ethan | 01/10/25 | W DEC 4 - 2 | ||
| #185 Martinez, Anastacio | 11/23/24 | W MD 11 - 0 | ||
| #29 Parisi, Zack | 11/15/24 | W FALL 4:53 | ||
| #21 Spacht, Ethan | 12/09/23 | L DEC 10 - 7 | ||
WrestleStat Prediction: Justin Fortugno (Wisconsin-Whitewater) over Mason Weyant (Wabash) DEC 10 - 6
Running Team Score:
Wisconsin-Whitewater 6 | Wabash 3
| Justin Fortugno vs common opponents: 3 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #5 Conway, Sean | 11/22/25 | L DEC 3 - 1 | ||
| #99 Weyant, Mason | 11/22/25 | W MD 15 - 5 | ||
| #1 Rosen, Bradley | 11/23/24 | L DEC 4 - 1 | ||
| #6 Conway, Sean | 11/23/24 | W DEC 5 - 3 | ||
| #49 Onstad, Evan | 11/09/24 | L DEC 5 - 4 | ||
| #13 Rodriguez, James | 01/05/24 | L TB-1 3 - 2 | ||
| #16 Rosen, Bradley | 12/01/23 | L DEC 8 - 4 | ||
| #100 Owens, Gaige | 01/14/23 | W MD 13 - 4 | ||
| #100 Owens, Gaige | 11/05/22 | L DEC 3 - 2 | ||
| Mason Weyant vs common opponents: 0 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #26 Fortugno, Justin | 11/22/25 | L MD 15 - 5 | ||
| #5 Conway, Sean | 11/14/25 | L DEC 9 - 2 | ||
| #49 Onstad, Evan | 02/28/25 | L MD 15 - 2 | ||
| #1 Rosen, Bradley | 01/10/25 | L TF5 16 - 0 7:00 | ||
| #7 Rodriguez, James | 12/21/24 | L DEC 7 - 2 | ||
| #63 Owens, Gaige | 12/14/24 | L MD 17 - 7 | ||
| #1 Rosen, Bradley | 11/23/24 | L MD 13 - 2 | ||
WrestleStat Prediction: Dominik Mallinder (Wisconsin-Whitewater) over Anden Ankney (Wabash) DEC 9 - 6
Running Team Score:
Wisconsin-Whitewater 9 | Wabash 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Swan (Wisconsin-Whitewater) over Ayden Lutes (Wabash) DEC 7 - 3
Running Team Score:
Wisconsin-Whitewater 12 | Wabash 3
| Luke Swan vs common opponents: 2 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #116 Lutes, Ayden | 02/28/25 | W DEC 5 - 1 | ||
| #5 McDonough, Clayton | 01/10/25 | L DEC 5 - 0 | ||
| #108 Christie, Luke | 12/06/24 | W MD 11 - 1 | ||
| #155 Gumila, Jared | 11/18/23 | L DEC 7 - 5 | ||
| #155 Gumila, Jared | 11/04/23 | L MD 13 - 3 | ||
| Ayden Lutes vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #39 Swan, Luke | 02/28/25 | L DEC 5 - 1 | ||
| #108 Christie, Luke | 02/28/25 | L DEC 8 - 3 | ||
| #155 Gumila, Jared | 11/18/23 | L MD 10 - 2 | ||
| #27 McDonough, Clayton | 01/07/23 | L MD 8 - 0 | ||
WrestleStat Prediction: Brayden Peet (Wisconsin-Whitewater) over Cooper McCloy (Wabash) MD 12 - 3
Running Team Score:
Wisconsin-Whitewater 16 | Wabash 3
| Brayden Peet vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #8 Koedam, Bo | 12/13/25 | W DEC 2 - 1 | ||
| #72 McCloy, Cooper | 12/13/25 | W MD 9 - 0 | ||
| #58 Konder, Harrison | 11/15/25 | W DEC 11 - 9 | ||
| Cooper McCloy vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #7 Peet, Brayden | 12/13/25 | L MD 9 - 0 | ||
| #8 Koedam, Bo | 12/13/25 | L TF5 17 - 2 7:00 | ||
| #58 Konder, Harrison | 12/13/25 | W MD 12 - 4 | ||
WrestleStat Prediction: Jarmaine Butler (Wisconsin-Whitewater) over Jaylen Young (Wabash) DEC 7 - 6
Running Team Score:
Wisconsin-Whitewater 19 | Wabash 3
| Jarmaine Butler vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #15 Luce, Jake | 12/13/25 | W DEC 3 - 1 | ||
| #36 Gilbert, Christian | 12/13/25 | L DEC 17 - 11 | ||
| #73 Baker, Joseph | 12/13/25 | W MD 18 - 8 | ||
| #4 Estrada, Javen | 12/01/23 | L TF5 23 - 7 6:30 | ||
| #99 Shaull, Jay | 11/18/23 | L DEC 8 - 6 | ||
| Jaylen Young vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #15 Luce, Jake | 12/13/25 | L MD 15 - 3 | ||
| #36 Gilbert, Christian | 12/13/25 | L SV-1 8 - 5 | ||
| #73 Baker, Joseph | 12/13/25 | W DEC 7 - 3 | ||
| #35 Shaull, Jay | 01/11/25 | L TF5 16 - 1 7:00 | ||
| #8 Estrada, Javen | 01/10/25 | L MD 16 - 4 | ||
WrestleStat Prediction: Gavin Kohel (Wisconsin-Whitewater) over Zachary Huckaby (Wabash) DEC 10 - 5
Running Team Score:
Wisconsin-Whitewater 22 | Wabash 3
| Gavin Kohel vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #24 Geigner, Payton | 02/28/25 | W DEC 6 - 3 | ||
| #92 Huckaby, Zachary | 02/28/25 | W SV-1 4 - 1 | ||
| #41 Bauer, Remington | 01/10/25 | L DEC 6 - 4 | ||
| #41 Bauer, Remington | 12/14/24 | L DEC 7 - 5 | ||
| #166 Samuels, Rj | 11/09/24 | W TF5 15 - 0 3:00 | ||
| Zachary Huckaby vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #70 Samuels, Rj | 12/13/25 | L SV-1 4 - 1 | ||
| #70 Samuels, Rj | 12/13/25 | W DEC 10 - 4 | ||
| #40 Kohel, Gavin | 02/28/25 | L SV-1 4 - 1 | ||
| #41 Bauer, Remington | 02/15/25 | L MD 13 - 3 | ||
| #24 Geigner, Payton | 01/10/25 | L MD 8 - 0 | ||
WrestleStat Prediction: Tyler Haydon (Wisconsin-Whitewater) over Hadyn Ball (Wabash) DEC 8 - 7
Running Team Score:
Wisconsin-Whitewater 25 | Wabash 3
| Tyler Haydon vs common opponents: 3 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #27 Aikman, Casey | 12/13/25 | L MD 16 - 7 | ||
| #170 Andreone, Steven | 12/13/25 | L TB-1 3 - 2 | ||
| #230 Yeary, Nolen | 12/13/25 | W MD 14 - 2 | ||
| #13 Garriques, Gunnar | 11/22/25 | L FALL 4:24 | ||
| #151 Ball, Hadyn | 11/22/25 | W DEC 7 - 2 | ||
| #27 Aikman, Casey | 11/15/25 | L TF5 23 - 8 5:59 | ||
| #58 Danowski, Evan | 11/12/22 | W DEC 3 - 1 | ||
| Hadyn Ball vs common opponents: 2 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #27 Aikman, Casey | 12/13/25 | L TF5 25 - 10 3:44 | ||
| #170 Andreone, Steven | 12/13/25 | W MD 15 - 1 | ||
| #158 Haydon, Tyler | 11/22/25 | L DEC 7 - 2 | ||
| #13 Garriques, Gunnar | 11/14/25 | L TF5 15 - 0 2:55 | ||
| #242 Yeary, Nolen | 12/14/24 | W TF5 16 - 1 7:00 | ||
| #63 Danowski, Evan | 11/23/24 | L MD 14 - 2 | ||
WrestleStat Prediction: Titus Waters (Wabash) over Isaak Smith (Wisconsin-Whitewater) MD 14 - 4
Running Team Score:
Wisconsin-Whitewater 25 | Wabash 7
| Isaak Smith vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #55 Vanscoy, Andrew | 12/13/25 | L MD 12 - 1 | ||
| #36 Krum, Christopher | 02/28/25 | W SV-1 4 - 1 | ||
| #255 Daniels, Blake | 02/28/25 | W FALL 2:42 | ||
| #44 Brinker, Jackson | 01/31/25 | L DEC 7 - 2 | ||
| #64 Kochersperger, Mason | 01/18/25 | L DEC 10 - 3 | ||
| #93 Camargo, Angelo | 01/10/25 | L DEC 7 - 4 | ||
| #1 Williamson, Mitch | 11/23/24 | L DEC 8 - 2 | ||
| #92 Perry, Edward | 11/23/24 | L DEC 3 - 2 | ||
| #12 Betancur, Adolfo | 11/08/24 | L DEC 9 - 4 | ||
| Titus Waters vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #92 Perry, Edward | 02/28/25 | W FALL 1:24 | ||
| #75 Vanscoy, Andrew | 02/15/25 | W DEC 4 - 3 | ||
| #93 Camargo, Angelo | 02/15/25 | W FALL 4:49 | ||
| #44 Brinker, Jackson | 01/10/25 | W DEC 4 - 1 | ||
| #12 Betancur, Adolfo | 12/21/24 | L DEC 5 - 0 | ||
| #93 Camargo, Angelo | 12/21/24 | W DEC 4 - 1 | ||
| #1 Williamson, Mitch | 11/23/24 | L DEC 5 - 2 | ||
| #92 Perry, Edward | 11/15/24 | L DEC 2 - 1 | ||
| #36 Krum, Christopher | 11/09/24 | L DEC 4 - 2 | ||
| #255 Daniels, Blake | 11/02/24 | W FALL 2:29 | ||
| #38 Krum, Christopher | 03/01/24 | L DEC 5 - 0 | ||
| #158 Kochersperger, Mason | 12/09/23 | W FALL 6:41 | ||