Dual Compare | Wisconsin-Whitewater vs Greensboro
Dual Compare | Wisconsin-Whitewater vs Greensboro
#12 Wisconsin-Whitewater
vs
#97 Greensboro
WrestleStat Prediction: Wisconsin-Whitewater over Greensboro 41 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Brady Phelps (Wisconsin-Whitewater) over Christopher Watson (Greensboro) TF 18 - 2
Running Team Score:
Wisconsin-Whitewater 5 | Greensboro 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jordan Rasof (Wisconsin-Whitewater) over Triston Woodard (Greensboro) TF 20 - 2
Running Team Score:
Wisconsin-Whitewater 10 | Greensboro 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cale Stonitsch (Wisconsin-Whitewater) over Marcel Martin (Greensboro) DEC 14 - 8
Running Team Score:
Wisconsin-Whitewater 13 | Greensboro 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nikolas Karamaniolas (Wisconsin-Whitewater) over Josue DelCid (Greensboro) MD 19 - 5
Running Team Score:
Wisconsin-Whitewater 17 | Greensboro 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Swan (Wisconsin-Whitewater) over Leejunior Price (Greensboro) FALL
Running Team Score:
Wisconsin-Whitewater 23 | Greensboro 0
| Luke Swan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #78 Wilman, Bailey | 01/09/26 | L DEC 1 - 0 | ||
| Leejunior Price vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #78 Wilman, Bailey | 01/29/26 | L FALL 2:50 | ||
WrestleStat Prediction: Brayden Peet (Wisconsin-Whitewater) over Nicholas Menjivar (Greensboro) TF 20 - 1
Running Team Score:
Wisconsin-Whitewater 28 | Greensboro 0
| Brayden Peet vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #17 Parker, Konrad | 03/14/25 | W DEC 8 - 2 | ||
| #26 Troni, Mark | 03/14/25 | W DEC 8 - 1 | ||
| Nicholas Menjivar vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #26 Troni, Mark | 02/15/25 | L FALL 0:57 | ||
| #26 Troni, Mark | 02/01/25 | L FALL 2:46 | ||
| #30 Troni, Mark | 01/05/24 | L FALL 1:09 | ||
| #19 Parker, Konrad | 11/03/23 | L TF5 15 - 0 7:00 | ||
| #19 Parker, Konrad | 11/03/23 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Adrian Soto-Perez (Greensboro) over Jarmaine Butler (Wisconsin-Whitewater) DEC 7 - 5
Running Team Score:
Wisconsin-Whitewater 28 | Greensboro 3
| Jarmaine Butler vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #15 Preston, Xavier | 01/09/26 | L DEC 4 - 2 | ||
| Adrian Soto-Perez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #39 Preston, Xavier | 02/15/25 | L DEC 5 - 3 | ||
WrestleStat Prediction: Gavin Kohel (Wisconsin-Whitewater) over Omori Lee (Greensboro) DEC 11 - 5
Running Team Score:
Wisconsin-Whitewater 31 | Greensboro 3
| Gavin Kohel vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #75 Depies, Ryder | 12/04/25 | W MD 14 - 6 | ||
| #5 Wilkins, Sampson | 01/05/24 | L DEC 7 - 4 | ||
| Omori Lee vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #75 Depies, Ryder | 01/03/26 | L DEC 10 - 3 | ||
| #5 Wilkins, Sampson | 11/03/23 | L FALL 2:00 | ||
WrestleStat Prediction: Logan Kawa win by forfeit
Running Team Score:
Wisconsin-Whitewater 37 | Greensboro 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Szyskiewicz (Wisconsin-Whitewater) over Jacob Barlow (Greensboro) MD 16 - 7
Running Team Score:
Wisconsin-Whitewater 41 | Greensboro 3
| There are no common opponents |
| There are no common opponents |