#28 Alvernia
vs
#101 Averett
WrestleStat Prediction: Alvernia over Averett 34 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Adrian Samano (Averett) over Ethan Staples (Alvernia) DEC 10 - 8
Running Team Score:
Alvernia 0 | Averett 3
| Ethan Staples vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #134 Wellington, Jaton | 01/31/26 | W DEC 4 - 1 | ||
| #14 Gruenenfelder, Aidan | 12/20/25 | L TF5 20 - 4 6:18 | ||
| #17 Samano, Adrian | 11/22/25 | L MD 18 - 5 | ||
| #180 Adams, Justin | 11/22/25 | W FALL 4:58 | ||
| Adrian Samano vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #14 Gruenenfelder, Aidan | 12/20/25 | L DEC 5 - 4 | ||
| #97 Staples, Ethan | 11/22/25 | W MD 18 - 5 | ||
| #180 Adams, Justin | 11/22/25 | W FALL 2:10 | ||
| #134 Wellington, Jaton | 11/20/25 | W TF5 18 - 2 6:57 | ||
WrestleStat Prediction: Aj Orlando (Averett) over Steven Harris (Alvernia) DEC 8 - 7
Running Team Score:
Alvernia 0 | Averett 6
| Steven Harris vs common opponents: 5 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #55 Falkinburg, Torey | 02/27/26 | L MD 10 - 0 | ||
| #113 Custodio, Joseph | 01/31/26 | L DEC 9 - 4 | ||
| #262 Whicker, Talon | 01/31/26 | W FALL 0:16 | ||
| #11 Kidd, Connor | 12/20/25 | L TF5 17 - 1 6:09 | ||
| #109 Ratledge, Tyler | 12/05/25 | L DEC 8 - 3 | ||
| #196 Woodard, Triston | 12/05/25 | W FALL 3:38 | ||
| #74 Orlando, Aj | 11/22/25 | L DEC 5 - 2 | ||
| #80 Dergham, Blake | 11/22/25 | L DEC 9 - 4 | ||
| #318 Ramsey, Xavier | 11/16/25 | W MD 13 - 0 | ||
| #280 Gurban, Zakariya | 11/16/25 | W TF5 15 - 0 7:00 | ||
| #109 Ratledge, Tyler | 11/08/25 | L DEC 5 - 3 | ||
| #250 Rosado, Aván | 11/01/25 | W FALL 1:00 | ||
| Aj Orlando vs common opponents: 11 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #250 Rosado, Aván | 02/27/26 | W TF5 15 - 0 2:21 | ||
| #196 Woodard, Triston | 02/14/26 | W TF5 20 - 5 7:00 | ||
| #262 Whicker, Talon | 02/14/26 | W TF5 18 - 1 3:54 | ||
| #11 Kidd, Connor | 12/20/25 | L MD 9 - 0 | ||
| #55 Falkinburg, Torey | 12/05/25 | L DEC 7 - 6 | ||
| #109 Ratledge, Tyler | 12/05/25 | L DEC 7 - 1 | ||
| #196 Woodard, Triston | 12/05/25 | W FALL 1:26 | ||
| #80 Dergham, Blake | 11/22/25 | L MD 10 - 2 | ||
| #139 Harris, Steven | 11/22/25 | W DEC 5 - 2 | ||
| #262 Whicker, Talon | 11/20/25 | W TF5 15 - 0 2:44 | ||
| #280 Gurban, Zakariya | 11/08/25 | W TF5 21 - 3 4:54 | ||
| #113 Custodio, Joseph | 11/02/25 | L FALL 3:33 | ||
| #302 Gurban, Zakariya | 02/15/25 | W TF5 16 - 0 5:41 | ||
| #287 Ramsey, Xavier | 01/09/25 | W TF5 16 - 1 5:59 | ||
| #302 Gurban, Zakariya | 11/09/24 | W TF5 15 - 0 2:57 | ||
| #179 Custodio, Joseph | 11/11/23 | W FALL 4:37 | ||
WrestleStat Prediction: Quinn Tobin (Alvernia) over Mauricio Reyes (Averett) TF 17 - 2
Running Team Score:
Alvernia 5 | Averett 6
| Quinn Tobin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #172 Kinne, Porter | 01/31/26 | W TF5 15 - 0 0:56 | ||
| Mauricio Reyes vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #172 Kinne, Porter | 02/14/26 | L DEC 4 - 2 | ||
WrestleStat Prediction: Sebastiano Spina (Alvernia) over Luke Zadrazil (Averett) DEC 12 - 9
Running Team Score:
Alvernia 8 | Averett 6
| Sebastiano Spina vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #52 Iparraguirre, Adonis | 01/31/26 | L DEC 7 - 6 | ||
| #336 Kulessa, Richie | 01/31/26 | W FALL 1:16 | ||
| #97 M'Balla, David | 11/22/25 | W DEC 9 - 5 | ||
| #60 Owen, Evan | 11/16/25 | L DEC 4 - 1 | ||
| #97 M'Balla, David | 11/16/25 | W MD 11 - 2 | ||
| Yoder, Landon | 11/16/25 | L TF5 23 - 7 7:00 | ||
| Luke Zadrazil vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| Yoder, Landon | 12/13/25 | L DEC 17 - 10 | ||
| #97 M'Balla, David | 11/22/25 | L MD 10 - 2 | ||
| #336 Kulessa, Richie | 11/20/25 | W FALL 3:07 | ||
| #60 Owen, Evan | 11/09/25 | L FALL 2:02 | ||
| Yoder, Landon | 11/09/25 | L MD 20 - 7 | ||
| #52 Iparraguirre, Adonis | 11/08/25 | L MD 14 - 2 | ||
WrestleStat Prediction: Carter Shupert (Averett) over Ian Vitalo (Alvernia) DEC 13 - 7
Running Team Score:
Alvernia 8 | Averett 9
| Ian Vitalo vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #11 Pascoe, Gavin | 02/27/26 | L DEC 10 - 3 | ||
| #474 North, Kyler | 01/31/26 | W FALL 0:15 | ||
| #26 Rice, Noah | 01/17/26 | L MD 12 - 0 | ||
| Carter Shupert vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #11 Pascoe, Gavin | 12/05/25 | L DEC 8 - 4 | ||
| #474 North, Kyler | 11/20/25 | W TF5 15 - 0 2:58 | ||
| #71 Rice, Noah | 12/01/23 | L TF5 25 - 8 7:00 | ||
WrestleStat Prediction: Luke Thomas (Alvernia) over Cooper Comer (Averett) MD 18 - 4
Running Team Score:
Alvernia 12 | Averett 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: William Knapp win by forfeit
Running Team Score:
Alvernia 18 | Averett 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hayden McLellan (Alvernia) over Bryson Caudle (Averett) TF 22 - 3
Running Team Score:
Alvernia 23 | Averett 9
| Hayden McLellan vs common opponents: 9 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #71 Anderson, Robbie | 02/27/26 | W TF5 16 - 1 6:09 | ||
| #85 Hoopes, Harrison | 01/31/26 | W MD 15 - 4 | ||
| #71 Anderson, Robbie | 01/17/26 | W DEC 5 - 2 | ||
| #17 Barker, Landry | 12/20/25 | L DEC 11 - 7 | ||
| #170 Shupp, Cole | 11/22/25 | W TF5 22 - 7 6:40 | ||
| #305 Caudle, Bryson | 11/22/25 | W FALL 2:42 | ||
| #170 Shupp, Cole | 11/16/25 | W TF5 21 - 6 7:00 | ||
| #71 Anderson, Robbie | 11/08/25 | W TF5 18 - 2 5:21 | ||
| #130 Sanders, Ben | 11/08/25 | W FALL 0:34 | ||
| #124 Anderson, Robbie | 01/18/25 | W TF5 16 - 1 3:33 | ||
| Bryson Caudle vs common opponents: 0 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #17 Barker, Landry | 12/20/25 | L TF5 19 - 3 3:59 | ||
| #130 Sanders, Ben | 12/20/25 | L FALL 4:06 | ||
| #21 McLellan, Hayden | 11/22/25 | L FALL 2:42 | ||
| #170 Shupp, Cole | 11/22/25 | L FALL 1:35 | ||
| #85 Hoopes, Harrison | 11/20/25 | L DEC 5 - 4 | ||
| #71 Anderson, Robbie | 11/02/25 | L DEC 7 - 2 | ||
WrestleStat Prediction: Jason Chiodi win by forfeit
Running Team Score:
Alvernia 29 | Averett 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Owen Reber (Alvernia) over Tanner Bridges (Averett) TF 22 - 7
Running Team Score:
Alvernia 34 | Averett 9
| Owen Reber vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #40 Hidlay, Aiden | 02/27/26 | W DEC 10 - 4 | ||
| #221 Lagos, Edgar | 02/08/25 | W MD 17 - 9 | ||
| #125 Hidlay, Aiden | 01/18/25 | W DEC 3 - 2 | ||
| Tanner Bridges vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #272 Lagos, Edgar | 01/17/26 | W FALL 2:54 | ||
| #40 Hidlay, Aiden | 11/02/25 | L FALL 4:42 | ||