Dual Compare | Presbyterian-Women vs Wartburg-Women
Dual Compare | Presbyterian-Women vs Wartburg-Women
#5 Presbyterian-Women
vs
#6 Wartburg-Women
WrestleStat Prediction: Presbyterian-Women over Wartburg-Women 23 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Chloe Sheffield (Wartburg-Women) over Sloane Kruger (Presbyterian-Women) DEC 12 - 8
Running Team Score:
Presbyterian-Women 0 | Wartburg-Women 3
| Sloane Kruger vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Winecke, Alexis | 03/06/26 | L DEC 8 - 3 | ||
| Chloe Sheffield vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Winecke, Alexis | 02/20/26 | L TF5 17 - 2 2:58 | ||
WrestleStat Prediction: Chloe Dearwester (Presbyterian-Women) over Afftynn Stusse (Wartburg-Women) MD 15 - 6
Running Team Score:
Presbyterian-Women 3 | Wartburg-Women 3
| Chloe Dearwester vs common opponents: 8 - 1 | ||||
|---|---|---|---|---|
| #6 Shufeldt, Kaelani | 03/06/26 | W DQ 0 - 0 | ||
| #34 McDaniel, Marjorie | 01/11/26 | W FALL 1:54 | ||
| #38 Tabaldo, Kiely | 01/10/26 | W DEC 4 - 0 | ||
| #5 Valencia, Nyla | 11/15/25 | L TF5 15 - 0 7:00 | ||
| #6 Shufeldt, Kaelani | 11/09/25 | W DEC 6 - 4 | ||
| #27 Motz, Gabriella | 11/09/25 | W FALL 0:35 | ||
| #23 Duke, Abby | 03/07/25 | W TF5 15 - 0 7:00 | ||
| #15 Winecke, Alexis | 01/10/25 | W TF5 15 - 0 2:37 | ||
| #24 McDaniel, Marjorie | 01/10/25 | W TF5 15 - 0 5:50 | ||
| Afftynn Stusse vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #46 Duke, Abby | 03/06/26 | W TF5 15 - 0 2:46 | ||
| #5 Valencia, Nyla | 02/20/26 | L TF5 15 - 0 2:22 | ||
| #27 Motz, Gabriella | 02/08/26 | W TF5 15 - 0 1:59 | ||
| #6 Shufeldt, Kaelani | 01/29/26 | L TF5 15 - 0 3:56 | ||
| #27 Motz, Gabriella | 01/09/26 | W FALL 2:42 | ||
| #10 Winecke, Alexis | 11/15/25 | W DEC 12 - 11 | ||
| #10 Winecke, Alexis | 11/01/25 | L FALL 5:03 | ||
| #24 McDaniel, Marjorie | 12/21/24 | L TF5 17 - 2 7:00 | ||
| #25 Tabaldo, Kiely | 12/17/23 | L DEC 8 - 2 | ||
WrestleStat Prediction: Jenna Anderson (Presbyterian-Women) over Gable Hemann (Wartburg-Women) DEC 10 - 8
Running Team Score:
Presbyterian-Women 6 | Wartburg-Women 3
| Jenna Anderson vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #3 Gonzalez, Brianna | 03/06/26 | L DEC 3 - 2 | ||
| #6 Cooper, Abigail | 03/06/26 | W FALL 5:03 | ||
| #12 Czerneski, Carleigh | 03/06/26 | L DEC 7 - 4 | ||
| #17 Reisel, Shea | 03/06/26 | W TF5 16 - 1 4:06 | ||
| #11 Galumette, Icart | 02/20/26 | W TF5 15 - 0 2:42 | ||
| #90 Threatful, Ivy | 12/17/25 | W TF5 17 - 2 7:00 | ||
| #97 Ruiz, Ryleigh | 12/17/25 | W FALL 0:58 | ||
| #11 Galumette, Icart | 11/15/25 | W FALL 7:00 | ||
| #3 Gonzalez, Brianna | 11/15/25 | L FALL 7:00 | ||
| #9 Garcia, Mikayla | 11/09/25 | L TF5 15 - 0 4:00 | ||
| #11 Galumette, Icart | 11/09/25 | W TF5 15 - 0 1:43 | ||
| Gable Hemann vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #6 Cooper, Abigail | 03/06/26 | L DEC 7 - 1 | ||
| #11 Galumette, Icart | 03/06/26 | W FALL 1:28 | ||
| #12 Czerneski, Carleigh | 03/06/26 | L DEC 7 - 2 | ||
| #3 Gonzalez, Brianna | 02/20/26 | L TF5 17 - 2 4:06 | ||
| #12 Czerneski, Carleigh | 02/08/26 | L FALL 0:54 | ||
| #9 Garcia, Mikayla | 01/29/26 | L FALL 0:50 | ||
| #17 Reisel, Shea | 01/24/26 | L DEC 9 - 7 | ||
| #97 Ruiz, Ryleigh | 01/09/26 | W FALL 0:42 | ||
| #90 Threatful, Ivy | 12/17/25 | W TF5 17 - 2 7:00 | ||
| #17 Reisel, Shea | 11/15/25 | W DEC 9 - 3 | ||
WrestleStat Prediction: Alyssa Mahan (Presbyterian-Women) over Sophie Bowers (Wartburg-Women) DEC 10 - 9
Running Team Score:
Presbyterian-Women 9 | Wartburg-Women 3
| Alyssa Mahan vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #2 Sterner, Sara | 03/06/26 | L TF5 16 - 1 5:45 | ||
| #15 Mills, Mariah | 03/06/26 | W TF5 15 - 0 5:21 | ||
| #3 Piestewa, Lorianna | 01/11/26 | L DEC 12 - 6 | ||
| #8 Leng, Cali | 11/15/25 | W DEC 9 - 6 | ||
| #2 Sterner, Sara | 11/09/25 | L DEC 6 - 3 | ||
| #6 Leng, Cali | 03/07/25 | L TF5 15 - 0 7:00 | ||
| #6 Leng, Cali | 01/25/25 | L TF5 17 - 2 7:00 | ||
| #30 Adams, Amelia | 01/10/25 | W TF5 18 - 3 3:33 | ||
| Sophie Bowers vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #8 Leng, Cali | 03/06/26 | L FALL 5:48 | ||
| #15 Mills, Mariah | 03/06/26 | L DEC 6 - 2 | ||
| #36 Adams, Amelia | 02/20/26 | W TF5 15 - 0 4:48 | ||
| #2 Sterner, Sara | 01/29/26 | L TF5 17 - 2 4:49 | ||
| #3 Piestewa, Lorianna | 12/17/25 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Kassey Daugherty (Presbyterian-Women) over Mackenzie Childers (Wartburg-Women) DEC 9 - 8
Running Team Score:
Presbyterian-Women 12 | Wartburg-Women 3
| Kassey Daugherty vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #9 Barton, Madeline | 03/06/26 | W TF5 15 - 0 2:40 | ||
| #25 Finding, Ella | 12/17/25 | W DEC 2 - 1 | ||
| #33 Halverson, Hania | 12/17/25 | W TF5 15 - 0 7:00 | ||
| #49 Gibson, Emma | 12/17/25 | W TF5 17 - 2 7:00 | ||
| #23 Zammit, Cassia | 02/22/25 | L INJ 0:02 | ||
| #17 Halverson, Hania | 01/10/25 | L DEC 7 - 2 | ||
| #23 Zammit, Cassia | 01/04/25 | L DEC 10 - 2 | ||
| Mackenzie Childers vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #11 Zammit, Cassia | 03/06/26 | L DEC 11 - 4 | ||
| #9 Barton, Madeline | 02/20/26 | L FALL 4:17 | ||
| #49 Gibson, Emma | 01/09/26 | W TF5 15 - 0 7:00 | ||
| #25 Finding, Ella | 12/17/25 | L FALL 1:19 | ||
| #33 Halverson, Hania | 12/17/25 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Kylie Rule (Wartburg-Women) over Carina Giangeruso (Presbyterian-Women) DEC 10 - 9
Running Team Score:
Presbyterian-Women 12 | Wartburg-Women 6
| Carina Giangeruso vs common opponents: 4 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #9 Rule, Kylie | 03/06/26 | L TF5 19 - 4 6:00 | ||
| #13 Moffit, Aine | 03/06/26 | L FALL 3:33 | ||
| #6 Espinosa, Jacinda | 01/11/26 | L FALL 3:24 | ||
| #12 Julien-Newsom, Ruby | 01/10/26 | W TF5 18 - 3 7:00 | ||
| #6 Espinosa, Jacinda | 01/09/26 | L DEC 10 - 8 | ||
| #4 Graveman, Taylor | 03/07/25 | L FALL 5:59 | ||
| #15 Kelly, Aniyah | 01/10/25 | W TF5 15 - 0 3:17 | ||
| #4 Graveman, Taylor | 12/30/24 | W DEC 9 - 8 | ||
| #23 Grimm, Emma | 12/30/24 | W DEC 6 - 2 | ||
| Kylie Rule vs common opponents: 7 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #6 Espinosa, Jacinda | 03/06/26 | W DEC 7 - 2 | ||
| #12 Julien-Newsom, Ruby | 03/06/26 | W DEC 10 - 2 | ||
| #16 Giangeruso, Carina | 03/06/26 | W TF5 19 - 4 6:00 | ||
| #13 Moffit, Aine | 02/20/26 | W TF5 16 - 1 5:22 | ||
| #13 Moffit, Aine | 02/08/26 | L FALL 4:22 | ||
| #15 Kelly, Aniyah | 11/09/24 | W FALL 3:49 | ||
| #4 Graveman, Taylor | 11/02/24 | W TF5 15 - 0 7:00 | ||
| #23 Grimm, Emma | 11/02/24 | L FALL 5:04 | ||
| #23 Grimm, Emma | 11/02/24 | W DEC 12 - 6 | ||
WrestleStat Prediction: Madeline Kubicki (Presbyterian-Women) over Aniyah Kelly (Wartburg-Women) DEC 13 - 9
Running Team Score:
Presbyterian-Women 15 | Wartburg-Women 6
| Madeline Kubicki vs common opponents: 12 - 4 | ||||
|---|---|---|---|---|
| #2 Weiber, Liv | 03/06/26 | L FALL 1:45 | ||
| #6 Obermark, Annelise | 03/06/26 | W FALL 1:02 | ||
| #7 Buurma, Margaret | 03/06/26 | W TF5 15 - 0 3:00 | ||
| #7 Buurma, Margaret | 01/10/26 | W TF5 15 - 0 7:00 | ||
| #2 Weiber, Liv | 12/17/25 | L TF5 17 - 2 7:00 | ||
| #18 Donally, Gretchen | 12/17/25 | W TF5 15 - 0 7:00 | ||
| #85 Martinez, Jessica | 12/17/25 | W FALL 0:53 | ||
| #46 Agostini, Clarissa | 11/09/25 | W FALL 0:30 | ||
| #46 Agostini, Clarissa | 11/09/25 | W FALL 0:59 | ||
| #15 Donally, Gretchen | 01/10/25 | W TF5 21 - 6 5:59 | ||
| #22 Schroeder, Erica | 03/08/24 | W FALL 1:03 | ||
| #14 Sanusi, Temi | 02/04/24 | W TF5 15 - 0 0:36 | ||
| #10 Schmit, Ella | 01/05/24 | L FALL 5:14 | ||
| #14 Sanusi, Temi | 01/05/24 | W TF5 15 - 0 1:54 | ||
| #15 Bostelman, Kendall | 12/30/23 | L DEC 18 - 11 | ||
| #66 Strand, Anna | 12/30/23 | W TF5 15 - 0 7:00 | ||
| Aniyah Kelly vs common opponents: 3 - 10 | ||||
|---|---|---|---|---|
| #6 Obermark, Annelise | 02/20/26 | L DEC 6 - 4 | ||
| #6 Obermark, Annelise | 02/08/26 | L TF5 17 - 2 4:25 | ||
| #2 Weiber, Liv | 12/17/25 | L TF5 15 - 0 7:00 | ||
| #18 Donally, Gretchen | 12/17/25 | L DEC 10 - 6 | ||
| #46 Agostini, Clarissa | 12/17/25 | W FALL 1:35 | ||
| #7 Buurma, Margaret | 11/01/25 | L FALL 5:00 | ||
| #14 Sanusi, Temi | 03/08/24 | L TF5 15 - 0 4:23 | ||
| #10 Schmit, Ella | 02/23/24 | L TF5 15 - 0 7:00 | ||
| #15 Bostelman, Kendall | 02/03/24 | L TF5 19 - 4 1:39 | ||
| #15 Bostelman, Kendall | 02/03/24 | L TF5 19 - 4 1:39 | ||
| #31 Martinez, Jessica | 02/03/24 | W FALL 1:48 | ||
| #22 Schroeder, Erica | 12/17/23 | L DEC 10 - 5 | ||
| #66 Strand, Anna | 12/07/23 | W FALL 2:56 | ||
WrestleStat Prediction: May Cuyler (Presbyterian-Women) over May Prado (Wartburg-Women) MD 15 - 5
Running Team Score:
Presbyterian-Women 19 | Wartburg-Women 6
| May Cuyler vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #6 Kehrli, Keeley | 03/06/26 | W FALL 4:34 | ||
| #11 Perry, Sydney | 11/09/25 | W DEC 7 - 6 | ||
| #19 Rosenstiel, Elizabeth | 11/09/25 | W FALL 0:41 | ||
| #4 Johnson, Elleni | 03/07/25 | L FALL 4:04 | ||
| #22 Hofrichter, Alex | 03/07/25 | W FALL 3:58 | ||
| May Prado vs common opponents: 0 - 9 | ||||
|---|---|---|---|---|
| #6 Kehrli, Keeley | 02/20/26 | L FALL 0:42 | ||
| #19 Rosenstiel, Elizabeth | 02/08/26 | L TF5 15 - 0 4:11 | ||
| #11 Perry, Sydney | 01/29/26 | L DEC 12 - 4 | ||
| #5 Hofrichter, Alex | 01/24/26 | L FALL 1:46 | ||
| #6 Kehrli, Keeley | 01/10/26 | L FALL 1:34 | ||
| #6 Kehrli, Keeley | 11/05/25 | L DEC 8 - 4 | ||
| #4 Johnson, Elleni | 11/02/24 | L TF5 15 - 0 3:19 | ||
| #4 Johnson, Elleni | 11/02/24 | L TF5 15 - 0 3:19 | ||
| #4 Johnson, Elleni | 11/02/24 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Isabella Gretzinger (Presbyterian-Women) over Erika Peterson (Wartburg-Women) TF 20 - 2
Running Team Score:
Presbyterian-Women 23 | Wartburg-Women 6
| Isabella Gretzinger vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #37 Bramhall, Savannah | 02/22/25 | W TF5 15 - 0 7:00 | ||
| #37 Bramhall, Savannah | 12/03/24 | L FALL 2:34 | ||
| Erika Peterson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #37 Bramhall, Savannah | 01/10/25 | L FALL 2:49 | ||
WrestleStat Prediction: Rewa Chababo (Wartburg-Women) over Maria Aiono (Presbyterian-Women) DEC 9 - 5
Running Team Score:
Presbyterian-Women 23 | Wartburg-Women 9
| Maria Aiono vs common opponents: 5 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #1 Kelly, Tristan | 03/06/26 | L TF5 15 - 0 4:21 | ||
| #3 Osteen, Katja | 03/06/26 | L DEC 9 - 4 | ||
| #26 Davey, Alivia | 03/06/26 | W DEC 9 - 0 | ||
| #8 Sekona, Jayleen | 01/11/26 | L FALL 4:27 | ||
| #8 Sekona, Jayleen | 12/17/25 | L DEC 6 - 4 | ||
| #6 Yearby, Dasia | 11/09/25 | L DEC 6 - 2 | ||
| #7 White, Alivia | 03/07/25 | L TF5 15 - 0 7:00 | ||
| #73 Smith, Andrea | 02/22/25 | W FALL 0:55 | ||
| #7 White, Alivia | 01/25/25 | L DEC 8 - 6 | ||
| #6 Chababo, Rewa | 01/10/25 | L TF5 17 - 2 6:00 | ||
| #8 Yearby, Dasia | 12/30/24 | L DEC 8 - 0 | ||
| #75 Riege, Kate | 12/30/24 | W DEC 7 - 0 | ||
| #73 Smith, Andrea | 11/17/24 | W TF5 15 - 0 2:10 | ||
| #14 Pollack, Sophie | 11/03/24 | W FALL 1:32 | ||
| Rewa Chababo vs common opponents: 13 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #1 Kelly, Tristan | 03/06/26 | L TF5 15 - 0 1:14 | ||
| #3 Osteen, Katja | 03/06/26 | W DEC 2 - 1 | ||
| #8 Sekona, Jayleen | 03/06/26 | W DEC 3 - 2 | ||
| #3 Osteen, Katja | 02/20/26 | W DEC 4 - 1 | ||
| #6 Yearby, Dasia | 02/08/26 | W DEC 10 - 9 | ||
| #26 Davey, Alivia | 02/08/26 | W FALL 0:24 | ||
| #6 Yearby, Dasia | 01/29/26 | W FALL 2:55 | ||
| #8 Sekona, Jayleen | 12/17/25 | W DEC 5 - 0 | ||
| #14 Pollack, Sophie | 03/07/25 | W FALL 0:55 | ||
| #7 White, Alivia | 02/22/25 | L DEC 2 - 1 | ||
| #75 Riege, Kate | 02/08/25 | W DEC 2 - 1 | ||
| #7 White, Alivia | 01/10/25 | L DEC 4 - 0 | ||
| #11 Aiono, Maria | 01/10/25 | W TF5 17 - 2 6:00 | ||
| #73 Smith, Andrea | 01/10/25 | W TF5 15 - 0 2:59 | ||
| #75 Riege, Kate | 12/05/24 | W FALL 1:02 | ||
| #35 Davey, Alivia | 11/02/24 | W FALL 2:08 | ||